TechInfoDepot:Network/Hardware Specific/Intel/Wired Adapter
From TechInfoDepot
Jump to navigationJump to searchInterface | Manuf | Chip1 brand | Chip1 model | Vendor ID | Device ID | ETH ports | ETH speed | ETH conn. | OUI (eth.) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
Intel 352619-002 | ISA | Intel | 82595 (S82595FX) | 1 | 10MbE | 8P8C | 00:A0:C9 | ||||
Intel E810-2CQDA2 | PCIe | Intel | E810 | 2 | 100GbE | QSFP28 | 2021 | ||||
Intel E810-CQDA1 | PCIe | Intel | E810 | 1 | 100GbE | QSFP28 | 2020 | ||||
Intel E810-CQDA2 | PCIe | Intel | E810 | 2 | 100GbE | QSFP28 | 2020 | ||||
Intel E810-CQDA2T | PCIe | Intel | E810 | 2 | 100GbE | QSFP28 | 2022 | ||||
Intel E810-XXVDA2 | PCIe | Intel | E810 | 2 | 25GbE | SFP28 | 2020 | ||||
Intel E810-XXVDA4 | PCIe | Intel | E810 | 4 | 25GbE | SFP28 | 2020 | ||||
Intel E810-XXVDA4T | PCIe | Intel | E810 | 4 | 25GbE | SFP28 | 2022 | ||||
Intel EXPX9502AFXSR | PCIe | Intel | 82598EB | 2 | 10GbE | XFP | 2007 | ||||
Intel EXPX9502CX4 | PCIe | Intel | 82598EB | 2 | 10GbE | CX4 | 2008 | ||||
Intel EXPX9502FXSRGP5 | PCIe | Intel | 82598EB | 2 | 10GbE | XFP | |||||
Intel EtherExpress PRO/100+ Adapter (689661-004) | PCI | Intel | 82558B (SB82558B) | 1 | 100MbE | 8P8C | 00:90:27 | ||||
Intel I225-T1 | PCIe | Intel | I225 | 1 | 2.5GbE | 8P8C | 2021 | ||||
Intel I226-T1 | PCIe | Pomya | Intel | I226 | 1 | 2.5GbE | 8P8C | 2023 | |||
Intel I710-T4L | PCIe | Intel | X710-TM4 | 4 | 1GbE | 8P8C | 2021 | ||||
Intel PRO/100 727095-004 | PCI | Intel | 82559 (GD82559) | 8086 | 1229 | 1 | 100MbE | 8P8C | 00:90:27 | ||
Intel PRO/100 748566-005 | PCI | Intel | 82559C (GD82559C) | 8086 | 1229 | 1 | 100MbE | 8P8C | 00:D0:B7 | ||
Intel PRO/100 CardBus II (MBLA3300) | PCMCIA (32-bit) | Xircom | Intel | 82559C (GD82559C) | 8086 | 1229 | 1 | 100MbE | 8P8C | 00:D0:B7 | |
Intel PRO/100+ Dual Port Adapter (751110-001) | PCI | Intel | 82558B (SB82558B) | 8086 | 1229 | 2 | 100MbE | 8P8C | 00:90:27 | ||
Intel PRO/1000 CT Desktop Adapter (EXPI9301CTBLK) | PCIe | Intel | Intel | 82574L (WG82574L) | 1 | 1GbE | 8P8C | 68:05:CA | 2009 | ||
Intel PRO/1000 GT Desktop Adapter (PWLA8391GTBLK) | PCI | Intel | 82541PI | 8086 | 107c | 1 | 1GbE | 8P8C | 00:1B:21 | ||
Intel PRO/1000 MT Desktop Adapter (PWLA8390MT) | PCI | Intel | 82540EW | 1 | 1GbE | 8P8C | 00:07:E9 00:0E:0C | 2002 | |||
Intel PRO/1000 MT Dual Port Server Adapter (PWLA8492MTBLK5) | PCI-X | Intel | Intel | 82546GB | 2 | 1GbE | 8P8C | 00:1B:21 | 2003 | ||
Intel PRO/1000 PT Desktop Adapter (EXPI9300PT) | PCIe | Intel | Intel | 82572GI | 1 | 1GbE | 8P8C | 00:15:17 | 2006 | ||
Intel PRO/1000 PT Dual Port Server Adapter (EXPI9402PT) | PCIe | Intel | Intel | 82571GB | 2 | 1GbE | 8P8C | 00:15:17 | 2006 | ||
Intel PRO/1000 PT Server Adapter (EXPI9400PTBLK) | PCIe | Intel | Intel | 82572GI | 1 | 1GbE | 8P8C | 00:15:17 | |||
Intel PRO/1000 VT Quad Port Server Adapter (EXPI9404VT) | PCIe | Intel | Intel | 82575GB | 4 | 1GbE | 8P8C | 00:1B:21 | |||
Intel PXLA8591CX4 | PCI-X | Intel | 82597EX | 1 | 10GbE | CX4 | 2005 | ||||
Intel PXLA8591LR | PCI-X | Intel | 82597EX | 1 | 10GbE | SC | |||||
Intel PXLA8591SR | PCI-X | Intel | 82597EX | 1 | 10GbE | LC | |||||
Intel X520-DA1 | PCIe | Intel | 82599 | 1 | 10GbE | SFP+ | 2014 | ||||
Intel X520-DA2 | PCIe | Intel | 82599 | 8086 | 10fb | 2 | 10GbE | SFP+ | 2009 | ||
Intel X520-LR1 | PCIe | Intel | 82599 | 1 | 10GbE | SFP+ | 2009 | ||||
Intel X520-LR2 | PCIe | Intel | 82599 | 2 | 10GbE | SFP+ | 2017 | ||||
Intel X520-QDA1 | PCIe | Intel | 82599 | 1 | 40GbE | QSFP+ | 2014 | ||||
Intel X520-SR1 | PCIe | Intel | 82599 | 1 | 10GbE | SFP+ | 2013 | ||||
Intel X520-SR2 | PCIe | Intel | 82599 | 2 | 10GbE | SFP+ | 2009 | ||||
Intel X520-T2 | PCIe | Intel | 82599EB | 2 | 10GbE | 8P8C | 2009 | ||||
Intel X540-T1 | PCIe | Intel | X540 | 1 | 10GbE | 8P8C | 2012 | ||||
Intel X540-T2 | PCIe | Intel | X540 | 2 | 10GbE | 8P8C | |||||
Intel X550-T1 | PCIe | Intel | X550 | 8086 | 1563 | 1 | 10GbE | 8P8C | 2016 | ||
Intel X550-T2 | PCIe | Intel | Intel | X550 | 8086 | 1563 | 2 | 10GbE | 8P8C | 2017 | |
Intel X710-DA2 | PCIe | Intel | X710 | 8086 | 1572 | 2 | 10GbE | SFP | 2014 | ||
Intel X710-DA4 | PCIe | Intel | XL710 | 4 | 10GbE | SFP+ | 2014 | ||||
Intel X710-T2L | PCIe | Intel | X710 | 2 | 10GbE | 8P8C | 2020 | ||||
Intel X710-T4 | PCIe | Intel | XL710 | 4 | 10GbE | 8P8C | 2017 | ||||
Intel XL710-QDA1 | PCIe | Intel | XL710 | 1 | 40GbE | QSFP+ | 2014 | ||||
Intel XL710-QDA2 | PCIe | Intel | XL710 | 2 | 40GbE | QSFP+ | 2014 | ||||
Intel XXV710-DA1 | PCIe | Intel | XXV710 | 1 | 25GbE | SFP28 | 2017 | ||||
Intel XXV710-DA2 | PCIe | Intel | XXV710 | 2 | 25GbE | SFP28 | 2017 | ||||
Intel XXV710-DA2T | PCIe | Intel | XL710 | 2 | 25GbE | SFP28 | 2020 |
51 total devices