Intel X710-DA4
From TechInfoDepot
Jump to navigationJump to search10GB PCIe Ethernet Adapter | ||||||||||||||||
Homepage | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | ||||||||||||||||
Brand • Model • Rev |
Intel X710-DA4 | |||||||||||||||
Interface |
PCIe 3.0 | |||||||||||||||
Connector |
8x | |||||||||||||||
Form factor |
single-lane | |||||||||||||||
Chip1 |
Intel XL710 | |||||||||||||||
Ethernet OUI: none specified | ||||||||||||||||
Ethernet Port Count | 4-10GbE | |||||||||||||||
Ethernet connector | SFP+ | |||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||||||||
Auto-MDIX | supported | |||||||||||||||
Jumbo frame | yes | |||||||||||||||
Other | ||||||||||||||||
Flags: Jumbo Frame | ||||||||||||||||
Retail | ||||||||||||||||
(Est.) release date | 10 September 2014 | |||||||||||||||
ASIN | B00NBKTMO6 | |||||||||||||||
Physical | ||||||||||||||||
Dimminsions | 9.25 x 6.5 x 1 inches | |||||||||||||||
Weight | 8 ounces | |||||||||||||||
|
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel device with specifications, see Intel.