Intel X520-LR2
From TechInfoDepot
Jump to navigationJump to search10GBase-LR PCIe Ethernet Adapter | ||||||||||||||||||||||||||||
Homepage | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | ||||||||||||||||||||||||||||
Brand • Model • Rev |
Intel X520-LR2 | |||||||||||||||||||||||||||
Model Part Number |
E10G42BTDA | |||||||||||||||||||||||||||
Interface |
PCIe 2.0 | |||||||||||||||||||||||||||
Connector |
8x | |||||||||||||||||||||||||||
Form factor |
single-lane | |||||||||||||||||||||||||||
Chip1 |
Intel 82599 | |||||||||||||||||||||||||||
Ethernet OUI: none specified | ||||||||||||||||||||||||||||
Ethernet Port Count | 2-10GbE | |||||||||||||||||||||||||||
Ethernet connector | SFP+ | |||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||||||||||||||||||||
Auto-MDIX | supported | |||||||||||||||||||||||||||
Jumbo frame | yes | |||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||
Flags: Jumbo Frame | ||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||
Availability | End of Life | |||||||||||||||||||||||||||
(Est.) release date | 21 October 2017 | |||||||||||||||||||||||||||
ASIN | B0038KVYJ0 | |||||||||||||||||||||||||||
Physical | ||||||||||||||||||||||||||||
Dimminsions | 10.35 x 6.42 x 2.17 inches | |||||||||||||||||||||||||||
Weight | 3.52 ounces | |||||||||||||||||||||||||||
|
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel device with specifications, see Intel.
Overview
Intel X520-DA2 sold with 10GBASE-LR transceivers.