Intel XL710-QDA1
From TechInfoDepot
Jump to navigationJump to search40GB PCIe Ethernet Adapter | ||||||||||
Homepage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Platform | ||||||||||
Brand • Model • Rev |
Intel XL710-QDA1 | |||||||||
Interface |
PCIe 3.0 | |||||||||
Connector |
8x | |||||||||
Form factor |
single-lane | |||||||||
Chip1 |
Intel XL710 | |||||||||
Ethernet OUI: none specified | ||||||||||
Ethernet Port Count | 1-40GbE | |||||||||
Ethernet connector | QSFP+ | |||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bq/3bz/3ae/3ba | |||||||||
Auto-MDIX | supported | |||||||||
Jumbo frame | yes | |||||||||
Other | ||||||||||
Flags: Jumbo Frame | ||||||||||
Retail | ||||||||||
(Est.) release date | 28 September 2014 | |||||||||
ASIN | B00OGQY8WU | |||||||||
Physical | ||||||||||
Dimminsions | 9 x 5.75 x 1.15 inches | |||||||||
Weight | 3.2 ounces | |||||||||
|
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel device with specifications, see Intel.