Intel PXLA8591CX4
From TechInfoDepot
Jump to navigationJump to search10GBase-CX4 PCIe Ethernet Adapter | |||||||||||||
Homepage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | |||||||||||||
Brand • Model • Rev |
Intel PXLA8591CX4 | ||||||||||||
Interface |
PCI-X 1.0 | ||||||||||||
Connector |
64-bit | ||||||||||||
Form factor |
single-lane | ||||||||||||
Chip1 |
Intel 82597EX | ||||||||||||
Ethernet OUI: none specified | |||||||||||||
Ethernet Port Count | 1-10GbE | ||||||||||||
Ethernet connector | CX4 | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | ||||||||||||
Auto-MDIX | supported | ||||||||||||
Jumbo frame | yes | ||||||||||||
Other | |||||||||||||
Flags: 16K Jumbo Frame | |||||||||||||
Retail | |||||||||||||
Availability | End of Life | ||||||||||||
(Est.) release date | 03 November 2005 | ||||||||||||
Newegg | N82E16833106030 | ||||||||||||
ASIN | B000BMVM9K | ||||||||||||
Physical | |||||||||||||
Dimminsions | 9.2 x 6 x 1.9 inches | ||||||||||||
Weight | 7.2 ounces | ||||||||||||
|
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel device with specifications, see Intel.