Intel XL710-QDA2
From TechInfoDepot
Jump to navigationJump to search40GB PCIe Ethernet Adapter | ||||||||||
Homepage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Platform | ||||||||||
Brand • Model • Rev |
Intel XL710-QDA2 | |||||||||
Interface |
PCIe 3.0 | |||||||||
Connector |
8x | |||||||||
Form factor |
single-lane | |||||||||
Chip1 |
Intel XL710 | |||||||||
Ethernet OUI: none specified | ||||||||||
Ethernet Port Count | 2-40GbE | |||||||||
Ethernet connector | QSFP+ | |||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bq/3bz/3ae/3ba | |||||||||
Auto-MDIX | supported | |||||||||
Jumbo frame | yes | |||||||||
Other | ||||||||||
Flags: Jumbo Frame | ||||||||||
Retail | ||||||||||
(Est.) release date | 13 November 2014 | |||||||||
ASIN | B00OGR1TQW | |||||||||
Physical | ||||||||||
Dimminsions | 9 x 6 x 1 inches | |||||||||
Weight | 8 ounces | |||||||||
|
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel device with specifications, see Intel.