Intel X520-DA1
From TechInfoDepot
Jump to navigationJump to search10GBase-T PCIe Ethernet Adapter | ||||||||||||||||||||||||||||
Homepage | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | ||||||||||||||||||||||||||||
Brand • Model • Rev |
Intel X520-DA1 | |||||||||||||||||||||||||||
Model Part Number |
E10G41BTDAG1P5 | |||||||||||||||||||||||||||
Interface |
PCIe 2.0 | |||||||||||||||||||||||||||
Connector |
8x | |||||||||||||||||||||||||||
Form factor |
single-lane | |||||||||||||||||||||||||||
Chip1 |
Intel 82599 | |||||||||||||||||||||||||||
Ethernet OUI: none specified | ||||||||||||||||||||||||||||
Ethernet Port Count | 1-10GbE | |||||||||||||||||||||||||||
Ethernet connector | SFP+ | |||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||||||||||||||||||||
Auto-MDIX | supported | |||||||||||||||||||||||||||
Jumbo frame | yes | |||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||
Flags: Jumbo Frame | ||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||
(Est.) release date | 03 October 2014 | |||||||||||||||||||||||||||
Physical | ||||||||||||||||||||||||||||
Dimminsions | 5.3 x 7.7 x 0.9 inches | |||||||||||||||||||||||||||
Weight | 1.01 pounds | |||||||||||||||||||||||||||
|
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel device with specifications, see Intel.