Intel X520-DA2
From TechInfoDepot
Jump to navigationJump to search10GBase-T PCIe Ethernet Adapter | ||||||||||||||||||||||||||||
Homepage | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | ||||||||||||||||||||||||||||
Brand • Model • Rev |
Intel X520-DA2 | |||||||||||||||||||||||||||
Model Part Number |
E10G42BTDA | |||||||||||||||||||||||||||
Interface |
PCIe 2.0 | |||||||||||||||||||||||||||
Connector |
8x | |||||||||||||||||||||||||||
Form factor |
single-lane | |||||||||||||||||||||||||||
Chip1 |
Intel 82599 | |||||||||||||||||||||||||||
Ethernet OUI: none specified | ||||||||||||||||||||||||||||
Ethernet Port Count | 2-10GbE | |||||||||||||||||||||||||||
Ethernet connector | SFP+ | |||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||||||||||||||||||||
Auto-MDIX | supported | |||||||||||||||||||||||||||
Jumbo frame | yes | |||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||
Flags: Jumbo Frame | ||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||
(Est.) release date | 20 July 2009 | |||||||||||||||||||||||||||
ASIN | B002I9L7PS | |||||||||||||||||||||||||||
Physical | ||||||||||||||||||||||||||||
Dimminsions | 7.09 x 3.94 x 0.59 inches | |||||||||||||||||||||||||||
Weight | 7.4 ounces | |||||||||||||||||||||||||||
|
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel device with specifications, see Intel.
See also: Intel/Intel Ethernet Adapters