National Semiconductor
From TechInfoDepot
(Redirected from Fairchild Semiconductor)
Jump to navigationJump to search- Cyrix WP (1997) → National Semiconductor WP (1998) → VIA WP (1999) → Texas Instruments (2011)
See also: Advanced Micro Devices and Fairchild Semiconductor
Timeline
- National Semiconductor Corporation (NSC)
- 1987 - National Semiconductor acquired Fairchild Semiconductor
- 1997 - Fairchild Semiconductor became a separate company again
- 1997 - National Semiconductor acquired Cyrix (microprocessors division)
- 1999 - Cyrix (microprocessors division) was sold to VIA Technologies of Taiwan
- 2011 - National Semiconductor acquired by Texas Instruments on September 2011
Geode / AMD Processors
- The series was originally launched by National Semiconductor as the Geode family in 1999.
- The original Geode processor core itself is derived from the Cyrix MediaGX platform, which
- was acquired in National's merger with Cyrix in 1997. AMD bought the Geode business from
- National in August 2003 to augment its existing line of embedded x86 processor products.
- AMD discontinued all Geode processors in 2019.
Chip | Arch. | Clock speed |
Cores | First seen (FCC) |
Notes | ESystems | PR / PPage |
|
---|---|---|---|---|---|---|---|---|
SC1100 | x86 (32-bit) |
233 / 300 MHz |
1 | 2007-09-21 (04/2000) |
National Semiconductor GX1 i586 (Cyrix Instead) |
16 devices | DS | |
SC1200 | x86 (32-bit) |
266 / 333 MHz |
1 | (06/2001) | National Semiconductor A/V I/O, USB, (Cyrix Instead) |
0 devices |
| |
SC2200 | x86 (32-bit) |
266 / 300 MHz |
1 | 2002-07-31 (09/2000) |
National Semiconductor I/O, USB, (Cyrix Instead) |
1 devices | ||
SC3200 | x86 (32-bit) |
266 / 333 MHz |
1 | (09/2001) | National Semiconductor A/V I/O, USB, (Cyrix Instead) |
0 devices | AMD | |
LX | x86 (32-bit) |
433 / 533 MHz |
1 | (05/2005) | AMD, V/A I/O, 128/128KB L1/L2 |
0 devices | AMD |
Devices
Type | FCC ID | Manuf | CPU1 model | CPU1 clock speed | FLA1 amount | RAM1 amount | Radio1 chip1 model | PHY modes | Release | |
---|---|---|---|---|---|---|---|---|---|---|
Cisco ASA 5505 | security appliance | LX800 | 500 MHz | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | |||||
Cisco WVC210 | camera | Q87-WVC210 | SerComm | Geode SC1100 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | RT2561 | bg | ||
Fluidmesh 2200 Duo | outdoor access point | LX | 433-500 MHz | abg | ||||||
Fluidmesh 2200 Endo | access point | LX | 433-500 MHz | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | abg | |||||
Linksys WVC2300 | camera | Q87-WVC2300 | SerComm | SC1100 | 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | bg | ||
Linksys WVC54GCA | camera | Q87-WVC54GCA | SerComm | Geode SC1100 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | RT2561 | bg | |||
Linksys WVC80N | camera | Q87-WVC80N | SerComm | Geode SC1100 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | RT2860 | bgn | ||
MikroTik Routerboard RB-2xx | single-board computer | SC1100 | 266 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
Nokia IP110 | security appliance | 300 MHz | 5,120 MiB5,368,709,120 B <br />41,943,040 Kib <br />5,242,880 KiB <br />40,960 Mib <br />5 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | none | |||||
Nokia IP120 | security appliance | 300 MHz | 5,120 MiB5,368,709,120 B <br />41,943,040 Kib <br />5,242,880 KiB <br />40,960 Mib <br />5 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | |||||
Nokia IP130 | security appliance | 300 MHz | 5,120 MiB5,368,709,120 B <br />41,943,040 Kib <br />5,242,880 KiB <br />40,960 Mib <br />5 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | |||||
PC-Engines Alix alix1c | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix1d | single-board computer | LX | 433 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix2d0 | single-board computer | LX700 | 433 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Alix alix2d1 | single-board computer | LX700 | 433 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Alix alix2d13 | single-board computer | LX800 | 500 MHz | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix2d18 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix2d19 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Alix alix2d2 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix2d3 | single-board computer | LX800 | 500 MHz | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix2d4 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Alix alix2d5 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Alix alix2e13 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix2e18 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix2f13 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix2f18 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix3d1 | single-board computer | LX700 | 433 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Alix alix3d2 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix3d3 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix4b | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix6e1 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix6e2 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix6f2 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix6f20 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix6i2 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Alix alix6j2 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
PC-Engines Wrap wrap1e102 | single-board computer | SC1100 | 266 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Wrap wrap1e103 | single-board computer | SC1100 | 266 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Wrap wrap1e202 | single-board computer | SC1100 | 266 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Wrap wrap1e203 | single-board computer | SC1100 | 266 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Wrap wrap2e | single-board computer | SC1100 | 233 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | none | ||||
PC-Engines Wrap wrap2e1 | single-board computer | SC1100 | 233 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | none | ||||
PC-Engines Wrap wrap2e2 | single-board computer | SC1100 | 233 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
PC-Engines Wrap wrap2e3 | single-board computer | SC1100 | 233 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | none | ||||
SMC SMC1010W | camera | JI5YL500 | SerComm | Geode SC1100 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | RT2561 | bg | ||
Soekris Engineering net4801-XX | single-board computer | SC1100 | 266 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
Soekris Engineering net4826-XX | single-board computer | SC1100 | 266 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
Soekris Engineering net5501-60 | single-board computer | LX800 | 433 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
Soekris Engineering net5501-70 | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | none | ||||
Soekris Engineering net5501-XX | single-board computer | LX800 | 500 MHz | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | none | ||||
Thecus N4100PRO | NAS NAS enclosure | LX800 | 500 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | none | ||||
Wyse WT1125SE | thin client | DYDWT3125 | SC2200 | 266 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | none |
See also
- NSC Geode GX2 - 333/400 MHz, DDR SDRAM (09/2001)
- AMD Geode GX - 333/400 MHz, DDR SDRAM (08/2003)
- AMD Geode NX - 667/1000/1400 MHz, Athlon XP (Thoroughbred) (05/2004)
- AMD Geode LX - 533 MHz, V/A I/O, 128/128 KB L1/L2 (05/2005)
- National Semiconductor (NSC) - NS486SXL (DP83815, DP83816)