Broadcom BCM5352E
From TechInfoDepot
Jump to navigationJump to searchInfo
- Processor Identification: 00029008 (Broadcom)
- Processor ID: 0x90; Rev: 8. See BMIPS3300.
JTAG
- IR length: 8
- ID CODE: 0x0535217f
- imp code: 0x00800904
- EJTAG Version 1 or 2.0
- EJTAG features: R4k DMA MIPS32
Table of Systems
Type | Manuf | CPU1 model | CPU freq | FLA1 | RAM1 | Radio1 chip1 | PHY modes | OUI | OUI (Eth) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASUS WL-320gE | travel router | BCM5352 | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM4306 | bg | ||||
ASUS WL-320gP | access point | BCM5352E | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352E | bg | 00:1F:C6 | 00:1F:C6 | ||
ASUS WL-550gE | wireless router | BCM5352E | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352E | bg | ||||
Belkin F5D7231-4 v1 (v12xx) | wireless router | Askey | BCM5352 | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5352 | bg | 00:11:50 | 00:11:50 | |
Belkin F5D7231-4 v2 | wireless router | SerComm | BCM5352 | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5352 | bg | 00:17:3F | 00:17:3F | |
Buffalo WHR-G54S | wireless router bridge | Gemtek | BCM5352 | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352 | bg | 00:16:01 | 00:16:01 | |
Buffalo WHR-HP-G54 | wireless router | BCM5352E | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352E | bg | 00:0D:0B 00:16:01 | 00:0D:0B 00:16:01 | ||
Buffalo WLI-TX1-G54 | access point | BCM5352 | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352 | bg | ||||
Buffalo WLI-TX4-G54HP | wireless router | BCM5352 | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352 | bg | ||||
Buffalo WLI2-TX1-G54 | access point | BCM5352 | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352 | bg | ||||
Linksys WAP54G v3.0 | access point | Gemtek | BCM5352E | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5352E | bg | |||
Linksys WAP54G v3.1 | access point | Gemtek | BCM5352 | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5352 | bg | 00:16:B6 | 00:16:B6 | |
Linksys WRT54G v4 | wireless router | CyberTAN | BCM5352E | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352E | bg | 00:14:BF | 00:14:BF | |
Linksys WRT54G v5.0 | wireless router | CyberTAN | BCM5352E | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5352E | bg | 00:14:BF 00:16:B6 | 00:14:BF 00:16:B6 | |
Linksys WRT54G v5.1 | wireless router | BCM5352E | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5352E | bg | ||||
Linksys WRT54G v5.2 | wireless router | BCM5352E | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5352E | bg | ||||
Linksys WRT54G v6.0 | wireless router | CyberTAN | BCM5352E | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5352E | bg | 00:18:39 00:18:F8 | 00:18:39 00:18:F8 | |
Linksys WRT54G-RG | wireless router | CyberTAN | BCM5352E | 200 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | BCM5352E | bg | |||
Linksys WRT54G-TM | wireless router | BCM5352E | 200 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | BCM5352E | bg | 00:1C:10 00:1A:70 | 00:1C:10 00:1A:70 | ||
Linksys WRT54GL v1.0 | wireless router | CyberTAN | BCM5352E | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352E | bg | 00:16:B6 | 00:16:B6 | |
Linksys WRT54GL v1.1 | wireless router | CyberTAN | BCM5352E | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352E | bg | 00:1E:E5 C0:C1:C0 | 00:1E:E5 C0:C1:C0 | |
Linksys WRT54GS v3 | wireless router | CyberTAN | BCM5352E | 200 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | BCM5352E | bg | |||
Linksys WRT54GS v4 | wireless router | CyberTAN | BCM5352E | 200 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352E | bg | 00:14:BF 00:16:B6 | 00:14:BF 00:16:B6 | |
Linksys WRT54GS v5.0 | wireless router | CyberTAN | BCM5352E | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352E | bg | 00:16:B6 | 00:16:B6 | |
Linksys WRT54GS v5.1 | wireless router | CyberTAN | BCM5352E | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352E | bg | |||
Linksys WRT54GS v6.0 | wireless router | CyberTAN | BCM5352E | 200 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | BCM5352E | bg | 00:16:B6 00:18:39 00:18:F8 | 00:16:B6 00:18:39 00:18:F8 | |
Netgear WGR614v6 | wireless router | Foxconn | BCM5352 | 200 MHz | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | BCM5352 | bg | 00:0F:B5 00:14:6C 00:18:4D | 00:0F:B5 00:14:6C 00:18:4D |
See also
- Broadcom BCM4706 • WA: 0 devices • ES: 25 devices
- Broadcom BCM4712 • WA: 3 devices • ES: 47 devices
- Broadcom BCM4718 • WA: 0 devices • ES: 28 devices
- Broadcom BCM5350 • WA: 0 devices • ES: 14 devices
- Broadcom BCM5352E • WA: 0 devices • ES: 26 devices
- Broadcom BCM5354 • WA: 0 devices • ES: 49 devices
- Broadcom BCM6348S • WA: 0 devices • ES: 54 devices
- Broadcom BCM2711 • WA: 0 devices • ES: 13 devices
- Broadcom BCM28155 • WA: 0 devices • ES: 2 devices