TechInfoDepot:Network/Hardware Specific/ASUS/Wired Adapter
From TechInfoDepot
Jump to navigationJump to searchInterface | Manuf | Chip1 brand | Chip1 model | Vendor ID | Device ID | ETH ports | ETH speed | ETH conn. | OUI (eth.) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASUS NX1001 | PCI | IC+ | IP100A | 13f0 | 0200 | 1 | 100MbE | 8P8C | 2007 | ||
ASUS NX1101 | PCI | IC+ | IP1000A | 13f0 | 1023 | 1 | 1GbE | 8P8C | 2011 | ||
ASUS PCE-C2500 | PCIe | Realtek | RTL8125 | 10ec | 8125 | 1 | 2.5GbE | 8P8C | 2020 | ||
ASUS PEB-10G (57840-2T) | PCIe | Broadcom | BCM57840S | 14e4 | 16a1 | 2 | 10GbE | 8P8C | |||
ASUS ROG Areion 10G | PCIe | Aquantia | AQC107 | 1d6a | d107 | 1 | 10GbE | 8P8C | 2017 | ||
ASUS USB-C2500 | USB | Realtek | RTL8156B | 0b05 | 1976 | 1 | 2.5GbE | 8P8C | 2021 | ||
ASUS USB-C2500 v2 | USB | Realtek | RTL8156B | 0b05 | 18d1 | 1 | 2.5GbE | 8P8C | 2022 | ||
ASUS XG-C100C | PCIe | Edimax | Aquantia | AQC107 | 1d6a | d107 | 1 | 10GbE | 8P8C | 88:D7:F6 | 2017 |
ASUS XG-C100F | PCIe | Tehuti | TN9310 | 1fc9 | 4022 | 1 | 10GbE | SFP+ | 88:D7:F6 | 2019 |
9 total devices