TechInfoDepot:Computers/Hardware Specific/Belkin
From TechInfoDepot
Jump to navigationJump to searchBelkin International, Inc. | |
---|---|
• People Inspired Products • | |
Homepage | http://www.belkin.com |
Wikipedia | Belkin |
3rd Party Firmware | |
DD-WRT | Belkin |
OpenWrt | Belkin |
• All wireless routers require specific procedures and firmware so it is important to find and understand the process and appropriate firmware files for device. • Please select your device from the list below to see what firmware support it has and find the specific procedures and firmware file for device. • It is also recommended that read the Peacock Thread - FAQ (Broadcom) for background and useful tips before installing firmware. |
WARNING: Always use TFTP to flash Belkin routers if at all possible! Upgrading DD-WRT from the web interface can lead to a bricked unit!
|
Belkin Main • Belkin Page 2 • Belkin Computers Page
USB Hub
Type | Connector | Bus | Vendor ID | Device ID | Chip brand | Chip model | Hub ports | Transaction Translator | Manuf Country | Release | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belkin (My Essentials) F5U124-ME | mini | Male A | 1.1 | 058f | 9254 | Alcor Micro | AU9254A21 | 4 | Taiwan | 2005 | |
Belkin F4U006 | mini | Male A | 2.0 | 05e3 | 0608 | Genesys Logic | GL850G | 4 | single | China | 2008 |
Belkin F4U017 | desktop | Female Mini-B | 2.0 | 050d | 0017 | Terminus Technology | FE2.1 | 7 | multi | China | |
Belkin F4U018-BLK | mini | Female Mini-B | 2.0 | 05e3 | 0608 | Genesys Logic | GL850G | 7 | single | China | |
Belkin F4U019-BLK-TG | mini | Male A | 2.0 | 05e3 | 0608 | Genesys Logic | 4 | single | China | ||
Belkin F4U028 | mini | Female Mini-B | 2.0 | 05e3 | 0608 | Genesys Logic | 7 | single | China | 2010 | |
Belkin F5U001 | desktop | Female B | 1.0 | 0451 | 1446 | Texas Instruments | TUSB2040 | 4 | Taiwan | ||
Belkin F5U007 | mini | Male A | 1.1 | 04cc | 1122 | Philips | ISP1122A | 4 | Taiwan | 2000 | |
Belkin F5U014 | desktop | Female B | 1.1 | 05e3 | 0604 | Genesys Logic | GL650USB | 4 | Taiwan | ||
Belkin F5U014-OE | desktop | Female B | 1.1 | 05e3 | 0604 | Genesys Logic | GL650USB | 4 | Taiwan | ||
Belkin F5U021 v1 | desktop | Female B | 1.1 | 0451 | 2046 | Texas Instruments | TUSB2046B | 4 | Taiwan | ||
Belkin F5U021 v2 | desktop | Female B | 1.1 | 0451 | 2046 | Texas Instruments | TUSB2046B | 4 | China | ||
Belkin F5U045 | mini | Male A | 1.1 | 058f | 9254 | Alcor Micro | AU9254A21 | 4 | China | 2008 | |
Belkin F5U100 | desktop | Female B | 1.1 | 0451 | 2077 | Texas Instruments | TUSB2077 | 7 | 2000 | ||
Belkin F5U101-MAC | desktop | Female B | 1.1 | 0451 | 2046 | Texas Instruments | TUSB2046B | 4 | Taiwan | 2001 | |
Belkin F5U215-MOB v1 | mini | Male A | 2.0 | 05e3 | 0605 | Genesys Logic | GL850 | 4 | single | Taiwan | 2003 |
Belkin F5U215-MOB v2 | mini | Male A | 2.0 | 058f | 6254 | Alcor Micro | AU6254 | 4 | single | China | |
Belkin F5U217 | mini | Male A | 2.0 | 050d | 0217 | NEC | D720110AGC | 4 | single | 2002 | |
Belkin F5U224 rev 1 | desktop | Female B | 2.0 | 050d | 0224 | NEC | D720110AGC | 4 | single | Taiwan | 2002 |
Belkin F5U233-APL | desktop | Female B | 2.0 | 050d | 0233 | SMSC | USB2504 | 4 | multi | Taiwan | |
Belkin F5U234 rev 1? | desktop | Female Mini-B | 2.0 | 050d | 0234 | Cypress Semiconductor | CY7C65640 | 4 | multi | Taiwan | |
Belkin F5U234 rev 3 | desktop | Female Mini-B | 2.0 | 050d | 0234 | Genesys Logic | GL852G | 4 | multi | China | |
Belkin F5U234 rev unk. | desktop | Female Mini-B | 2.0 | 0409 | 0050 | NEC | D720112GK | 4 | single | ||
Belkin F5U237 rev 1 | desktop | Female Mini-B | 2.0 | 050d | 0237 | Cypress Semiconductor | CY7C65640 | 7 | multi | Taiwan | |
Belkin F5U237 rev 3 (Black) | desktop | Female Mini-B | 2.0 | 050d | 0237 | Terminus Technology | FE2.1 | 7 | multi | China | |
Belkin F5U237 rev 3 (Silver) | desktop | Female Mini-B | 2.0 | 050d | 0237 | SMSC | USB2507 | 7 | multi | China | |
Belkin F5U304-WHT | desktop | Female Mini-B | 2.0 | 050d | 0304 | Genesys Logic | GL850G | 4 | single | China | |
Belkin F5U307-BRN rev 1? | desktop | Female Mini-B | 2.0 | 050d | 0307 | SMSC | USB2507 | 7 | multi | China | |
Belkin F5U307-BRN rev 2 | desktop | Female Mini-B | 2.0 | 050d | 0307 | SMSC | USB2507 | 7 | multi | Indonesia | |
Belkin F5U403 | mini | Female Mini-B | 2.0 | 05e3 | 0608 | Genesys Logic | 4 | single | China | 2007 | |
Belkin F5U407 | mini | Male A | 2.0 | 05e3 | 0608 | Genesys Logic | GL850G | 4 | single | China | |
Belkin F5U700 | desktop | Female Mini-B | 2.0 | 05e3 | 0608 | Genesys Logic | GL850G | 7 | single | China | 2004 |
Belkin F5U701-BLK | mini | Female Mini-B | 2.0 | 05e3 | 0608 | Genesys Logic | GL850G | 7 | single | China | |
Belkin USB 2.0 4-Port Mobile-Flex Hub (F4U046V) | mini, squid | Male A | 2.0 | 4 | 2012 |
34 total devices