Rosewill RNX-N250PC2
From TechInfoDepot
Jump to navigationJump to searchbgn (N300) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N300 Wireless PCI Adapter | ||||||||||||||||||||||
Homepage | ||||||||||||||||||||||
Platform | ||||||||||||||||||||||
Brand • Model • Rev |
Rosewill RNX-N250PC2 | |||||||||||||||||||||
Interface |
PCI | |||||||||||||||||||||
Connector |
PCI | |||||||||||||||||||||
FCCID | ||||||||||||||||||||||
Chip1 |
Atheros AR9227 | |||||||||||||||||||||
OUI: none specified | ||||||||||||||||||||||
Antenna Connection |
RP-SMA | |||||||||||||||||||||
MIMO status |
2x2:2 | |||||||||||||||||||||
Wireless Standards |
IEEE 802.11b/g/n | |||||||||||||||||||||
802.11n |
up to 300 Mbps | |||||||||||||||||||||
802.11g |
up to 54 Mbps | |||||||||||||||||||||
802.11b |
up to 11 Mbps | |||||||||||||||||||||
Operating Frequency |
2.4 GHz | |||||||||||||||||||||
Other | ||||||||||||||||||||||
Manuf/OEM/ODM | ||||||||||||||||||||||
Probable Linux driver | ||||||||||||||||||||||
Windows driver | ||||||||||||||||||||||
Retail | ||||||||||||||||||||||
FCC approval date | 14 May 2012 | |||||||||||||||||||||
(Est.) release date | 25 April 2012 | |||||||||||||||||||||
UPC |
898745033168 (UPC DB, On eBay) | |||||||||||||||||||||
Newegg | N82E16833166054 | |||||||||||||||||||||
ASIN | B007XAUBWW | |||||||||||||||||||||
Country of manuf | China | |||||||||||||||||||||
| ||||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Rosewill device with specifications, see Rosewill.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"2052500279" and "Rev:1.0" is silkscreened on the board in the FCC photos.
- The FCC ID printed on the label is W6RRNX-N250PC2 (aka RNWD-12001)