QNAP QXG-10G1T
From TechInfoDepot
Jump to navigationJump to search10GbE PCI-Express LAN Card | ||||||||||||||||||||||||||||
Homepage | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | ||||||||||||||||||||||||||||
Brand • Model • Rev |
QNAP QXG-10G1T | |||||||||||||||||||||||||||
Interface |
PCIe 3.0 | |||||||||||||||||||||||||||
Connector |
4x | |||||||||||||||||||||||||||
Form factor |
single-lane | |||||||||||||||||||||||||||
Chip1 |
Aquantia AQC107 | |||||||||||||||||||||||||||
Ethernet OUI: none specified | ||||||||||||||||||||||||||||
Ethernet Port Count | 1-10GbE | |||||||||||||||||||||||||||
Ethernet connector | 8P8C | |||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||||||||||||||||||||
Auto-MDIX | unspecified | |||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||
Flags: 10GbE | ||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||
(Est.) release date | 2018 | |||||||||||||||||||||||||||
ASIN | B07CLX1T2Q | |||||||||||||||||||||||||||
Physical | ||||||||||||||||||||||||||||
Power LED color/ function tag | none | |||||||||||||||||||||||||||
Media connection/ activity LED color/ function tag | yes | |||||||||||||||||||||||||||
Media speed LED color/ function tag | yes | |||||||||||||||||||||||||||
Media duplex LED color/ function tag | none | |||||||||||||||||||||||||||
|
For a list of all currently documented Aquantia SoC's with specifications, see Aquantia.
For a list of all currently documented QNAP device with specifications, see QNAP.