Netgear WG111T
From TechInfoDepot
Jump to navigationJump to searchbg (G54) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 Mbps Wireless USB 2.0 Adapter | |||||||||||||||||||||||||
Support | |||||||||||||||||||||||||
Downloads | |||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||
Brand • Model • Rev |
Netgear WG111T | ||||||||||||||||||||||||
Interface |
USB 2.0 | ||||||||||||||||||||||||
Connector |
Male A | ||||||||||||||||||||||||
Form factor |
dongle | ||||||||||||||||||||||||
ID:1385:4251 Windows: USB\VID_1385&PID_4251 | |||||||||||||||||||||||||
FCCID | |||||||||||||||||||||||||
ICID | |||||||||||||||||||||||||
Chipset |
Atheros AR5005UG | ||||||||||||||||||||||||
Chip1 | |||||||||||||||||||||||||
Chip2 |
Atheros AR2112 | ||||||||||||||||||||||||
OUI: none specified | |||||||||||||||||||||||||
Wireless Standards |
IEEE 802.11b/g | ||||||||||||||||||||||||
802.11g |
up to 54 Mbps | ||||||||||||||||||||||||
802.11b |
up to 11 Mbps | ||||||||||||||||||||||||
Operating Frequency |
2.4 GHz | ||||||||||||||||||||||||
Other | |||||||||||||||||||||||||
Manuf/OEM/ODM | |||||||||||||||||||||||||
Probable Linux driver | |||||||||||||||||||||||||
Windows driver | |||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||
FCC approval date | 21 September 2004 | ||||||||||||||||||||||||
UPC |
606449148701 (UPC DB, On eBay) | ||||||||||||||||||||||||
ASIN | B00067ARYQ | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Netgear device with specifications, see Netgear.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
"2976234700" is silkscreened on the board in the FCC photos.