Napatech
From TechInfoDepot
Jump to navigationJump to searchEthernet adapters
Interface | Bus | Chip1 brand | Chip1 model | Vendor ID | Device ID | ETH ports | ETH speed | ETH conn. | OUI (eth.) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
Napatech GbE-XD1-2+2T | PCI-X | 1.0 | Altera | EP1S22F780C5 | 122e | 7729 | 4 | 1GbE | 8P8C | ||
Napatech GbE-XL1-2+2T | PCI-X | 1.0 | Altera | EP1S30F780C8 | 122e | 7722 | 4 | 1GbE | 8P8C | ||
Napatech GbE-XL2-2+2T | PCI-X | 1.0 | Altera | EP1S40F780C5 | 122e | 7724 | 4 | 1GbE | 8P8C | ||
Napatech NT20X | PCI-X | 1.0 | Xilinx | XC4VFX100 | 18f4 | 0031 | 2 | 10GbE | XFP | 2007 | |
Napatech NT40E3-4-PTP | PCIe | 3.0 | Xilinx | Virtex-7 | 18f4 | 0145 | 4 | 10GbE | SFP | ||
Napatech NT4E-STD | PCIe | 1.0 | Xilinx | XC4VFX60 | 18f4 | 00a1 | 4 | 1GbE | SFP |
Models
Drivers
- PCI ID - 18f4 - Napatech A/S