Myricom 10G-PCIE-8B-2S
From TechInfoDepot
Jump to navigationJump to search10Gb PCIe Ethernet Adapter | ||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand • Model • Rev |
Myricom 10G-PCIE-8B-2S | |||||||||||||||||||||||||||||||||||||||
Interface |
PCIe 1.0 | |||||||||||||||||||||||||||||||||||||||
Connector |
8x | |||||||||||||||||||||||||||||||||||||||
Form factor |
single-lane | |||||||||||||||||||||||||||||||||||||||
Chip1 |
Myricom Z8ES | |||||||||||||||||||||||||||||||||||||||
Ethernet OUI: none specified | ||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count | 2-10GbE | |||||||||||||||||||||||||||||||||||||||
Ethernet connector | SFP+ | |||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||||||||||||||||||||||||||||||||
Auto-MDIX | supported | |||||||||||||||||||||||||||||||||||||||
Jumbo frame | yes | |||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||
Flags: Jumbo Frame | ||||||||||||||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||||||||||||||
(Est.) release date | 2009 | |||||||||||||||||||||||||||||||||||||||
|
Myricom not currently documented.
For a list of all currently documented Myricom device with specifications, see Myricom.