brcmsmac
From TechInfoDepot
Jump to navigationJump to searchBasic information
- Module name(s): brcmsmac
- Authorship tag: vendor, community
- License governing driver source code: Dual BSD/GPL
- Status: in-kernel
Function
- MAC architecture / mode: SoftMAC
- Driver framework(s): mac80211
- Firmware status tags: required
- Firmware license tags: redistribution allowed, closed source
Limitations / unimplemented functionality NOS
- Currently missing functionality:
- Notable limitations:
Supported modes
- STA (Station) mode: supported
- IBSS (Ad-Hoc) mode: supported
- AP (Master) mode: unsupported
- Mesh (802.11s) mode: unsupported
- P2P mode: unknown
- Monitor mode: supported
- Packet injection: unknown
Hardware covered
Supported chips
- BCM4313, BCM43224, BCM43225
Supported (probably) devices
Interface | FCC ID | Manuf. | Vendor ID | Device ID | Chip1_model | PHY modes | MIMO config | OUI | FCC_date | |
---|---|---|---|---|---|---|---|---|---|---|
Askey WLL6190 | Mini PCIe | H8N-WLL6190 | BCM43225 | bgn | 2x2:2 | 2011-01-20 | ||||
Askey WLL6190-D25 | Mini PCIe | H8N-WLL6190D25 | BCM43225 | bgn | 2x2:2 | 2011-11-28 | ||||
AzureWave AW-NB047H | Mini PCIe | QDS-BRCM1051 | BCM4313 | bgn | 1x1:1 | 48:5D:60 | 2009-11-10 | |||
AzureWave AW-NB290H | Mini PCIe | QDS-BRCM1048 | BCM43225 | bgn | 2x2:2 | 74:2F:68 | 2009-05-14 | |||
Broadcom BCM94313HMG2L | Mini PCIe | QDS-BRCM1050 | 14e4 | 4727 | BCM4313 | bgn | 1x1:1 | 2009-10-01 | ||
Broadcom BCM94313HMGB | Mini PCIe | QDS-BRCM1051 | 14e4 | 4727 | BCM4313 | bgn | 1x1:1 | 2009-11-10 | ||
Broadcom BCM943224HMB | Mini PCIe | QDS-BRCM1041 | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 2009-04-02 | ||
Broadcom BCM943224HMS | Mini PCIe | QDS-BRCM1041 | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 2009-04-02 | ||
Broadcom BCM943224PCIEBT | PCIe | QDS-BRCM1047 | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 2009-08-26 | ||
Broadcom BCM943224PCIEBT2 | PCIe | QDS-BRCM1052 | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 04:0C:CE 44:2A:60 58:55:CA 70:56:81 78:CA:39 98:FE:94 | 2010-09-01 | |
Broadcom BCM943225HM | Mini PCIe | QDS-BRCM1045 | 14e4 | 4357 | BCM43225 | bgn | 2x2:2 | 2009-03-25 | ||
Broadcom BCM943225HMB | Mini PCIe | QDS-BRCM1048 | 14e4 | 4357 | BCM43225 | bgn | 2x2:2 | 2009-05-15 | ||
CastleNet BCM4313 | Mini PCIe | RK9-BCM4313N1T1R | BCM4313 | bgn | 1x1:1 | 2010-12-02 | ||||
CastleNet BCM43225 | Mini PCIe | RK9-BCM432252T2R | BCM43225 | bgn | 2x2:2 | 2011-10-07 | ||||
Dell Wireless 1501 (DW1501) | Mini PCIe | QDS-BRCM1050 | 14e4 | 4727 | BCM4313 | bgn | 1x1:1 | 1C:65:9D 68:A3:C4 70:F1:A1 78:E4:00 C0:CB:38 | 2009-10-01 | |
Dell Wireless 1503 (DW1503) | Mini PCIe | QDS-BRCM1050 | Foxconn | 14e4 | 4727 | BCM4313 | bgn | 1x1:1 | C0:18:85 EC:55:F9 | 2009-10-01 |
Dell Wireless 1504 (DW1504) | Mini PCIe | QDS-BRCM1050 | Foxconn | 14e4 | 4727 | BCM4313 | bgn | 1x1:1 | 1C:3E:84 | 2009-10-01 |
Dell Wireless 1520 (DW1520) | Mini PCIe | QDS-BRCM1041 | Foxconn | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 00:1F:E2 00:25:56 00:26:5E 0C:60:76 0C:EE:E6 C0:CB:38 F0:7B:CB | 2009-04-02 |
Dell Wireless 1701 (DW1701) | Mini PCIe | QDS-BRCM1051 | Foxconn | 14e4 | 4727 | BCM4313 | bgn | 1x1:1 | 64:27:37 7C:E9:D3 94:39:E5 C0:CB:38 E4:D5:3D EC:55:F9 | 2009-11-10 |
Foxconn T77H103.00 | Mini PCIe | QDS-BRCM1045 | 14e4 | 4357 | BCM43225 | bgn | 2x2:2 | 18:F4:6A 5C:AC:4C C4:17:FE C4:46:19 | 2009-03-25 | |
Foxconn T77H194.00 | Mini PCIe | QDS-BRCM1050 | 14e4 | 4727 | BCM4313 | bgn | 1x1:1 | 88:9F:FA 90:00:4E EC:55:F9 | 2009-10-01 | |
Foxconn T77H194.10 | Mini PCIe | QDS-BRCM1050I | Foxconn | 14e4 | 4727 | BCM4313 | bgn | 1x1:1 | 7C:E9:D3 1C:3E:84 | 2010-09-21 |
Foxconn T77H241 | Mini PCIe | XCNDVW2100 | BCM43225 | bgn | 2x2:2 | 2010-07-27 | ||||
Foxconn U98Z066 (HP) | Mini PCIe | QDS-BRCM1050 | Foxconn | 14e4 | 4727 | BCM4313 | bgn | 1x1:1 | 90:4C:E5 | 2009-10-01 |
Gemtek WMIB-275N (HP) | Mini PCIe | QDS-BRCM1041 | Gemtek | 14e4 | 4353 | BCM43224 | abgn | 2x2:2 | 00:21:00 00:26:82 | 2009-04-02 |
Gemtek WMIB-275N (Lenovo) | Mini PCIe | QDS-BRCM1041 | Gemtek | 14e4 | 0576 | BCM43224 | abgn | 2x2:2 | AC:81:12 | 2009-04-02 |
Gemtek WPEB-121GN | Mini PCIe | QDS-BRCM1050 | Gemtek | BCM4313 | bgn | 1x1:1 | 00:26:82 AC:81:12 | 2009-10-01 | ||
Pegatron UPWL6024 | Mini PCIe | VUIUPWL6024 QDS-BRCM1041 | BCM43224 | abgn | 2x2:2 | 2010-02-16 | ||||
Pegatron UPWL6025 | Mini PCIe | VUIUPWL6025 | BCM43225 | bgn | 2x2:2 | 2009-11-18 | ||||
SMC SMCD3GNB Wireless Module | Mini PCIe | HEDMWG3401N | BCM43225 | bgn | 2x2:2 | 2011-12-21 | ||||
Ubee C2104001 | Mini PCIe | XCNC2104001 | BCM43224 | abgn | 2x2:2 | 2010-01-06 | ||||
Zoom 5350M | Mini PCIe | BDN1092WL RU4-MWG3401NM | BCM43225 | bgn | 2x2:2 | 2011-03-28 |
External links