Belkin F5D7000 v4
From TechInfoDepot
Jump to navigationJump to searchbg (G54) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless G Desktop Network Card | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | ||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||
Brand • Model • Rev |
Belkin F5D7000 v4 | |||||||||||||||||||||||||||
Series |
F5D7000 | |||||||||||||||||||||||||||
Interface |
PCI | |||||||||||||||||||||||||||
Connector |
PCI | |||||||||||||||||||||||||||
FCCID | ||||||||||||||||||||||||||||
ICID | ||||||||||||||||||||||||||||
Chip1 |
Broadcom BCM4318 | |||||||||||||||||||||||||||
Antenna Connection |
RP-SMA | |||||||||||||||||||||||||||
Wireless Standards |
IEEE 802.11b/g | |||||||||||||||||||||||||||
802.11g |
up to 54 Mbps | |||||||||||||||||||||||||||
802.11b |
up to 11 Mbps | |||||||||||||||||||||||||||
Operating Frequency |
2.4 GHz | |||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||
Manuf/OEM/ODM | ||||||||||||||||||||||||||||
Additional chips | ||||||||||||||||||||||||||||
Probable Linux driver | ||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||
FCC approval date | 31 May 2005 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Belkin device with specifications, see Belkin.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
OEM Askey WLH3015