AzureWave AW-NB097H
From TechInfoDepot
Jump to navigationJump to searchbgn (N150) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IEEE 802.11 b/g/n - BT Combo PCIe miniCard | |||||||||||||||||||
WikiDevi.wi-cat.ru | |||||||||||||||||||
Platform | |||||||||||||||||||
Brand • Model • Rev |
AzureWave AW-NB097H | ||||||||||||||||||
Interface |
Mini PCIe | ||||||||||||||||||
Connector |
Mini PCIe | ||||||||||||||||||
Form factor |
(half) | ||||||||||||||||||
ID:168c:???? | |||||||||||||||||||
FCCID | |||||||||||||||||||
ICID | |||||||||||||||||||
Chip1 |
Atheros AR9485 | ||||||||||||||||||
Antenna Connection |
U.FL | ||||||||||||||||||
MIMO status |
1x1:1 | ||||||||||||||||||
Wireless Standards |
IEEE 802.11b/g/n | ||||||||||||||||||
802.11n |
up to 150 Mbps | ||||||||||||||||||
802.11g |
up to 54 Mbps | ||||||||||||||||||
802.11b |
up to 11 Mbps | ||||||||||||||||||
Operating Frequency |
2.4 GHz | ||||||||||||||||||
Other | |||||||||||||||||||
Flags: Bluetooth | |||||||||||||||||||
Probable Linux driver | |||||||||||||||||||
Windows driver | |||||||||||||||||||
Retail | |||||||||||||||||||
FCC approval date | 17 February 2011 | ||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented AzureWave device with specifications, see AzureWave.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
"AW-NB097H" is silkscreened on the back of the board.
This module would appear to be used in some ASUS devices.