TechInfoDepot:DD-WRT/Mobile Broadband
From TechInfoDepot
< TechInfoDepot:DD-WRT(Redirected from TechInfoDepot:DD-WRT/3G / 3.5G)
Jump to navigationJump to searchSource: Mobile Broadband @ dd-wrt
As of 04/04/09 .v24 SP2 we support 3G / 3.5G / 3,75G, UMTS / HSDPA / HSUPA / CDMA2000(EVO) / LTE USB modems
- and also mPCIe cards on the DD-WRT PROFESSIONAL platforms.
Supported Platforms
- Devices with <= 4MB Flash may not have enough space left for full 3G Support
- INTEL IXP platform (e.g. ADI Coyote, Gateworks Cambria, Tranzeo ER1000(HG))
- Atheros 7XXX and 9XXX
- Broadcom K26
- x86
- Willigear WBD-111
Supported Modems
This is NOT a complete list of supported devices, new modems are continuously being added.
Your modem may still be working even if it is not listed here, install the latest BETA build and test it.
Not Supported Modems
- or Not Working Modems
Contact the Dev's via the community forum if your device is not working AFTER
- you have installed the latest BETA build and tested it.
Give them the following info from the cli:
usb vendor id, product id (vid:pid), and interface list from:
cat /proc/bus/usb/devices or cat /sys/kernel/debug/usb/devices
and the output from:
dmesg
Devices
WIP = Work In Progress
Alcatel
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
OneTouch X020 | 1c9e:1001 | 1c9e:6061 | 2 | 0 | 3 | |||||
OneTouch X030 | 1c9e:1001 | 1c9e:6061 | 2 | 0 | 3 | |||||
OneTouch X060S | HSDPA 3.6 | 1bbb:f000 | 1bbb:0000 | 3 | 2 | |||||
OneTouch X070S | HSDPA 7.2 | 1bbb:f000 | 1bbb:0000 | 3 | 2 | |||||
OneTouch X080C | 1bbb:00ca | 1bbb:00ca | 1 | 0 | 4 | not yet in lib3g and option.c | ||||
OneTouch X080S | 1bbb:f000 | 1bbb:0000 | 3 | 2 | ||||||
OneTouch X200 | 1bbb:f000 | 1bbb:0000 | 3 | 2 | ||||||
OneTouch X220D | 1bbb:f017 | 1bbb:0017 | 5 | 4 | not yet in option.c | |||||
OneTouch X220L | 1bbb:f000 | 1bbb:0017 | 5 | 4 | not yet in option.c | |||||
OneTouch X220L | 1bbb:f052 | 1bbb:0052 | 5 | 4 | not yet in option.c | |||||
OneTouch X500D | 1bbb:f000 | 1bbb:0017 | 5 | 4 | not yet in option.c |
Amoi
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
9508 | 1614:0800 | 1614:0800 | ||||||||
H-01 | HSDPA 7.2 | 1614:0800 | 1614:0800 | |||||||
H-01A | HSDPA 7.2 | 1614:7002 | 1614:7002 | |||||||
H-02 | 1614:0802 | 1614:0802 |
AnyDATA
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
ADU-300A | CDMA/EVDO | 16d5:6501 | 16d5:6501 | 0 | - | |||||
ADU-500A | CDMA/EVDO | 16d5:6502 | 16d5:6502 | 0 | - | |||||
ADU-520A | CDMA 1x EV-DO Rev.A | 16d5:6502 | 16d5:6502 | 0 | - | |||||
ADU-620UW | HSDPA 7.2 | 16d5:6202 | 16d5:6202 | 0 | - | wip | ||||
ADU-890WH | CDMA & HSDPA | 16d5:f000 | 16d5:6603 | 0 | - | wip |
Axesstel
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|
264 #define AXESSTEL_PRODUCT_MV110H 0x1000
BandRich
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
C-100 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1002 | 2 | 1 | 0 | ||||
C-100 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1003 | 2 | 1 | 0 | ||||
C-120 | 1a8d:1000 | 1a8d:1002 | 2 | 1 | 0 | |||||
C-170 | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1009 | |||||||
C-180 | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1009 | |||||||
C-270 | HSDPA 7.2 HSUPA 5.76 | 1a8d:1000 | 1a8d:1007 | 0 | ||||||
C-320 | HSPA+ 21.0/5.76 | 1a8d:1000 | 1a8d: | |||||||
C-321 | HSPA+ 21.0/5.76 | 1a8d:1000 | 1a8d:100d | |||||||
C-330 | HSPA+ 21.0/5.76 | 1a8d:2000 | 1a8d:2006 | 1 | 7 | cdc-acm device | ||||
C-331 | HSPA+ 21.0/5.76 | 1a8d:2000 | 1a8d:2006 | 1 | 7 | cdc-acm device | ||||
C-339 | HSPA+ 21.0/5.76 | 1a8d:2000 | 1a8d:2006 | 1 | 7 | cdc-acm device | ||||
C-500 | LTE |
C-Motech
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
CDU-650 | CDMA 1x EV-DO | 16d8: | 16d8: | WIP | cdc-acm | |||||
CDU-680 | CDMA 1x EV-DO rev A | 16d8:6803 | 16d8:680a | 0 | WIP | MSM6800 cdc-acm | ||||
CDU-685A | CDMA 1x EV-DO rev A | 16d8:6804 | 16d8:6804 | 0 | WIP | QSC6085 | ||||
CGU-628 | HSDPA 7.2/0.384 | 16d8:f000 | 16d8:6006 | 0 | WIP | |||||
CGU-629 | HSDPA 7.2/0.384 | 16d8: | 16d8: | WIP | ||||||
CHU-628 | HSDPA 7.2/0.384 | 16d8: | 16d8: | WIP | MSM6280 | |||||
CHU-628S | HSDPA 7.2/0.384 | 16d8:6281 | 16d8:6281 | 0 | WIP | MSM6280 | ||||
CHU-629K | HSDPA 7.2 HSUPA 5.76 | 16d8:7003 | 16d8:7003 | 3 | WIP | |||||
CHU-629S | HSDPA 7.2 HSUPA 5.76 | 16d8:700a | 16d8:700a | 3 | WIP | |||||
CHU-629S | HSDPA 7.2 HSUPA 5.76 | 16d8:700b | 16d8:700b | 3 | WIP | |||||
CNU-550 | CDMA 1x EV-DO | 16d8: | 16d8:5543 | WIP | cdc-acm | |||||
CNU-650 | CDMA 1x EV-DO | 16d8: | 16d8: | WIP | MSM6500 cdc-acm | |||||
CNU-680 | CDMA 1x EV-DO rev A | 16d8:6803 | 16d8:680a | WIP | MSM6800 cdc-acm |
Dell
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
5510 | HSDPA | 413c: | wip | |||||||
5520 | HSDPA | 413c:8137 | wip | |||||||
5720 | HSDPA | 413c:8133 | wip |
230 #define DELL_PRODUCT_5700_MINICARD 0x8114 231 #define DELL_PRODUCT_5500_MINICARD 0x8115 232 #define DELL_PRODUCT_5505_MINICARD 0x8116 233 #define DELL_PRODUCT_5700_EXPRESSCARD 0x8117 234 #define DELL_PRODUCT_5510_EXPRESSCARD 0x8118 236 #define DELL_PRODUCT_5700_MINICARD_SPRINT 0x8128 237 #define DELL_PRODUCT_5700_MINICARD_TELUS 0x8129 239 #define DELL_PRODUCT_5720_MINICARD_VZW 0x8133 240 #define DELL_PRODUCT_5720_MINICARD_SPRINT 0x8134 241 #define DELL_PRODUCT_5720_MINICARD_TELUS 0x8135 242 #define DELL_PRODUCT_5520_MINICARD_CINGULAR 0x8136 243 #define DELL_PRODUCT_5520_MINICARD_GENERIC_L 0x8137 244 #define DELL_PRODUCT_5520_MINICARD_GENERIC_I 0x8138 246 #define DELL_PRODUCT_5730_MINICARD_SPRINT 0x8180 247 #define DELL_PRODUCT_5730_MINICARD_TELUS 0x8181 248 #define DELL_PRODUCT_5730_MINICARD_VZW 0x8182
D-Link
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
DWL-156 | HSDPA | 07d1:a804 | 07d1:7e11 | 1 | 3 | 2 | not yet in lib3g.c or option.c | |||
DWM-151 | HSDPA | |||||||||
DWM-152 | HSDPA | 07d1:a800 | 07d1:3e01 | 2 | 0 | 1 | not yet in lib3g.c or option.c | |||
DWM-156 | HSDPA 7.2 HSUPA 5.76 | 07d1:a800 | 07d1:3e02 | 2 | 0 | 1 | not yet in lib3g.c or option.c | |||
DWM-162-U5 | CDMA EVDO | 05c6:2001 | 1e0e:ce16 | 2 | 0 | 1 | not yet in lib3g.c or option.c |
Ericsson
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
F3507g | HSDPA 7.2 HSUPA 2.0 | 0bdb:1900 | 0bdb:1900 | 4 | ||||||
F3507g | HSDPA 7.2 HSUPA 2.0 | 0bdb:1902 | 0bdb:1902 | 4 |
Huawei
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
E122 | HSDPA 7.2 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 | ||||
E150 | HSDPA 3.6 | 12d1:1446 | 12d1: | wip - need tester | ||||||
E153 | HSDPA 3.6 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | ||||
E156G | HSDPA 3.6 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | ||||
E160 | HSDPA 3.6 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | ||||
E160E | HSDPA 3.6 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | ||||
E161 | HSDPA 3.6 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 | ||||
E166 | HSDPA 3.6 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | ||||
E169 | HSDPA 7.2 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | ||||
E169G | O2 DE | HSDPA 7.2 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | |||
E169V | Vodafone | HSDPA 7.2 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | |||
E170 | HSDPA 7.2 HSUPA 2.0 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | ||||
E171 | MTS | HSDPA 7.2 HSUPA 5.76 | 12d1:14fe | 12d1:1506 | 4 | 0 | 5 & 6 | |||
E173 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | ||||
E173 | HSDPA 7.2 HSUPA 5.76 | 12d1:1557 | 12d1:14a5 | |||||||
E173 | Movistar | HSDPA 7.2 HSUPA 5.76 | 12d1:1c24 | 12d1:1c23 | 3 | 2 | 4 | cdc-acm device | ||
E173 | Viettel 3G | HSDPA 7.2 HSUPA 5.76 | 12d1:14b5 | 12d1:14a8 | 2 | 0 | 3 & 4 | |||
E173 | HSDPA 7.2 HSUPA 5.76 | 12d1:14ba | 12d1:14d2 | 2 | 0 | 3 & 4 | ||||
E173s | HSPA | 12d1:1c0b | 12d1:1c05 | 2 | 0 | 3 & 4 | ||||
E173s | HSPA | 12d1:1c0b | 12d1:1c08 | 0 | 2 | |||||
E176 | 12d1: | 12d1: | ||||||||
E177 | HSDPA 7.2 HSUPA 5.76 | 12d1:14ba | 12d1:14d2 | 2 | 0 | 3 & 4 | ||||
E180 | HSDPA 7.2 HSUPA 5.76 | 12d1:1414 | 12d1:1003 | 1 | 0 | 2 | ||||
E180V | Swisscom | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | |||
E181 | HSDPA 7.2 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | ||||
E182E | HSPA 21.0/5.76 | 12d1:14d1 | 12d1:14c9 | 3 | 0 | 4 | svn18740 | |||
E200 | HSDPA 3.6 | |||||||||
E219 | HSDPA 3.6 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | ||||
E220 | Vodafone | HSDPA 3.6 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | |||
E220BIS | HSDPA | 12d1:1004 | 12d1:1004 | 0 | N/A | |||||
E226 | HSDPA 7.2 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | ||||
E230 | HSDPA 7.2 HSUPA 5.76 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | ||||
E261 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | ||||
E270 | Vodafone | HSDPA 7.2 HSUPA 2.0 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | |||
E272 | Vodafone | HSDPA 7.2 HSUPA 2.0 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | |||
E270+ | HSPA 21.0/5.76 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | ||||
E352-R1 | HSDPA 7.2 HSUPA 5.76 | 12d1:1449 | 12d1:1444 | 2 | 0 | 3 | ||||
E352 | T-Mobile NL | HSPA 21.0/5.76 | 12d1:14fe | 12d1:1506 | 4 | 0 | 5 & 6 | |||
E353 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:1506 | 4 | 0 | 5 & 6 | ||||
E353Ws-2 | 3.se | HSPA 21.0/5.76 | 12d1:1f01 | 12d1:14db | 0 | 1 | needs cdc_ether | |||
E353s-2 | HSPA 21.0/5.76 | 12d1:14fe | 12d1:1506 | 4 | 0 | 5 & 6 | ||||
E355s-1 | HSPA 21.0/5.76 | 12d1:1f01 | 12d1:14db | 0 | 1 | needs cdc_ether | ||||
E367 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | ||||
E367 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:1506 | 4 | 0 | 5 & 6 | svn18777 | |||
E367 | HSPA 21.0/5.76 | 12d1:1505 | 12d1:1506 | 4 | 0 | 5 & 6 | svn18777 | |||
E367 | HSPA 21.0/5.76 | 12d1:1505 | 12d1:150f | 4 | 0 | 5 & 6 | svn18777 | |||
E372 | HSPA+ 42.0/5.76 | 12d1:1446 | 12d1:1506 | 4 | 0 | 5 & 6 | ||||
E372 | HSPA+ 42.0/5.76 | 12d1:1505 | 12d1:1506 | 4 | 0 | 5 & 6 | ||||
E389 | LTE 4G | 12d1:1505 | 12d1:1506 | 4 | 0 | 5 & 6 | ||||
E392 | LTE 4G | 12d1:1505 | 12d1:1506 | 4 | 0 | 5 & 6 | serial and qmi_wwan | |||
E398 | LTE 4G | 12d1:1446 | 12d1:1506 | 4 | 0 | 5 & 6 | ||||
E398 | LTE 4G | 12d1:1505 | 12d1:1506 | 4 | 0 | 5 & 6 | serial and qmi_wwan | |||
E510 | HSDPA 7.2 HSUPA 2.0 | 12d1:1411 | 12d1:1411 | 0 | 5 | |||||
E583C | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:142d | 2 | 1 | |||||
E600 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | |||||
E620 | HSDPA 7.2 HSUPA 2.0 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 | ||||
E630 | HSDPA 7.2 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | ||||
E800 | HSDPA | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | ||||
E870 | HSDPA 7.2 HSUPA 2.0 | 12d1:1003 | 12d1:1003 | 1 | 0 | 2 | ||||
E1550 | HSDPA 3.6 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 | ||||
E1552 | HSDPA 3.6 | 12d1:1446 | 12d1:1406 | 2 | 0 | 3 | ||||
E1552 | HSDPA 3.6 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | ||||
E1553 | HSDPA 3.6 | 12d1:1553 | 12d1:1001 | 2 | 0 | 3 | ||||
E1612 | HSDPA 7.2 | 12d1:1446 | 12d1:1406 | 2 | 0 | 3 | ||||
E1690 | HSDPA 7.2 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | ||||
E1691 | HSDPA 7.2 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | ||||
E1692 | HSDPA 7.2 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | ||||
E1731Bu-1 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:1506 | 4 | 0 | 5 & 6 | ||||
E1750 | Telia SE | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1001 | 2 | 0 | 3 & 4 | |||
E1750 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1406 | 2 | 0 | 3 | ||||
E1750 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1436 | 4 | 0 | 5 & 6 | ||||
E1752 | Telmore DK | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1003 | 1 | 0 | 2 | |||
E1752 | Orange | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:141b | 1 | 0 | 2 | |||
E1756 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1406 | 2 | 0 | 3 | ||||
E1756C | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1433 | |||||||
E1762 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | ||||
E1762 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | ||||
E1780 | HSDPA 7.2 HSUPA 5.76 | 12d1: | 12d1: | 2 | 0 | 3 | ||||
E1800 | HSDPA 7.2 HSUPA 5.76 | 12d1:1446 | 12d1:1436 | 4 | 0 | 5 & 6 | ||||
E1820 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | ||||
E1823 | HSPA 21.0/5.76 | 12d1:1446 | 12d1:14ac | 4 | 0 | 5 & 6 | ||||
E3131-s2 | HSPA 21.0/5.76 | 12d1:14fe | 12d1:1506 | 4 | 0 | 5 & 6 | ||||
EC27 | HSDPA/HSUPA | |||||||||
EC121 | Reliance | CDMA2000 | 12d1:1411 | 12d1:1411 | 0 | 5 | ||||
EC152 | CDMA 1XHSIA | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | ||||
EC156 | CDMA EVDO Rev.A | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | ||||
EC156 | CDMA EVDO Rev.A | 12d1:1505 | 12d1:140b | 2 | 0 | 3 | ||||
EC159 | Reliance | CDMA 2000 | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | |||
EC168 | CDMA EVDO Rev.A | 12d1:1446 | 12d1:1412 | 0 | ||||||
EC168 | CDMA EVDO Rev.A | 12d1:1413 | 0 | 5 | ||||||
EC168C | Reliance | CDMA EVDO Rev.A | 12d1:1446 | 12d1:1412 | 0 | |||||
EC226 | CDMA EVDO Rev.A | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | ||||
EC306 | CDMA EVDO Rev.B | 12d1:1505 | 12d1:1506 | 3 | 0 | 4 & 5 | ||||
EC321 | CDMA2000 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | ||||
EC325 | Reliance | CDMA2000 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | |||
EC328 | CDMA2000 | |||||||||
EC1260 | Reliance | HSD Rev-A | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | |||
EC1260 | HSD Rev-A | 12d1:1505 | 12d1:140b | 2 | 0 | 3 | ||||
EC1261 | HSD Rev-A | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | ||||
EC1261 | HSD Rev-A | 12d1:1505 | 12d1:140b | 2 | 0 | 3 | ||||
EC1262 | 12d1:1446 | 12d1:140b | 2 | 0 | 3 | |||||
EC1561 | MTS | 12d1:1505 | 12d1:140b | 2 | 0 | 3 | ||||
K3520 | Vodafone | HSDPA 7.2 | 12d1:1465 | 4 | 0 | 5 & 6 | ||||
K3715 | Vodafone | HSDPA 7.2 HSUPA 2.0 | 12d1:1001 | 12d1:1001 | 2 | 0 | 3 | |||
K3765 | Vodafone | HSDPA 7.2 HSUPA 5.76 | 12d1:1520 | 12d1:1465 | 4 | 0 | 5 & 6 | |||
K3770 | Vodafone | 12d1:14d1 | 12d1:14c9 | 3 | 0 | 4 | ||||
K3771 | Vodafone | 12d1:14c4 | 12d1:14ca | 3 | 0 | 4 | ||||
K3772 | Vodafone | 12d1:1526 | 12d1: | wip | ||||||
K3806 | Vodafone | HSUPA | 12d1:14ad | 12d1:14ae | 0 | |||||
K4505 | Vodafone | HSPA+ 28.8/5.76 | 12d1:1521 | 12d1:1464 | 0 | 4 | ||||
K4510 | Vodafone | HSPA+ | 12d1:14c5 | 12d1:14cb | 0 | |||||
K4511 | Vodafone | HSPA+ | 12d1:14b7 | 12d1:14cc | 0 | |||||
K4605 | Vodafone | HSPA+ 42.0/5.76 | 12d1:14c1 | 12d1:14ac | 4 | 0 | 5 & 6 | |||
K4605 | Vodafone | HSPA+ 42.0/5.76 | 12d1:14c1 | 12d1:14c6 | 4 | 0 | 5 & 6 | |||
K5005 | LTE 4G | 12d1:14c3 | 12d1:14c8 | 4 | 0 | 5 & 6 | ||||
U725 | Vodafone | 12d1:1009 | 12d1:1009 | 0 | 2 | Android Smartphone | ||||
U8110 | T-Mobile | 12d1:1031 | 12d1:1035 | 0 | 2 | Android Smartphone | ||||
U8220 | T-Mobile | 12d1:1030 | 12d1:1034 | WIP - need tester | Android Smartphone | |||||
UMG1691 | T-Mobile US | HSDPA | 12d1:1446 | 12d1:140c | 3 | 0 | 4 & 5 | |||
UMG1831 | T-Mobile US | 12d1:1446 | 12d1:1404 | 0 | N/A |
Kyocera
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
KPC650 | CDMA 1xEVDO | 0c88:17da | 0c88:17da | 0 | wip | Qualcomm MSM6500 | ||||
KPC680 | EV-DO rev. A | 0c88:180a | 0c88:180a | 0 | wip |
LG
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|
Linktop
Model | Vendor | 3G Standard | Default Id | Modem Id | Use IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
LW272 | BSNL | 230d:0001 | 230d:0001 | 0 | acm device | |||||
LW272 | Visiontek | 230d:0007 | 230d:0007 | 0 | acm device | |||||
LW273 | BSNL | 230d:0001 | 230d:0001 | 0 | acm device | |||||
LW273 | Visiontek | 230d:0007 | 230d:0007 | 0 | acm device |
MediaTek
Model Vendor Standard Default ID Modem ID User Modem Storage Diag Protocol Comments DC_1COM 0e8d:0002 0e8d:00a0 acm wip HSDPA 7.2 HSUPA 5.76 0e8d:0002 0e8d:00a1 1 0 - 2 serial HSDPA 7.2 HSUPA 5.76 0e8d:0002 0e8d:00a2 1 0 - 2 serial DC_5COM 0e8d:0002 0e8d:00a4 2 0 serial DC_4COM 0e8d:0002 0e8d:00a5 3 2 6 5 serial & mbim DC_4COM2 0e8d:0002 0e8d:00a7 3 2 6 5 serial & mbim S4222 0e8d:0002 0e8d:00a5 3 2 6 5 serial & mbim
Micromax
Model | Vendor | 3G Standard | Default ID | Modem ID | User IF | Modem IF | Storage IF | Diag IF | Protocol | Comments |
---|---|---|---|---|---|---|---|---|---|---|
MMX 210G | Micromax | HSPA+ 21.6/5.76 | 1c9e:f000 | 1c9e:9605 | 2 | 1 | 4 | 0 | serial (&qmi) | generic |
MMX 300C | Micromax | CDMA EVDO | 05c6:2001 | 1e0e:ce16 | 2 | 0 | 1 | ? | ||
MMX 300G | Micromax | HSDPA 3.6 | 1c9e:f000 | 1c9e:9603 | 1 | 2 | 3 | 0 | serial | |
MMX 310C | Micromax | CDMA EV-DO | 1c9e:9e00 | 1c9e:9e00 | 2 | 0 | 5 | 1 | serial | generic |
MMX 310G | Micromax | HSDPA 3.6 | 1c9e:f000 | 1c9e:9605 | 1 | 3 | 4 | 0 | serial | |
MMX 351G | Micromax | HSDPA 7.2 HSUPA 5.76 | 1c9e:f000 | 1c9e:9607 | 1 | 3 | 4 | 0 | serial | |
MMX 352G | Micromax | HSDPA 7.2 HSUPA 5.76 | 1c9e:f000 | 1c9e:9605 | 1 | 3 | 4 | 0 | serial | |
MMX 353G | Micromax | HSDPA 7.2 HSUPA 5.76 | 1c9e:f000 | 1c9e:9605 | 1 | 3 | 4 | 0 | serial | |
MMX 372G | Micromax | HSDPA 7.2 HSUPA 5.76 | 05c6:f000 | 05c6:9000 | 0 | wip |
MobiData
Model | Vendor | 3G Standard | Default ID | Modem ID | User IF | Modem IF | Storage IF | Diag IF | Protocol | Comments |
---|---|---|---|---|---|---|---|---|---|---|
MBD-100HU | Mobidata | HSDPA 3.6 | 1c9e:1001 | 1c9e:6061 | 2 | 0 | 3 | 1 | serial | generic |
MBD-200HU | Mobidata | HSDPA 3.6 | 1c9e:f000 | 1c9e:9000 | 1 | 2 | 3 | 0 | serial | |
MBD-220HU | Mobidata | HSDPA 3.6 | 1c9e:f000 | 1c9e:9603 | 1 | 2 | 3 | 0 | serial | |
MBD-300HU | Mobidata | HSDPA 7.2 HSUPA 5.76 | 1c9e:f000 | 1c9e: | wip | |||||
MBD-400HU | Mobidata | HSDPA 7.2 HSUPA 5.76 | 1c9e:f000 | 1c9e:9605 | 1 | 3 | 4 | 0 | serial | |
MBD-500HU | Mobidata | HSDPA 7.2 HSUPA 5.76 | 1c9e:f000 | 1c9e:9603 | 1 | 2 | 3 | 0 | serial | |
MBD-600HU | Mobidata | HSDPA 7.2 HSUPA 5.76 | 1c9e:f000 | 1c9e:9603 | 1 | 2 | 3 | 0 | serial | |
MBD-700HU | Mobidata | HSDPA 7.2 HSUPA 5.76 | 1c9e:f000 | 1c9e: | wip | |||||
MBD-800HU | Mobidata | HSDPA 7.2 HSUPA 5.76 | 1c9e:f000 | 1c9e: | wip |
Nokia
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
CS-10 | HSDPA 7.2 HSUPA 2.1 | 0421:060c | 0421:060e | - | ||||||
CS-15 | HSDPA 10.2 HSUPA 5.76 | 0421:0610 | 0421:0612 | - | ||||||
CS-17 | HSDPA 14.4 HSUPA 5.76 | 0421:0622 | 0421:0623 | |||||||
CS-18 | HSDPA 21.0 HSUPA 5.76 | 0421:0627 | 0421:0629 | |||||||
CS-19 | HSDPA 21.0 HSUPA 5.76 | 0421:062c | 0421:062d | |||||||
21M-01 | 0421:0639 | 0421:0639 | ||||||||
21M-02 | 0421:0637 | 0421:0638 |
Novatel Wireless
Model | Vendor | 3G Standard | Default Id | Modem Id | User IF | Modem IF | Storage IF | Diag IF | Confirmed working DD-WRT version |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
MC545 | 1410:5059 | 1410:7042 | 0 | |||||||
