User:&Omega/PCB ID
From TechInfoDepot
Jump to navigationJump to searchPCB ID
AboCom
PCB ID | Manuf | Manuf model | Manuf rev | FCC ID | CPU1 brand | CPU1 model | PHY modes | OUI | Release | |
---|---|---|---|---|---|---|---|---|---|---|
AboCom WB1500 | M01-WB1K5-X30 | AboCom | MQ4WB1K5 | b | ||||||
AboCom WB1500S | M01-WB155-X20 | AboCom | MQ4WB1K5S | b | ||||||
AboCom WB1500SH | M01-15SH+-A10 | AboCom | MQ4WB1K5SH | b | ||||||
AboCom WM5206 | M01-M5206-X20 | AboCom | MQ4WM5206 | bgn | ||||||
AboCom WR5204 | M01-WR524-X20 | AboCom | MQ4WR5204 | Ralink | RT3050 | bgn | 00:12:0E | |||
AboCom WR5204U | M01-5204U-D10 | AboCom | MQ4WR5204U | Ralink | RT3050 | bgn | ||||
AboCom WU5502S | M01-5502S-X20 | AboCom | MQ4WU5502S | bgn | ||||||
AboCom WUE1500 | M01-WUEK5-X30 | AboCom | MQ4WUE1K5 MQ4WUB1K5 | b | ||||||
Innocom XMedia IT-WL542 | M01-UG265-X20 | AboCom | WUG2650 | MQ4WUG2650-4 | bg | |||||
Planex BLW-54CW3 | M01-W2504-E10 | AboCom | SJ9-BLW54CW3 | Realtek | RTL8186 | bg | 00:22:CF | |||
Westell VersaLink 327W (D90-327W15-06) | G01-WM52T-X10 | AboCom | CH8D90327WXXX-06 | Texas Instruments | TNETD7200 | bg | ||||
ZyXEL Keenetic | M01-B0419-E20 | AboCom | Ralink | RT3052F | bgn | 40:4A:03 | 2010 | |||
ZyXEL Keenetic Giga | M01-G4615-E20 | AboCom | WR5205 | Ralink | RT3052F | bgn | CC:5D:4E | 2011 | ||
ZyXEL PLA4231 | M01-PLW5Z-D20 | AboCom | I88PLA4231 | Atheros | AR9341 | bgn | CC:5D:4E | 2013 | ||
ZyXEL WAP3205 | M01-BG419-E10 | AboCom | WR5206 | I88NBG419N MQ4WR5205 | Ralink | RT3052 | bgn | CC:5D:4E | 2009 | |
ZyXEL WAP5605 | M01-P5605-X20 | AboCom | WAP5605 | -X20 | I88WAP5605 | Celeno-Ralink | CL1820 | an |
Accton
PCB ID | Manuf | Manuf model | Manuf rev | FCC ID | CPU1 brand | CPU1 model | PHY modes | OUI | Release | |
---|---|---|---|---|---|---|---|---|---|---|
Aerohive AP390 | 142000000745A | Accton | EAP1018FA | -FLF-ARH | WBV-AP3X0 | Freescale (NXP) | P1020 | abgn+ac | E0:1C:41 | |
Aerohive HiveAP 20 ag | 141662820001E | Accton | HEDAP20AG QXO-RBT4102 | Freescale | MPC8248 | abg | 00:19:77 | |||
Enterasys RBT-4102 | 141662820003E | Accton | QXO-RBT4102 | Freescale | MPC8248 | abg | 00:11:88 | |||
HP ProCurve Wireless Access Point 530 NA (J8986A) | 142662820000E | Accton | B94RSVLC-0501 | Freescale | MPC8248 | abg | 00:14:C2 | |||
IgniteNet ML-60-10G-360 | 246000002223X | Accton | ML10G360 | HEDML10G360 HEDML60PRS4601 | Freescale (NXP) | LS1046A | abgn+ac+ad | 28:76:10 | ||
IgniteNet ML-60-LW | 246000002255X | Accton | ML60LW | HEDML60LW HEDML60PRS4601 | Qualcomm | IPQ4018 | abgn+ac+ad | 28:76:10 | ||
IgniteNet ML2.5-60-BF-18 | 142000001520A | Accton | ML2560 | HEDML2560 HEDML60PRS4601 | NXP | LS1043A | an+ac+ad | 28:76:10 | ||
IgniteNet RDO-60-FB-USBB-18 | 142000001522A | Accton | ML60MDSB | HED-ML60MDSB | ad | 28:76:10 | ||||
IgniteNet RDO-60-FB-USBB-18BF | 142000001731X | Accton | ML60PRS4601 | HEDML60PRS4601 | ad | 28:76:10 | ||||
Juniper Networks WLA321 | 141810120001J | Accton | QZEWLA321 | abgn | F8:C0:01 | |||||
Juniper Networks WLA532 | 142000000381A | Accton | QZEWLA532 | abgn | 78:19:F7 | |||||
Microsoft MN-100 | 142300500600A | Accton | WG3005C | HEDACC300568 | ADMtek | ADM5106 | none | 2002 | ||
Microsoft MN-500 | 142300500600A | Accton | WG3005C | -68 | HEDACC300568 | ADMtek | ADM5106 | b | 00:50:F2 | 2002 |
Microsoft MN-700 | 141400520001J | Accton | WG4005 | -68(CM) | C3KMN700 C3KMN730 | Broadcom | BCM4702 | bg | 00:0D:3A | 2003 |
SMC SMC7004ABR v1 | 142000500100A | Accton | RG0005 2-17 | Conexant | CX82100-11 | none | 2001 | |||
SMC SMC7901WBRA2 | 142000000007A | Accton | HGA3401RRN | -FLF-17 | HEDSMC7901WR | Realtek | RTL8671BH | bg | 00:26:F3 | |
Symbol AP-5131 (dual radio) | 141610310000E | Accton | H9PAP5131D | Intel XScale | IXP425 | abg |
Arcadyan
PCB ID | Manuf | Manuf model | Manuf rev | FCC ID | CPU1 brand | CPU1 model | PHY modes | OUI | Release | |
---|---|---|---|---|---|---|---|---|---|---|
2Wire 802.11N Wireless USB Adapter | 141751110000J | Arcadyan | WN7511A | -LF-ZZ | RAXWN7511A | bgn | 00:23:08 | |||
3Com 3CRWDR100A-72 | 4711A-WN4403 | Arcadyan | RAXAR4505NW | Texas Instruments | TNETD7300A | bg | 00:14:7C | |||
3Com 3CRWDR101B-75 (WL-552) | 141450520014J | Arcadyan | AR4505NW | RAXAR4505NW | Texas Instruments | TNETD7300A | bg | 00:14:7C | ||
3Com 3CRWDR300A-73 | 141750520004J | Arcadyan | AR7505QW23 | 4-A-LF-32 | O9C-WL603 | Infineon (Lantiq) | PSB 50610 | bgn | ||
ASUS 4G-N12 | 141701520006J | Arcadyan | MR7015AL | MSQ-4GN12 | Broadcom | BCM5358U | bgn | 54:A0:50 | 2015 | |
ASUS Blue Cave | 146000163300MAS | Arcadyan | WG9116A | AC44-ASU | MSQ-RTHK00 | Intel (Lantiq) | PXB4583EL | abgn+ac | 2C:FD:A1 | 2017 |
ASUS CM-AX6000 | 141464020001J | Arcadyan | MSQ-CMAXI800 | Broadcom | BCM3390S | abgn+ac+ax | ||||
ASUS DSL-N11 | 141750520001J | Arcadyan | AR7505QW22 | 1-A-LF-ASU | MSQDSLN11 K7SF5D8636A | Infineon (Lantiq) | PSB 50610 | bgn | 90:E6:BA | |
ASUS GT-AXE16000 | NIZAS7904402M | Arcadyan | WG790 | 4442B-ASU | MSQ-RTAX5D00 | Broadcom | BCM4912 | abgn+ac+ax | 04:42:1A | 2022 |
ASUS RT-AC1900P | WG9117GAC33 | Arcadyan | WG9117G | AC33-ASU | MSQ-RTACHC00 | Broadcom | BCM4709C0 | abgn+ac | D0:17:C2 34:97:F6 | |
ASUS RT-AC66U B1 rev A1 | WG9117AAC33 | Arcadyan | WG9117A | AC33 1-ASU | MSQ-RTACHC00 | Broadcom | BCM4708C0 | abgn+ac | D0:17:C2 70:8B:CD | |
ASUS RT-AC85P | 141911620018J | Arcadyan | WG9116M | AC44-ASU | MSQ-RTACHV00 | MediaTek | MT7621AT | abgn+ac | 04:92:26 | |
ASUS RT-AX56U | 141911720078MAS | Arcadyan | WG9117M | AX22 | MSQ-RTAXHY00 | Broadcom | BCM6755 | abgn+ac+ax | 2019 | |
ASUS RT-AX68U | 146000189101MAS | Arcadyan | MSQ-RTAXIA00 | Broadcom | BCM4906 | abgn+ac+ax | ||||
ASUS RT-AX86U | 146000186201MAS | Arcadyan | MSQ-RTAXI600 | Broadcom | BCM4908 | abgn+ac+ax | ||||
ASUS RT-AX88U | 14630316940MAS | Arcadyan | MSQ-RTAXHP00 | Broadcom | BCM49408 | abgn+ac+ax | 2018 | |||
ASUS RT-AX95U | 146000170000MAS | Arcadyan | MSQ-RTHR00 | Broadcom | BCM4908 | abgn+ac+ax | ||||
ASUS RT-BE96U | 146000206100MAS | Arcadyan | WG880 | -4442-ASU | MSQ-RTBE6G00 | Broadcom | BCM4916 | abgn+ac+ax+be | 2023 | |
ASUS RT-N12 rev C1 | 141700520039J | Arcadyan | WG7005F22 | 1-ASU | MSQ-RTN12C | Broadcom | BCM5357C0 | bgn | C8:60:00 | |
ASUS RT-N53 | 141800520002J | Arcadyan | WG8005G | 22 1-ASU | MSQ-RTN53 | Broadcom | BCM5358U | abgn | 2011 | |
ASUS RT-N66U C1 | WG9117AAC33 | Arcadyan | WG9117A | MSQ-RTACHC00 | Broadcom | BCM4708C0 | abgn | D0:17:C2 | ||
ASUS VZW-AC1300 | 141411220010J | Arcadyan | MSQ-RTACHQ00 | Qualcomm | IPQ4018 | abgn+ac | ||||
ASUS WL-167g v3 | 141751120008J | Arcadyan | WN4501I | -LF-ASU | MSQ-WL167GV3 | bgn | ||||
Alice IAD WLAN 4421 | 141750620000J | Arcadyan | ARV7506PW11 | Lantiq | PSB 50702 | bgn | 00:1C:28 | |||
Arcadyan AR7516AAW22 | 141751620007J | Arcadyan | RAXAR7516VW | Broadcom | BCM63281 | bgn | 1C:C6:3C 84:9C:A6 74:31:70 | 2011 | ||
Arcadyan ARV4518PW2 | 141451820006J | Arcadyan | Infineon | PSB 50702 | bg | 00:05:59 | ||||
Arcadyan Easybox 904 xDSL | 141952C20002J | Arcadyan | VGV952C | JW33-E-IR | Lantiq (Intel) | PSB 80910 | abgn | 88:03:55 | 2015 | |
Arcadyan VRV9518SWAC24 | 141951820008J | Arcadyan | Lantiq | PXB 4387 | abgn+ac | A8:D3:F7 | 2015 | |||
Arcadyan WN7511A-LF-ZZ | 141751110000J | Arcadyan | RAXWN7511A | bgn | 00:23:08 | |||||
Arcadyan WN7511E 2-LF-MT | 141751120005J | Arcadyan | MDZM220NV-WL | bgn | 00:19:9D | |||||
Arcadyan WN7522C (1-LF-CS) | 141752220004J | Arcadyan | RAXWN7522CJU | bgn | 00:26:4D | |||||
Arris MG2402G/CT | ARCT03131 | Arcadyan | UID2402GCT | Intel Puma | DHCE2652 | abgn | ||||
BT Openreach VG3503J v2 | 141350320004J | Arcadyan | VG3503J | 1-A-DC | Lantiq | PSB 80910 | none | |||
Belkin F5D8235-4 v3 | 141711620000J | Arcadyan | WG7116 | F22-LF-AK | K7SF5D8235V3 | Broadcom | BCM4718A1 | bgn | 00:22:75 | |
Belkin F5D8236-4 v1 | 141700520007J | Arcadyan | WG7005D22 | 1-LF-AK | K7SF5D8236A | Ralink | RT2880F | bgn | 00:22:75 | |
Belkin F5D8236-4 v2 | 141700520010J | Arcadyan | WG7005E22 | -LF-AK | K7SF5D8236V2 | Ralink | RT3052F | bgn | 00:22:75 | |
Belkin F5D8633-4 | 141750520001J | Arcadyan | AR7505QW | 1-A-LF-17 | K7SF5D8633-4A | Infineon | PSB 50610 | bgn | ||
Belkin F5D8636-4 v1 | 1417505200050 | Arcadyan | AR7505QW22 | 5-A-LF-AK | K7SF5D8636A | Infineon (Lantiq) | PSB 50610 | bgn | ||
Belkin F5D8636-4 v2 | 141750520013J | Arcadyan | AR7505SW22 | 5-A-LF-AK | K7SF5D8636V2 | Infineon | PSB 50600 | bgn | 94:44:52 | |
Belkin F5D9050 v4 | 141550120000J | Arcadyan | WN5501A | K7SF5D9050C | bg | 00:1C:DF | ||||
Belkin F5D9231-4 v1 | 141700520007J | Arcadyan | WG7005D12 | 1-LF-AK | K7SF5D9231A | Ralink | RT2880 | bg | 00:1C:DF 00:22:75 | |
Belkin F5D9630-4 v2 | 141550520011J | Arcadyan | AR5505KW | -A-LF-AK | K7SF5D9630-4V2 | Infineon (Lantiq) | PSB 50505 | bg | ||
Belkin F6D4230-4 v3 | 141700520016J | Arcadyan | WG7005F11 | -LF-AK | K7SF6D4230V3 | Broadcom | BCM5356A1 | bgn | 00:22:75 | |
Belkin F6D4630-4 v1 | 141750520005J | Arcadyan | AR7505QW11 | 5-A-LF-AK | K7SF6D4630V1 | Infineon | PSB 50600 | bgn | 00:22:75 | |
Belkin F7D1401 | 141750520014J | Arcadyan | AR7505SW11 | 6-A-LF-AK | K7SF7D1401V1 | Ralink | RT3050 | bgn | ||
Belkin F7D2101 | 141752220009J | Arcadyan | WN7522D | -LF-AK | K7SF7D2101V1 | bgn | 94:44:52 | |||
Belkin F7D2301 | 141700520021J | Arcadyan | WG7005E22 | 2-LF-AK | K7SF7D2301V1 | Ralink | RT3052 | bgn | 94:44:52 | 2010 |
Belkin F7D2401 | 141750520014J | Arcadyan | AR7505SW22 | 5-A-LF-AK | K7SF7D2401V1 | Ralink | RT3052 | bgn | ||
Belkin F7D3301 | WG7117F22 | Arcadyan | WG7117F22 | K7SF7D3301V1 | Broadcom | BCM4718A1 | bgn | |||
Belkin F7D4301 | 141811720000J | Arcadyan | WG8117F22 | K7SF7D4301V1 | Broadcom | BCM4718A1 | abgn | 94:44:52 | ||
Belkin F7D4302 | 141701620001J | Arcadyan | WG8017 | F22 | K7SF7D4302V1 | Broadcom | BCM4718A1 | abgn | 94:44:52 | 2010 |
Belkin F7D4402 | 141851620000J | Arcadyan | AR8516 | W22 | K7SF7D4402V1 | Broadcom | BCM4718A1 | abgn | ||
Belkin F7D8301 | 141811720000J | Arcadyan | WG8117F22 | 2-LF-AK | K7SF7D4301V1 | Broadcom | BCM4718A1 | abgn | ||
Belkin F7D8302 | 141701620001J | Arcadyan | WG8017 | F22 1-LF-AK | K7SF7D4302V1 | Broadcom | BCM4718A1 | abgn | 94:44:52 | 2010 |
Belkin F9K1102 v1 | 141801620000J | Arcadyan | WG8016G22 | -AK | K7SF9K1102V1 | Broadcom | BCM5358UB0 | abgn | 08:86:3B | 2011 |
Belkin F9K1102 v3 | 141801620001J | Arcadyan | WG8015 | G22 | K7SF9K1102V3 | Broadcom | BCM5358UB0 | abgn | ||
Belkin F9K1105 v3 | 141800520001J | Arcadyan | WG8005 | C12-AK | K7SF9K1105V3 | Broadcom | BCM5356UB0 | abgn | ||
Belkin F9K1113 v1 | 141911720005J | Arcadyan | WG9117D | AC22-AK | K7SF9K1113V1 | Broadcom | BCM4718A1 | abgn+ac | EC:1A:59 | 2012 |
Belkin F9L1106 v1 | 141852220022J | Arcadyan | WN8522F | AC-AK | K7SF9L1106V1 | abgn+ac | EC:1A:59 | 2012 | ||
Buffalo WI-U2-866D | 141852220024J | Arcadyan | FDI000000001 | abgn+ac | ||||||
Buffalo WSR-1166DHP | 141911520000J | Arcadyan | WG9115A | AC22 | FDI000000028 | MediaTek | MT7621AT | abgn+ac | CC:E1:D5 | |
Buffalo WZR-1166DHP | 141911720017J | Arcadyan | WG9117E | AC22 | FDI000000015 | Broadcom | BCM4708A0 | abgn+ac | ||
Buffalo WZR-1750DHP | 141911720001J | Arcadyan | WG9117G | AC33 | FDI000000009 | Broadcom | BCM4708A0 | abgn+ac | ||
Buffalo WZR-600DHP2 | 141911620005J | Arcadyan | WG9116H | 22 | FDI000000013 | Broadcom | BCM47081A0 | abgn | ||
Buffalo WZR-D1800H | 141911620002J | Arcadyan | WA9116B | AC33 | FDI-09101695-0 | Broadcom | BCM4706 | abgn+ac | 10:6F:3F | 2012 |
Compal Broadband Networks AP7465CE | 1417465200008 | Arcadyan | WAP7465 | (CG/CH-P2) | O2U-AP7465 | Celeno | CL1870 | abgn+ac | ||
Compal Broadband Networks CG6640A | 141664020000C | Arcadyan | CH6640E | O2UCG6640A | Intel Puma | DNCE2500GU | bgn | |||
Compal Broadband Networks CH7465CE | 1417465200000 | Arcadyan | CH7465 | CE | O2U-AP7465 | Intel Puma | DHCE2652 | abgn+ac | ||
Compal Broadband Networks CH7465LG-LC | 1417465200000 | Arcadyan | CH7465 | CE | O2U-AP7465 | Intel Puma | DHCE2652 | abgn+ac | AC:22:05 | |
Compal Broadband Networks CH7469 | 1417469200011 | Arcadyan | CH7469 | O2U-CH7469 | Intel Puma | DHCE2652 | abgn+ac | |||
D-Link DIR-2680 | 141911720067J | Arcadyan | WG9117I | AC44-DK | KA2IR2680A1 | Intel (Lantiq) | PXB4395EL | abgn+ac | 2018 | |
Fon Wireless FON2501B | 141801320000J | Arcadyan | WG8013H22 | UVAFON2501 | Broadcom | BCM5358UB0 | abgn | |||
Linksys EA6350 | 141911620010J | Arcadyan | WG9116F | AC22 1-88 | Q87-EA6350 | Broadcom | BCM47081A0 | abgn+ac | 48:F8:B3 | |
Linksys EA6350 v2 | 141911620013J | Arcadyan | WG9116F | AC22 1-88 V3 | Q87-EA6350V2 | Broadcom | BCM4708C0 | abgn+ac | 48:F8:B3 | |
Linksys EA6350 v3 | 141911620015J | Arcadyan | WG9116I | AC22-88 | Q87-EA6350V3 | Qualcomm | IPQ4018 | abgn+ac | ||
Linksys EA9350 v1 | 141001720075J | Arcadyan | Q87-03458 | Broadcom | BCM4908 | abgn+ac+ax | ||||
Linksys WUSB100 v2 | 141751120001J | Arcadyan | WN7511A | -LF-88 | Q87-WUSB100V2 | bgn | 00:1E:E5 00:25:9C | |||
Linksys WUSB600N v1 | 141852210000J | Arcadyan | WN8522A | -LF-88 | Q87-WUSB600N | abgn | 00:1C:10 00:1E:E5 | |||
Linksys X3000 | 141750520025J | Arcadyan | AR7505ABW22 | -A-88 | Q87-X3000 | Broadcom | BCM6361U | bgn | 98:FC:11 | |
Orange Livebox 2.1 | 141751920003J | Arcadyan | ARV7519 | RW22 | Lantiq (Intel) | PSB 80920 | bgn | 74:31:70 | ||
Philips CPWUA054 | WU210A-02-A | Arcadyan | WN4501B | US-B7 | OYMCPWUA054-37 | bg | 00:30:F1 | |||
Philips SNU6500/00 | 141450120008J | Arcadyan | WN4501M-LF-B7 | RAXWN4501M | bg | |||||
SMC SMC7904WBRA-N | 141750520001J | Arcadyan | AR7505QW | 1-A-LF-17 | RAX7904WBRA-N | Infineon (Lantiq) | PSB 50610 | bgn | 00:13:F7 | |
SMC SMC7904WBRA2 | 141450520014J | Arcadyan | AR4505NW | (1-A-LF-17) | RAXAR4505NW | Texas Instruments | TNETD7300A | bg | ||
Salt Fiber Box | 14165B920000J | Arcadyan | Broadcom | BCM68580 | abgn+ac | 94:6A:B0 | 2018 | |||
Swisscom TV Box UHD | 141271320000J | Arcadyan | IP1400 | TLZ-CM389NF | Marvell | 88DE3218 | abgn+ac | 0C:8E:29 | 2016 | |
T-Com Speedport W700V | ARV4528KW | Arcadyan | ARV4528 | KW | Infineon (Lantiq) | PSB 50505 | bg | 2008 | ||
Verizon E3200 | 141911620020J | Arcadyan | WG9116B | AX4-44 | RAXE3200 RAXG3100 | Broadcom | BCM68369 | abgn+ac+ax | ||
Verizon G3100 | 141911620020J | Arcadyan | WG9116B | AX4-44 | RAXG3100 | Broadcom | BCM68369 | abgn+ac+ax | ||
Vodafone DSL-EasyBox 602 | 141752C20001J | Arcadyan | ARV7529PW | Lantiq | PSB 50702 | bgn | ||||
Vodafone DSL-EasyBox 802 | 141752C20001J | Arcadyan | ARV752DPW | Lantiq | PSB 50702 | bgn | ||||
Vodafone DSL-EasyBox 803 | 141752D20002J | Arcadyan | ARV752DPW22 | 1-B-LF-IR | Lantiq | PSB 50702 | bgn | 88:25:2C | 2010 | |
Vodafone DSL-EasyBox 903 | 141952C20002J | Arcadyan | VRV752DHW22 | Lantiq | PSB 50702 | bgn | 74:31:70 | 2011 | ||
Wippies (BeWAN) BWA iBox V1.0 | 141451A20000J | Arcadyan | ARV4510PW | -A-LF-L3 | RAXWN4401CARC | Lantiq | PSB 50702 | bg | 2007 |
Askey
PCB ID | Manuf | Manuf model | Manuf rev | FCC ID | CPU1 brand | CPU1 model | PHY modes | OUI | Release | |
---|---|---|---|---|---|---|---|---|---|---|
ASUS 4G-AC55U | RT5100W-D61 | Askey | RT5100W | -D61 | MSQ-4GAC55U | Qualcomm Atheros | QCA9558 | abgn+ac | AC:9E:17 | |
ASUS DSL-N10 | RTA7156W-D61 | Askey | RTA7156W | D61 REV6 | MSQDSLN10 | Ralink | RT3050 | bgn | 10:BF:48 20:CF:30 | |
ASUS DSL-N10 rev B1 | RTA7158W-D61 | Askey | RTA7158W | -D61 REV1 | MSQDSLN10 | Ralink | RT3050 | bgn | 10:BF:48 20:CF:30 | |
Askey TCG220-E27 | PKE1327SW | Askey | H8NTCG220 H8NTCG220E27 | Broadcom | BCM3383Z | abgn | 1C:B0:44 B4:EE:B4 | |||
BT Home Hub 3.0A | RTA4525W-D31 | Askey | RTA4525W | -D31 | Lantiq | PSB 50810 | bgn | |||
Belkin F5D7231-4 v1 | 3028-000573 | Askey | RT481W | K7SF5D72304 | Broadcom | BCM4712 | bg | 00:11:50 | ||
Huawei EchoLife HG520s | 3041-001460 | Askey | RTA7105W | H8NRTA7105W | TrendChip | TC3162P2 | bg | 00:24:D2 | ||
Linksys CGV2W | 3017-001381 | Askey | WLL3010 | Q87-CGV2W Q87-WCG200V2 H8NWLL3010 | bg | 00:0C:41 | ||||
Linksys WCGP200B2 | 37-000217 | Askey | PKE535 | VW | Q87-WCGP200B2 H8NDWG855 | Broadcom | BCM3368 | bg | ||
NetComm NB6 | 15-000471 | Askey | RTA1320 | Broadcom | BCM6338 | none | 2009 | |||
NetComm NB6Plus4W | 41-000135 | Askey | RTA1025W | XIA-N H8N-RTA103XW | Broadcom | BCM6348 | bg | 00:60:64 | 2008 | |
NetComm NB6Plus4Wn | 41-000580 | Askey | XIA-N | Broadcom | BCM6358 | bgn | 00:60:64 | 2011 | ||
PQI Air Card II (A201) | WLS6140-D117 | Askey | WLS6140 | -D117 | A4S-6W61 | KeyASIC | SPG101B1B-TB | bgn | ||
Siligence SAS SGA441SW | RTV1825VW-D124 | Askey | RTV1825VW | -D124 | H8N-RTV1825VWD124 H8N-RTF3026VWD25 | Marvell | 88F6281 | abgn+ac | 2014 | |
T-Com Speedport W723V Typ A | RTV1645VW-E83 | Askey | RTV1645VW | -E83 | Broadcom | BCM6368 | abgn | E8:39:DF | ||
ZTE ZXDSL 531BII | 41-000135 | Askey | RTA1025W | H8N-RTA103XW | Broadcom | BCM6348 | bg | 2008 |
Alpha Networks
PCB ID | Manuf | Manuf model | Manuf rev | FCC ID | CPU1 brand | CPU1 model | PHY modes | OUI | Release | |
---|---|---|---|---|---|---|---|---|---|---|
ASUS NAS-M25 | 8NAS205.3A1G | Alpha Networks | NAS-205 | Marvell | 88F6281 | none | 2010 | |||
D-Link DAP-1525 rev A1 | 8WAPN10.1A1G | Alpha Networks | WAP-N10 | A1 | KA2AP1525A1 | Ralink | RT3662 | abgn | ||
D-Link DAP-1525 rev B1 | 8AP1525.1B1G | Alpha Networks | WAP-1525 | B1 | KA2AP1525B1 | Ralink | RT3662 | abgn | ||
D-Link DAP-2360 | 8WAPN08.2A1G | Alpha Networks | WAP-N08 | KA2AP2360A1 | Atheros | AR7242 | bgn | |||
D-Link DAP-2695 rev A1 | 8WAPAC02.1A1G | Alpha Networks | WAP-AC02 | KA2AP2695A1 | Qualcomm Atheros | QCA9558 | abgn+ac | |||
D-Link DCS-5020L | 8PT1132M.1A1G | Alpha Networks | PT1132M | REV-A1 | KA2CS5020LA1 | Ralink | RT3352 | bgn | 2013 | |
D-Link DIR-600 rev C1 | 8WRGN34.1A1G | Alpha Networks | WRG-N34 | A1 | KA2DIR600C1 | Ralink | RT3350 | bgn | ||
D-Link DIR-822 rev A1 | 8WRGAC43.1A1G | Alpha Networks | WRG-AC43 | A1 | KA2IR822A1 | Realtek | RTL8197DL | abgn+ac | ||
D-Link DIR-850L rev A1 | 8WRGAC05.1A1G | Alpha Networks | WRGAC05 | A1 | KA2IR850LA1 | Realtek | RTL8197D | abgn+ac | 90:94:E4 | 2013 |
D-Link DIR-850L rev B1 | 8WRGAC25.2A1G | Alpha Networks | WRGAC05 | A1 | Realtek | RTL8197D | abgn+ac | 90:8D:78 | ||
D-Link DIR-860L rev A1 | 8WMCAC02.1A1G | Alpha Networks | WRG-AC03 | KA2IR860LA1 RRK-2012070022 | Broadcom | BCM47081A0 | abgn+ac | 70:62:B8 | 2013 | |
D-Link DIR-865L | 8WRGAC01.2A1G | Alpha Networks | WRG-AC01 | KA2IR865LA1 | Broadcom | BCM4706 | abgn+ac | 90:94:E4 | 2012 | |
D-Link DIR-868L rev A1 | 8WRGAC02.1A1G | Alpha Networks | WRG-AC02 | A1 | KA2IR868LA1 RRK2012060056-1 | Broadcom | BCM4708 | abgn+ac | 2013 | |
D-Link DIR-890L rev A1 | 8WRGAC36.1A1G | Alpha Networks | WRGAC36 | A1 | KA2IR890LA1 | Broadcom | BCM4709A0 | abgn+ac | ||
D-Link DIR-X1860 rev A1 | WRGAX10.1A1G | Alpha Networks | WRGAX10 | KA2IRX1860A1 | MediaTek | MT7621AT | abgn+ac+ax | 2020 | ||
D-Link DSL-2740R rev A1 | 8ASL265552A1G | Alpha Networks | KA2SL2740RA1 | TrendChip | TC3162L2 | bgn | 00:26:5A | |||
D-Link DSL-G624M | WMPN01.1A2G | Alpha Networks | WMPN01 | 1A2G | Conexant | Argon 432 | bg | 2005 | ||
D-Link DWL-520 rev E | 8WPCB14.1A1 | Alpha Networks | WPC-B14 | KA22003070027-1 | b | 00:0D:88 00:0F:3D | ||||
D-Link DWL-7000AP | 8WAPD14.3A1 | Alpha Networks | WAP-D14 | A1 | KA22002090029-1 KA22002020012-1 | Intel | FWIXP420AB | abg | 00:05:5D | |
D-Link DWL-G122 rev C1 | 8WUSG07.2A1G | Alpha Networks | WUS-G07 | KA2WLG122C1 | bg | 00:17:9A 00:19:5B 00:1B:11 | ||||
D-Link DWR-118 rev A1 | WR7620A-183AA-DL | Alpha Networks | WR7620A | -183AA-DL REV:1.2 | KA2WR118A1 | MediaTek | MT7620A | abgn+ac | A0:AB:1B | |
DrayTek Vigor AP810 | 8WAPN23B.0A1G | Alpha Networks | WAP-N23B | VGYVAP810 | MediaTek | MT7620N | bgn | |||
Enterasys WS-AP3705i | 8RNLAP01.2A1G | Alpha Networks | RNL-AP01 | .2A1G | QXO-WSAP3705I | Atheros | AR9344 | abgn | 20:B3:99 | |
Rocketfish RF-HTN102 | 8WRGND09.2A1G 1WRGND09..A1G 1WAPND14..A1G | Alpha Networks | WAP-ND14 | KA2RFHTN102A1 | Broadcom | abgn | ||||
Rocketfish RF-HTN104 | 8WRGND09.2A1G 1WRGND09..A1G 1WAPND14..A1G | Alpha Networks | KA2RFHTN104A1 | Broadcom | abgn | |||||
Western Digital My Net N750 | 8WRGND13.2A1G | Alpha Networks | WRG-ND13 | A1 | RRK-E2F | Atheros | AR9344 | abgn | 00:90:A9 | 2012 |
AMIT
PCB ID | Manuf | Manuf model | Manuf rev | FCC ID | CPU1 brand | CPU1 model | PHY modes | OUI | Release | |
---|---|---|---|---|---|---|---|---|---|---|
AMIT WL533MAM | 11340Y20AK00003A1 | AMIT | PBLWL533M | bg | ||||||
ASUS RT-N11 | 11340 Y20CK00002A1 | AMIT | WIQ189AM | MSQRTN11 PBLWIQ189AM | AMRISC | 20010 | bgn | |||
D-Link DI-604 rev D1 | 11340G0X0 | AMIT | D-Link | DL7150 | none | 2004 | ||||
D-Link DI-707P rev B1 | 10340A6Y1 | AMIT | AMIT | AMITSOC-0261 | none | 2003 | ||||
D-Link DWR-116 rev A1 | 11340Y20NP00302B1 | AMIT | KA2WR116A1 | MediaTek | MT7620N | bgn | ||||
D-Link DWR-921 rev B1 | 11340Y20IJ00003D1 | AMIT | Ralink | RT5350F | bgn | 2011 | ||||
D-Link DWR-921 rev C1 | 11340Y20SH00301A1 | AMIT | CTG561DL | MediaTek | MT7620N | bgn | 2015 | |||
