SanDisk
From TechInfoDepot
Jump to navigationJump to search- SanDisk (59 total flash 0 total ram)
Flash
FLA1 model | FLA1 amount | FLA2 model | FLA2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
96Boards Avenger96 | W25Q16FWIQ | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | SDINBDG4-8G | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | STMicro | STM32MP157A | abgn+ac | |
96Boards DragonBoard 410C | SD90528K-8G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm | APQ8016E | bgn | |||
AOpen Chromebox Mini | SDINADF4-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | GD25Q32CSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Rockchip | RK3288 | abgn+ac | 2017 |
ASUS Zenbook Prime UX31A-R4005V | U100 SSD | 131,072 MiB137,438,953,472 B <br />1,073,741,824 Kib <br />134,217,728 KiB <br />1,048,576 Mib <br />128 GiB <br /> | Intel | i5-3317U | abgn | 2011 | ||
Acer Chromebook Spin 513 | SDINBDA4-64G | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | W25Q64FWIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Qualcomm | SC7180 | abgn+ac | 2020 |
Airspan AirUnity 545 | EMMC04G-M627 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX6SX | abgn+ac | 2017 |
Amazon Echo (SK705DI) | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Texas Instruments | DM3725 | abgn | 2014 | ||
Amazon Fire TV Cube (EX69VW) | SDIN8DE4-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Amlogic | S905Z | abgn+ac | 2018 | ||
Amazon Kindle 7 Gen (WP63GW) | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX6 Solo Lite | bgn | 2014 | ||
Amazon Kindle Voyage 7 Gen (NM460GZ) | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale | i.MX6 Solo Lite | bgn | 2014 | ||
AppNeta PathView microAppliance m22 | MX25L1606EM2I-12G | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Marvell | 88F6281 | bgn | ||
Apple MacBook Air 11" (Mid 2013, A1465) | 131,072 MiB137,438,953,472 B <br />1,073,741,824 Kib <br />134,217,728 KiB <br />1,048,576 Mib <br />128 GiB <br /> | MX25L2006E | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Apple | Core i5-4250U | abgn+ac | 2013 | |
Banana Pi BPI-RK3588 | SDINBDA4-32G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3588 | none | |||
CaptionCall 67T | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX6DL | bgn | 2015 | ||
Check Point V-81W | SDINBDG4-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Marvell | 88F8040 | abgn+ac | |||
ChipPC Xtreme PC EX7552NG | SDED7-256M-N9 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Netlogic Microsystems | Alchemy Au1550 | none | |||
ChipPC Xtreme PC LXD8941 | SDIN5D1-2G | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | MX25L1606EM2I-12G | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88AP510 | none | |
ClockworkPi DevTerm Kit A-06 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | STM32F103 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Rockchip | RK3399 | abgn+ac | ||
ClockworkPi DevTerm Kit R-01 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | STM32F103 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Allwinner | D1 | abgn+ac | ||
CompuLab Trim-Slice Pro-XL | W25Q80BL1G | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | SDSA4AH-032G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | nVIDIA | Tegra 2 | bgn | |
Firetide HotPoint 1000S | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AMD | ElanSC520 | b | 2004 | |||
Genesi Efika MX | SST25VF032B | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | SDPA3AD-008G | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Freescale (NXP) | i.MX51 | bgn | 2008 |
GlobalScale DreamPlug | MX25L1606EM2I-12G | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Marvell | 88F6281 | bg | 2011 | |
GlobalScale DreamPlug V10R1 | MX25L1606EM2I-12G | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Marvell | 88F6281 | bgn | ||
GlobalScale DreamPlug V12 | MX25L1606EM2I-12G | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Marvell | 88F6281 | bgn | ||
GlobalScale DreamPlug V9R1 | MX25L1606EM2I-12G | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Marvell | 88F6281 | bg | ||
GlobalScale MiraBox V5 | MX25L1606E | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Marvell | 88F6707 | bgn | 2013 |
GlobalScale MiraBox V9 | MX25L1606EM2I-12G | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Marvell | 88F6707 | bgn | |
Google Glass (XEB) | SDIN5C2-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Texas Instruments | OMAP4430 | bg | 2013 | ||
Google Nexus 5 | SDIN8DE4-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Qualcomm | APQ8074 | abgn+ac | 2013 | ||
Google Nexus S | SDIN4C2 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Samsung | Exynos 3110 (S5PC110A01) | bgn | 2011 | ||
HP t410 Smart Zero Client | MX25L6406EM2I-12G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Texas Instruments | DM8148 | none | |
Inforce 6410Plus | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | APQ8064 | abgn | |||
Insignia Infocast NS-DP8CH | EN25F10-100GIP | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Marvell | 88AP166 | bg | 2010 | |
Junxion Box (JB-110b) | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | AMD | ElanSC520-133AC | b | 2002 | |||
Kobo Wi-Fi (N647) | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Freescale | i.MX357 | bg | 2010 | |||
NVIDIA Jetson TK1 Development Board | SDIN8DE4-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | W25Q32FWSIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | nVIDIA | Tegra K1 | none | |
NVIDIA Jetson TX2 Development Board | SDINBDG4-32G-I | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | nVIDIA | Tegra X2 | abgn+ac | 2017 | ||
NVIDIA Shield (P2897) | SDIN9DW4-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | nVIDIA | Tegra X1 | abgn+ac | 2016 | ||
Onion Omega2 Pro | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | SDINBDG4-8G | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT7688A | bgn | 2017 | |
Orange Pi CM4 (2G32G) | SDINBDV4-32G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3566 | abgn+ac | |||
Orange Pi CM4 (8G64G) | SDINBDV4-64G | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | Rockchip | RK3566 | abgn+ac | |||
Orange Pi CM4 Base Board (8G64G) | SDINBDV4-64G | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | Rockchip | RK3566 | abgn+ac | |||
Pine64 Pinebook Pro | GD25Q127CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | SDINBDA4-64G | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | Rockchip | RK3399 | abgn+ac | 2019 |
Recon Sentinel | GD25Q127CSIG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ultra | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3328 | none | |
RuggON PA-301 | SDIN7DU2-32G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Texas Instruments | OMAP4470 | abgn | 2014 | ||
SeeedStudio Odyssey X86J4105 | SDINBDA4-64G | 65,536 MiB68,719,476,736 B <br />536,870,912 Kib <br />67,108,864 KiB <br />524,288 Mib <br />64 GiB <br /> | ATSAMD21G18 | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Intel Celeron | J4105 | abgn+ac | |
SimpleWAN Advanced (SW301DA-NA) | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MX25L1606EM2I-12G | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | AMD | T40E | none | ||
Sophos XG 85w rev 1 | SDIN8DE2-8G | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | W25Q64FWSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Intel Atom | E3825 | abgn | |
Sophos XG 86 Rev 1 | SDINBDG4-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | MX25U6473FM2I-10G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Intel Atom | E3930 | none | |
Swisscom TV Box UHD | SDINBDG4-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Marvell | 88DE3218 | abgn+ac | 2014 | ||
Ubiquiti Networks EdgeRouter (ER-8) | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | MX29LV640ETTI-70G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Cavium | CN6120 | none | |
Ubiquiti Networks EdgeRouter 4 (ER-4) | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | MX25L6408EMI-12G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Cavium | CN7130 | none | |
Ubiquiti Networks EdgeRouter 6P (ER-6P) | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | MX25L6408EMI-12G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Cavium | CN7130 | none | |
Ubiquiti Networks EdgeRouter PRO | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | MX29LV640ETTI-70G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Cavium | CN6120 | none | |
Ubiquiti Networks UniFi Security Gateway Pro | MX29LV640ETTI-70G | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Cavium | CN6120 | none | |
ZTE Awe N800 (Virgin Mobile) | SDIN7DP2-4G | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | MSM8930 | bgn | 2013 | ||
technicolor CGM4140COM | SDIN8DE4-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | W25Q128FVFG | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Broadcom | BCM3390Z | abgn+ac | 2017 |
technicolor UIW6019COM (Xi6-T) | SDINBDG4-16G | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Broadcom | BCM7268U | abgn+ac | 2018 |
RAM
SSD SATA
- Marvell VanGogh/VanGogh 2 (88SS9174, 88SS9187, 88SS9189, 88SS9190, 88SS1074):
- SanDisk Genesis, SanDisk Ultra II, SanDisk SSD Plus (88SS1074 MOD), WD Blue (+)
- SanDisk Vulcan, SanDisk Ultra Plus, SanDisk X300, Sandisk X110 (M.2 2260) (±)
- Phison (PS3105, PS3108, PS3109, PS3110, PS3111, AS2258 (PS3111):
- (Toshiba TC58NC1000, Kingston CP33238B)
- Kingston A400, Kingston HyperX Savage, Kingston SMSM15S3,
- Kingston SSDNow UV300, Kingston SSDNow KC400, Lite-On MU3,
- Silicon Power Slim S55, Silicon Power Slim S55 (PS3111), Silicon Power Slim S60,
- OCZ (Toshiba) Trion 100, OCZ (Toshiba) Trion 150, Toshiba Q300, QUMO Novation 3D (+)
- Silicon Motion (SM2236G, SM2246EN, SM2246LT, SM2246XT, SM2256K, SM2258G, SM2258H):
- SanDisk SSD Plus (SM2246XT), KingSpec PA25 (SM2236G), Lite On LCH-256V2S-11,
- Transcend TS256GSSD360S (P3XV60/SM2246XT), Qumo Novation 3D (AS2258) (+)
- Models