STMicroelectronics
From TechInfoDepot
(Redirected from ST-Ericsson)
Jump to navigationJump to searchThis page cover the following companies: STMicroelectronics (STMicro), ST-Ericsson, and Synad.
Timeline
- 2000: Synad is founded
- 2002: Synad first Wi-Fi chipset (SY8000) [1]
- 2003: Synad is acquired by STMicro [2]
- 2009: STMicro Wi-Fi assets are spun-off to ST-Ericsson
- 2013: ST-Ericsson assets are merged back into STMicro
WiFi Chipsets
Synad
- Synad homepage: synad.com
- SY8000 (2002) - 802.11ab chipset CMOS 180nm, UMC fab, aka: Mercury or Mercury5G chipset
- SYRF8100, SYBB8200
STMicro / ST-Ericsson
- Ordered by release date:
- STLC8100
- STLC8201
- STLC4370
- STLC4420
- STLC4550 (2006) - 802.11bg, used in Nokia N95
- STLC4560 - (802.11bg) used in Nokia E71, Nokia N800/N810, among others
- linux driver is p54, the same driver as Intersil Prism chipset
- CW1100 (2009) - 802.11bgn [3]
- CW1200
STMicro / Quantenna
- STiH390 (2015) - STMicro WiSoC with 802.11ac 4x4 wave2 MAC by Quantenna
- STi7105 (@450MHz) - STMicro • Motorola VIP1853, ZyXEL SBT-2112T (STB)
Processors
MCU
- STM32 series
- STM32F103
- STM32F205
- STM32F217
- STM32F412
- STM32F413
- STM32L151
Devices
Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | Radio1 | Radio2 | Switch | Ether. | Expan. | Ports | FCC date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Com 3CRWE754G72-A has internal images has external images |
wireless router
dsl modem |
bg G54 |
Arcadyan |
Samsung S3C2510A 166 MHz 1 cores STMicro MTC-20166-TQ-C1 |
SK hynix |
Intersil unk. ?x?:?, bg Ant. conn: none specified Is a module |
ADMtek ADM6996L |
100MbE 4x LAN |
Mini PCI | 2004-01-01 (no FCC) | |||
96Boards Avenger96 has internal images |
single-board computer
development board |
abgn+ac AC600 |
DH Electronics CoO: |
STMicro STM32MP157A 650 MHz, 209 MHz 3 cores |
Winbond 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> |
Winbond 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Cypress CYW43455 1x1:1, abgn+ac Ant. conn: none specified Is a module Murata LBEE5HY1MW |
1GbE 1x LAN |
USB 2.0
Micro SD Card slot HDMI 1.4 |
3x USB |
2019-02-01 (no FCC) | ||
96Boards Stinger96 has internal images |
single-board computer
development board IoT |
LTE LTE |
Shiratech SRT-PCB-01001 |
STMicro STM32MP157A 650 MHz, 209 MHz 3 cores |
Micron 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
ISSI 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
Qualcomm MDM9206 ?x?:?, ?? Ant. conn: U.FL Is a module Quectel BG96 |
USB 2.0 (OTG)
Micro SD Card slot Micro SIM Card slot |
1x USB |
2020-05-01 (no FCC) | |||
Amazon Dash Button 1 Gen (JK76PL) FCC ID: 2ACBE-0610 has external images |
IoT | bgn N150 |
CoO: |
STMicro STM32F205 120 MHz |
Micron 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> |
STMicro 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> |
Broadcom BCM43362 1x1:1, bgn Ant. conn: none specified Is a module Broadcom BCM943362WCD4 |
2015-03-25 | |||||
Amazon Dash Wand 1 Gen (OR83YV) FCC ID: 2ABD7-5363 |
IoT | bgn N150 |
CoO: |
STMicro STM32F205 |
Winbond 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
Broadcom BCM43362 1x1:1, bgn Ant. conn: U.FL |
2014-03-20 | ||||||
Apple Siri Remote (A1962) FCC ID: BCGA1962 |
remote control relay | Bluetooth Bluetooth Apple TV 4 Gen (MG2Q2ZM/A) |
STMicro STM32L151QD |
unk. ?x?:?, Bluetooth Ant. conn: none specified |
USB
Lightning |
1x USB |
2017-09-12 | ||||||
Belkin F5D7630-4A FCC ID: K7SF5D7630-4A has external images |
wireless router
dsl modem |
bg G54 |
Arcadyan AR5505AW |
Samsung S3C2510A 166 MHz 1 cores STMicro MTC-20166-TQ-C1 |
ISSI 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> |
Intersil ISL3880 ?x?:?, bg Ant. conn: U.FL Is a module |
ADMtek ADM6996L |
100MbE 4x LAN |
Mini PCI | 2003-10-07 | |||
CalAmp LMU-5531HP Router GPS FCC ID: APV-55BTW, XPYLISAU200 |
GPS Tracker
wireless router |
abgn AN600 |
CoO: |
Freescale (NXP) i.MX6S 800 MHz 1 cores STMicro STM8S207 24 MHz |
Spansion 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Qualcomm Atheros QCA6234X 2x2:2, abgn Ant. conn: U.FL Is a module |
unk. ?x?:?, ?? Ant. conn: U.FL Is a module Ublox LISA-U200 |
Microchip KSZ8794 |
100MbE 2x LAN |
USB 2.0
Mini PCIe |
2x USB |
2014-11-19 |
Chumby Classic FCC ID: VDCAA |
wireless internet appliance | bg G54 |
CoO: |
Freescale i.MX21 350 MHz 1 cores STMicro STR711FR0 |
SK hynix 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
SK hynix 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
Ralink RT2571W ?x?:?, bg Ant. conn: unknown Is a module Xterasys XN-3135G |
USB 2.0 | 2x USB |
2008-10-16 | |||
ClockworkPi DevTerm Kit R-01 has external images |
SoM
single-board computer |
abgn+ac AC600 |
CoO: |
Allwinner D1 1.0 GHz 1 cores STMicro STM32F103 72 MHz |
SanDisk 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> |
SK hynix 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Broadcom BCM43456 1x1:1, abgn+ac Ant. conn: MHF4 Is a module SparkLAN AP6256 |
USB 2.0
Micro SD Card slot Micro HDMI |
3x USB |
2022-03-01 (no FCC) | |||
DongShanPi Seven Development Board FCC ID: 2AC7Z-ESPC3WROOM has internal images |
development board | bgn N150 |
STMicro STM32MP157D 800 MHz 2 cores |
Kioxia 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> |
Micron 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Espressif ESP32-C3 1x1:1, bgn Ant. conn: integrated Is a module Espressif ESP32-C3-WROOM-02 |
1GbE 1x LAN |
Mini PCIe
USB 3.0 USB 2.0 Micro SD Card slots Micro SIM Card slot |
5x USB |
2022-05-13 | |||
DongShanPi Seven SOM has internal images |
SoM
development board |
none |
CoO: |
STMicro STM32MP157D 800 MHz 2 cores |
Kioxia 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> |
Micron 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
unk. | 1GbE 1x LAN |
USB 3.0
USB 2.0 Micro SD Card slot |
2x USB |
|||
Electric imp IMP001 FCC ID: PPQ-IMP001 |
module | bgn N150 |
Lite-On CoO: |
STMicro STM32F205 120 MHz |
STMicro 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> |
STMicro 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> |
Broadcom BCM43362 1x1:1, bgn Ant. conn: W.FL |
SD Card | 2012-07-19 | ||||
Electric imp IMP002 FCC ID: PPQ-IMP002 |
module | bgn N150 |
Lite-On CoO: |
STMicro STM32F205 |
STMicro 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> |
STMicro 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> |
Broadcom BCM43362 1x1:1, bgn Ant. conn: U.FL |
SD (solder down) | 2013-03-22 | ||||
FriendlyARM NanoPi R6C has internal images has external images |
single-board computer
router |
none |
FriendlyElec CoO: |
Rockchip RK3588S 2.4 GHz, 1.8 GHz 8 cores STMicro STM32G030F6P6 64 MHz |
0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | Samsung 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> |
unk. | 2.5GbE 1x LAN 1GbE 1x WAN |
Mini PCIe (M.2)
USB 3.0 USB 2.0 HDMI 2.1 Micro SD Card slot |
2x USB |
2023-04-01 (no FCC) | ||
FriendlyARM NanoPi R6S has external images |
single-board computer
router |
none |
FriendlyElec CoO: |
Rockchip RK3588S 2.4 GHz, 1.8 GHz 8 cores STMicro STM32G030F6P6 64 MHz |
Foresee 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> |
Samsung 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> |
unk. | 2.5GbE 2x LAN 2.5GbE 1x WAN |
USB 2.0
USB 3.0 Micro SD Card slot HDMI 2.1 |
2x USB |
2022-10-01 (no FCC) | ||
Google Wifi (AC-1304) FCC ID: A4RAC-1304 has external images |
wireless router
wireless system mesh node |
abgn+ac AC1200 |
CoO: |
Qualcomm IPQ4019 716 MHz 4 cores STMicro STM32F072 |
Winbond 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> |
Samsung 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Qualcomm IPQ4019 2x2:2, bgn Ant. conn: U.FL |
Qualcomm IPQ4019 2x2:2, an+ac Ant. conn: U.FL |
Qualcomm Atheros QCA8072 |
1GbE 1x LAN 1GbE 1x WAN |
2017-04-14 | ||
Juniper Networks NetScreen-5GT FCC ID: SU25GTADSLW |
VPN Router Firewall | bg G54 |
Arcadyan AR4505AW-A-09 |
Intel unk. STMicro |
Atheros unk. ?x?:?, bg Ant. conn: none specified Is a module |
Kendin KS8995MA |
100MbE 4x LAN 1x WAN |
2005-03-07 | |||||
Linksys WAG54G v1.0 FCC ID: Q87-WET54GM2 Wi-Fi Certified |
wireless router
dsl modem |
bg G54 |
Samsung S3C2510A 166 MHz 1 cores STMicro |
Intersil unk. ?x?:?, bg Ant. conn: U.FL Is a module |
ADMtek ADM6996L |
100MbE 4x LAN |
PCMCIA (32-bit) | 2003-07-16 | |||||
Motorola VIP1853 has internal images has external images |
set top box | none VIP18x3 |
Dynamic M0-V0 CoO: |
STMicro STi7105 450 MHz 1 cores |
Toshiba 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
Micron 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
unk. | 100MbE 1x LAN |
USB 2.0
SATA HDMI |
1x USB 1x SATA |
2012-11-01 (no FCC) | ||
Murata PAC-USWHS002-WF-2 FCC ID: 2AIGCWFB003 |
module
IoT |
bgn N150 |
STMicro STM32F413 100 MHz |
Winbond 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
Murata SS7411014 1x1:1, bgn Ant. conn: none specified |
2018-06-14 | |||||||
NComputing N500w FCC ID: VQF-RT5390 has internal images |
thin client | bgn N150 |
CoO: |
STMicro SPEAr1340 600 MHz 2 cores |
Samsung 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Samsung 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Ralink RT5370 1x1:1, bgn Ant. conn: U.FL, RP-SMA Is a module AzureWave AW-NU168H |
1GbE 1x LAN |
Mini PCIe
USB 2.0 |
4x USB |
2010-07-21 | ||
Nest Thermostat E (A0063) FCC ID: ZQAT40 |
IoT
Thermostat |
abgn AN300 |
Freescale (NXP) i.MX6UL 500 MHz 1 cores STMicro STM32L431 80 MHz |
Macronix 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Nanya 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Cypress CYW43340 1x1:1, abgn Ant. conn: none specified |
2017-08-31 | ||||||
Philips Hue Bridge FCC ID: EW780-8913-00 |
home automation switch | ZigBee ZigBee |
CoO: |
STMicro STM32F217VE 120 MHz |
0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Texas Instruments CC2530 ?x?:?, ?? Ant. conn: none specified |
IC+ IP175C |
100MbE 1x LAN |
2012-08-31 | |||
SMC SMC7404WBRA FCC ID: HED7404WBRAACC |
wireless router
dsl modem |
b B11 |
Accton |
Samsung S3C4510B 200 MHz 1 cores STMicro |
Winbond |
Intersil unk. ?x?:?, b Ant. conn: none specified Is a module Accton WG3004 1-JH |
100MbE 4x LAN |
PCMCIA (16-bit) | 2003-04-28 | ||||
SeeedStudio Odyssey STM32MP157C FCC ID: Z4T-SESTM32P157 |
single-board computer | bgn N150 |
CoO: |
STMicro STM32MP157C 650 MHz 2 cores |
Kingston 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> |
Micron 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Broadcom BCM43436 1x1:1, bgn Ant. conn: integrated Is a module AMPAK AP6236 |
1GbE 1x LAN |
USB 2.0
USB Type C Micro SD Card slot |
3x USB |
2020-04-26 | ||
Sotera Wireless ViSi Mobile FCC ID: ARIVISI-MOBILE |
health monitoring device | bg G54 |
STMicro STM32F103 |
Micron |
ISSI 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> |
GainSpan GS1011 ?x?:?, bg Ant. conn: none specified |
|||||||
TP-LINK RE590T FCC ID: TE7RE590T |
range extender | abgn+ac AC1900 |
CoO: |
Broadcom BCM4709 1.0 GHz 2 cores STMicro STM32F429 180 MHz |
ESMT 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> |
Broadcom BCM4360 3x3:3, an+ac Ant. conn: U.FL, RP-SMA |
Broadcom BCM4360 3x3:3, bgn Ant. conn: U.FL, RP-SMA |
Broadcom BCM4709 |
1GbE 4x LAN |
2015-11-08 | |||
TP-LINK SR20 FCC ID: TE7SR20 |
wireless router
IoT hub |
abgn+ac AC1900 |
Proware CoO: |
Broadcom BCM4709A0 1.0 GHz 2 cores STMicro STM32F429II |
ESMT 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Nanya 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
Broadcom BCM4360 3x3:3, an+ac Ant. conn: none specified |
Broadcom BCM4360 3x3:3, bgn Ant. conn: none specified |
Broadcom BCM4709A0 |
1GbE 4x LAN 1GbE 1x WAN |
USB 3.0
USB 2.0 SD Card slot |
2x USB |
2016-11-07 |
Wink Hub 2 FCC ID: 2ACAJ-WHUB2 |
IoT hub | abgn AN300 |
CoO: |
Freescale i.MX6UL 396 MHz 1 cores STMicro STM32L100 32 MHz |
Micron 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Micron 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Cypress CYW43340 1x1:1, abgn Ant. conn: none specified Is a module Murata LBEH5DU1BW |
100MbE 1x LAN |
2016-09-23 | ||||
ZTE ZXDSL 852 | dsl modem | none |
CoO: |
STMicro ST70138 |
Atmel 4.882812e-4 MiB512 B <br />4 Kib <br />0.5 KiB <br />0.00391 Mib <br />4.768372e-7 GiB <br /> |
unk. | USB 1.1 (slave) | 1x USB |
|||||
ZyXEL SBT-2112T | set top box | none |
STMicro STi7105 450 MHz 1 cores |
Samsung |
ProMOS 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
unk. | 100MbE 1x LAN |
Flash
FLA1 model | FLA1 amount | Manuf | Wireless class | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
2Wire 2700HG-B | NAND128W3A2BN6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | G54 | 2Wire | Perseus | bg | 2006 | |
2Wire 2700HGV | NAND128W3A2BN6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | G54 | 2Wire | Ares | bg | ||
2Wire 2701HG-B | NAND128W3A28N6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | G54 | 2Wire | Ares | bg | 2006 |
2Wire 3801HGV | NAND512W3A2DN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | G54 | 2Wire | Denali | bg | 2010 | |
2Wire 5012NV | NAND256W3A2BN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Arcadyan | N300 | Broadcom | BCM6367 | bgn | 2010 |
2Wire HomePortal 1800HG | NAND128W3A0AN6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | G54 | 2Wire | Medusa | bg | 2005 | |
3Com 3CRWE20096A | M29W008AB | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | B11 | No Wires Needed | Poldhu | b | 2001 | |
3Com 3CRWE454G75 | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Gemtek | G54 | Atheros | AR2316A | bg | 2006 |
AMX NXA-WAP250G | 25P32V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Accton | G54 | Atheros | AR2315A | bg | 2006 |
AVM FRITZ!Box WLAN 3370 | NAND04GW382DN6 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | AN900 | Lantiq (Intel) | PSB 80920 | abgn | ||
Accton MR3202A | Accton | G54 | Atheros | AR2317 | bg | 2007 | ||
Actiontec C1000A (CenturyLink) | NAND512W3A2SN6 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Actiontec | N300 | Broadcom | BCM63168 | bgn | 2012 |
Actiontec SG200 | NAND04GW382DN6 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Actiontec | N300 | Marvell | 88F6560 | bgn | 2011 |
Aerohive HiveAP 170 | M25P128-VMF6PB | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Senao | AN900 | Atheros | AR7161 | abgn | 2011 |
Airlink101 AP421W | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Gemtek | G54 | Atheros | AR2316A | bg | 2005 |
Apple AirPort Extreme Base Station A1143 (MA073LL/A) | M28W128FL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Foxconn | AN600 | Marvell | 88F5181 | abgn | 2007 |
Apple AirPort Extreme Base Station A1143 (MB053LL/A) | M29W128FL | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Foxconn | AN600 | Marvell | 88F5281 | abgn | 2007 |
Aruba Networks RAP-2WG | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | G54 | Atheros | bg | 2009 | ||
Asoka PL9560-WAP | M29W640FB70N6E | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | G54 | Realtek | RTL8651C | bg | 2008 | |
Ativa AWGR54 | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Arcadyan | G54 | Atheros | AR2317 | bg | 2006 |
BT Business Hub 3.0 | NAND256W3A2BZA6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Askey | N150 | Lantiq | PSB 50810 | bgn | |
BT Home Hub 3.0A | NAND256W3A2BZA6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Askey | N300 | Lantiq | PSB 50810 | bgn | |
BT Home Hub 3.0B | NAND256W3ABN6 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Huawei | N300 | Broadcom | BCM6361 | bgn | |
Belkin F5D7230-4 v7 | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Arcadyan | G54 | Atheros | AR2317 | bg | 2006 |
Buffalo CloudStor CS-WX rev 1D | M25P40VP | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Marvell | 88F6281 | none | |||
Buffalo Kuro-box Pro | NAND02GW3B2CN6 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88F5182 | none | |||
Buffalo WHR2-A54G54 | M29W320DT | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | AG108 | Broadcom | BCM4704 | abg | ||
Cisco NAV10V2-WF | NAND01GW3B2CN6 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Gemtek | N300 | Marvell | bgn | ||
Colubris Networks WAP-200 | M29W640GT | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | AG108 | Atheros | AR2313A | abg | 2006 | |
CompuLab Utilite Pro | ST25PX16VG | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | N150 | Freescale (NXP) | i.MX6Q | bgn | ||
Comtrend CT-6373 | M29W640FB | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | G54 | Broadcom | BCM6358 | bg | 2005 | |
Conceptronic C54BRS4A 2.0 | 25P16V6P | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Alpha Networks | G54 | Atheros | AR2317 | bg | |
CradlePoint CTR500 | 25P64V6P | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | U-MEDIA | G54 | Ubicom | IP5100U | bg | 2008 |
CradlePoint MBR1000 | U-MEDIA | N300 | Ubicom | IP5100U | bgn | 2008 | ||
CradlePoint MBR1200 | 25P64V6P | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | N300 | Ubicom | IP5160U | bgn | 2009 | |
D-Link DAP-1250 rev A1 | Alpha Networks | G54 | Atheros | AR2316A | bg | 2007 | ||
D-Link DES-1210-28 rev A1 | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | Prestera | ||||
D-Link DES-2108/E/B rev B1 | M28W160CB | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88E6218 | ||||
D-Link DGS-1210-10P rev A1 | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 98DX3005 | ||||
D-Link DGS-1210-16 rev A1 | S25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 98DX3015 | ||||
D-Link DGS-1210-24 rev A1 | 25P28V6P | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Marvell | 98DX3025 | ||||
D-Link DI-514 rev C1 | M29W8000B | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Global Sun | B11 | Marvell | 88W8500 | b | 2003 |
D-Link DI-624 rev E1 | 25P32V6G | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Alpha Networks | G54 | Atheros | AR2316A | bg | 2005 |
D-Link DSM-510 rev A1 | M29W640FB70N6H | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Cameo | G54 | Sigma Designs | EM8620L | bg | 2007 |
D-Link DWL-900AP+ rev C | M29W800DB | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Global Sun | B11 | Conexant | CX82100 | b | 2003 |
DrayTek Vigor 2820 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Infineon (Lantiq) | PSB 50702 | none | ||||
DrayTek Vigor 2820Vn | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | N300 | Infineon (Lantiq) | PSB 50702 | bgn | |||
