Realtek RTL8156
From TechInfoDepot
Jump to navigationJump to searchSee also: Realtek/Realtek Ethernet Adapters
Devices
- Ethernet adapters
Interface | Bus | Chip1 brand | Chip1 model | Vendor ID | Device ID | ETH ports | ETH speed | ETH conn. | OUI (eth.) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASUS USB-C2500 | USB | 3.2 | Realtek | RTL8156B | 0b05 | 1976 | 1 | 2.5GbE | 8P8C | 2021 | |
ASUS USB-C2500 v2 | USB | 3.0 | Realtek | RTL8156B | 0b05 | 18d1 | 1 | 2.5GbE | 8P8C | 2022 | |
ASUSTOR AS-U2.5G | USB | 3.0 | Realtek | RTL8156 | 0bda | 8156 | 1 | 2.5GbE | 8P8C | ||
ASUSTOR AS-U2.5G2 | USB | 3.2 | Realtek | RTL8156B | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2019 | |
AXAGON ADE-25R | USB | 3.0 | Realtek | RTL8156B | 1 | 2.5GbE | 8P8C | 2022 | |||
AXAGON ADE-25RC | USB | 3.0 | Realtek | RTL8156B | 1 | 2.5GbE | 8P8C | 2022 | |||
Anker A83160A1 | USB | 3.0 | Realtek | RTL8156B | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2018 | |
Belkin INC012btBK | USB | 3.0 | Realtek | RTL8156B | 1 | 2.5GbE | 8P8C | 2023 | |||
Biaze KZ13 | USB | 3.0 | Realtek | RTL8156B | 0bda | 8156 | 1 | 2.5GbE | 8P8C | ||
CLUB 3D CAC-1420 | USB | 3.2 | Realtek | RTL8156 | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2019 | |
Cable Matters 201095 | USB | 3.0 | Realtek | RTL8156BG | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2022 | |
Cable Matters 201363-BLK | USB | 3.0 | Realtek | RTL8156BG | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2023 | |
Cable Matters 201453 | USB | 3.0 | Realtek | RTL8156BG | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2022 | |
Cable Matters 202095 | USB | 3.0 | Realtek | RTL8156BG | 1 | 2.5GbE | 8P8C | 2020 | |||
CableCreation CD0673 | USB | 3.0 | Realtek | RTL8156 | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2019 | |
D-Link DUB-2315 | USB | 3.0 | Realtek | RTL8156B | 1 | 2.5GbE | 8P8C | 2014 | |||
D-Link DUB-E250 | USB | 3.0 | Realtek | RTL8156B | 2001 | b301 | 1 | 2.5GbE | 8P8C | 2022 | |
Digitus DN-3028 | USB | 3.0 | Realtek | RTL8156B | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2021 | |
Planex USB-LAN2500R | USB | 3.0 | Realtek | RTL8156 | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2019 | |
Plugable USBC-E2500 | USB | 3.0 | Realtek | RTL8156B | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2020 | |
Sabrent NT-S25G | USB | 3.0 | Realtek | RTL8156 | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2020 | |
Sonnet Solo 2.5G (NBASE-T) | USB | 3.0 | Realtek | RTL8156 | 1 | 2.5GbE | 8P8C | 2023 | |||
StarTech US2GA30 | USB | 3.0 | Realtek | RTL8156BG | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2019 | |
StarTech US2GC30 | USB | 3.0 | Realtek | RTL8156BG | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2019 | |
TRENDnet TUC-ET2G (v1.0R) | USB | 3.0 | Realtek | RTL8156 | 20f4 | e02b | 1 | 2.5GbE | 8P8C | 2019 | |
TRENDnet TUC-ET2G (v2.0R) | USB | 3.0 | Realtek | RTL8156BG | 20f4 | e02c | 1 | 2.5GbE | 8P8C | 2022 | |
UGREEN CM275 (70446) | USB | 3.0 | Realtek | RTL8156 | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2019 | |
UGREEN CM648 (25052) | USB | 3.0 | Realtek | RTL8156BG | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2023 | |
UNITEK U1313A | USB | 3.0 | Realtek | RTL8156B | 0bda | 8156 | 1 | 2.5GbE | 8P8C | ||
UNITEK U1313B | USB | 3.0 | Realtek | RTL8156B | 0bda | 8156 | 1 | 2.5GbE | 8P8C | ||
Uni UA176-24 | USB | 3.0 | Realtek | RTL8156BG | 0bda | 8156 | 1 | 2.5GbE | 8P8C | 2024 |
Models
- ASUS USB-C2500 (RTL8156B/Type-A)
- ASUSTOR AS-U2.5G (RTL8156/Type-C to A)
- ASUSTOR AS-U2.5G2 (RTL8156B/Type-C to A)
- Anker A83160A1 (RTL8156/Type-C)
- biaze KZ13 (Type-A, only in China)
- Buffalo LUA-U3-A2G (RTL8156/Type-A, only in Japan)
- CableCreation CD0673 (RTL8156/Type-A)
- CLUB 3D CAC-1420 (RTL8156/Type-A)
- Delock 66298 • Adapter USB Type-C male to 2.5 Gigabit LAN • Realtek RTL8156
- Delock 66299 • Adapter USB Type-A male to 2.5 Gigabit LAN • Realtek RTL8156
- Plannex USB-LAN2500R (RTL8156/Type-A, only in Japan)
- Plannex USB-LAN2500R2 (RTL8156BG/Type-A, only in Japan)
- StarTech US2GC30 (RTL8156BG/Type-C)
- TRENDnet TUC-ET2G (RTL8156 (v1.0)/RTL8156BG (v2.0)/Type-C)
- UGREEN CM275 (70446) (RTL8156/Type-C) • Review
Drivers
- USB ID: 0bda:8156