PMC
From TechInfoDepot
Jump to navigationJump to searchSee also: PMC-Sierra
Flash
- PMC (11 total flash)
FLA1 model | FLA1 amount | FLA2 model | FLA2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
B-LINK BL-MP01 | Pm25LQ032 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Ralink | RT5350F | bgn | 2012 | ||
B-LINK BL-MP02 | Pm25LQ032 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Ralink | RT5350F | bgn | 2014 | ||
Linksys NMH410 | Pm39LV040-70VCE | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | K9F1208UOC-PCB0 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Marvell | 88F5182 | none | |
MikroTik RouterBOARD 133 (RB133) | HY27US08121A | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Pm39LV010-70VCE | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | ADMtek | ADM5120 | none | |
MikroTik RouterBOARD 433UAH (RB433UAH) | HY27UT084G2A | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Pm25LV512 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Atheros | AR7161 | none | |
MikroTik RouterBOARD 450G (RB450G) | HY27UT084G2A | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Pm25LV512 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Atheros | AR7161 | none | |
MikroTik RouterBOARD 493 (RB493) | K9F1208UOC-PCB0 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Pm25LV512 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Atheros | AR7130 | none | |
MikroTik RouterBOARD 532 (RB532) | HY27UF081G2M | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Pm39LV010-70VCE | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | IDT | 79RC32H435 | none | |
MikroTik RouterBOARD 532A (RB532A) | HY27UF081G2M | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Pm39LV010-70VCE | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | IDT | 79RC32H435 | none | |
MikroTik RouterBOARD 750 (RB750) | K9F1208U0C-PCB0 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Pm25LV512 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Atheros | AR7240 | none | |
MikroTik RouterBOARD 750GL (RB750GL) | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Pm25LV512 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Atheros | AR7242 | none |
RAM
- PMC (0 total ram)