Micron
From TechInfoDepot
Jump to navigationJump to search- Micron (235 total flash 388 total ram)
Flash
FLA1 model | FLA1 amount | Manuf | Wireless class | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
96Boards Stinger96 | MT29F8G08ABBCAH4-IT:C | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Shiratech | LTE | STMicro | STM32MP157A | LTE | |
ASRock G10 | MT29F1G08ABBEAH4 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Edimax | AC2600 | Qualcomm | IPQ8064 | abgn+ac | 2015 |
ASUS BRT-AC828/M2 | MT29F1G08ABBEAH4 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC2600 | Qualcomm | IPQ8065 | abgn+ac | 2015 | |
ASUS CM-AX6000 | MT29F4G08ABAFA | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Arcadyan | AX60002R | Broadcom | BCM3390S | abgn+ac+ax | 2020 |
ASUS DSL-N12U | M25P128 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Askey | N300 | Ralink | RT3052 | bgn | 2011 |
ASUS DSL-N12U rev B1 | M25P128 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | N300 | Ralink | RT3052 | bgn | ||
ASUS RT-AXE7800 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | AXE7800 | Broadcom | BCM6756 | abgn+ac+ax | 2022 | ||
ASUS SRT-AC1900 (ASUS OnHub) | MTFC4GACAAAM-1MWT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | AC1900 | Qualcomm | IPQ8064 | abgn+ac | 2015 | |
AVM FRITZ!Box 3272 | MT29F1G08ABADAWP | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | N450 | Lantiq | PXB 4310 | bgn | ||
AVM FRITZ!Box 7272 | MT29F1G08ABADAWP | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | N450 | Lantiq | PSB 50388 | bgn | ||
AVM FRITZ!Box Fon WLAN 7362 SL | MT29F1G08ABADAWP | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | N450 | Lantiq (Intel) | PSB 80920 | bgn | ||
AVM FRITZ!Box Fon WLAN 7570 | M29W128GH | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | AN600 | Texas Instruments | TNETD7531 | abgn | ||
AVM FRITZ!Box WLAN 3270 | M29W128GH-70N6 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | AN900 | Texas Instruments | TNETD7531 | abgn | ||
AVM FRITZ!Box WLAN 3390 | MT29F1G08ABADAWP | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AN900 | Lantiq (Intel) | PSB 80920 | abgn | ||
Actiontec R3000 | MT29F1G08ABAEAWP:E | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC2400 | Broadcom | BCM63138 | abgn+ac | 2015 | |
Adtran 6304W | MT29F1G08ABAEA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC15003S | Broadcom | BCM68380 | abgn+ac | 2017 | |
Aerohive AP630 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Wistron NeWeb | AX60002R | Broadcom | BCM49408 | abgn+ac+ax | 2018 | |
Amazon Dash Button 1 Gen (JK76PL) | M25P16 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | N150 | STMicro | STM32F205 | bgn | 2015 | |
Amazon Dash Button 2 Gen (JK29LP) | N25Q032 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | N150 | Atmel | ATSAMG55J | bgn | 2016 | |
Amazon Dash Wand 2 Gen (PL46MN) | N25Q128A | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | N150 | Atmel | ATSAMG55J19A-MU | bgn | 2016 | |
Amazon Echo Dot (B7W644) | MT29F4G01ABAFDWB-IT:F | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | AC600 | MediaTek | MT8512 | abgn+ac | ||
Amazon Echo Dot (RS03QR) | MT29TZZZ4D4BKERL-125:W | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | N300 | MediaTek | MT8163V | abgn | 2016 | |
Amazon Echo Plus (ZE39KL) | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | AC1200 | MediaTek | abgn+ac | 2017 | |||
Amped Wireless RTA2600 | MT29F1G08ABBEAH4:E | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Edimax | AC2600 | Qualcomm | IPQ8064 | abgn+ac | 2015 |
Apple AirPort Extreme Base Station A1521 (ME918LL/A) | 25Q256A | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | AC1750 | Broadcom | BCM53019A1 | abgn+ac | 2013 | |
Apple Time Capsule A1470 (2 TB, ME177LL/A) | 25Q256A | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | AC1750 | Broadcom | BCM53019A1 | abgn+ac | 2013 | |
Apple Time Capsule A1470 (3 TB, ME182LL/A) | 25Q256A | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | AC1750 | Broadcom | BCM53019A1 | abgn+ac | 2013 | |
Arris SURFboard mAX Pro (W31) | MT29F4G08ABAEA | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | DareGlobal | AX110003R | Broadcom | BCM4908 | abgn+ac+ax | 2018 |
Arris TG3452 | MT29F4G08ABAEAWP-IT | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | AC22002R | Intel Puma | FHCE2752M | abgn+ac | 2017 | |
Arris TG9442 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | AX60002R | Broadcom | BCM3390 | abgn+ac+ax | |||
Arris VAP4641 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | DareGlobal | AC2000 | Broadcom | BCM47189B0 | abgn+ac | 2019 | |
Aruba Networks AP-535 (APIN0535) | MT29F2G08ABBEAH4-IT:E | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | AX3600 | Qualcomm | IPQ8076A | abgn+ac+ax | 2019 | |
Aruba Networks AP-555 (APIN0555) | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Wistron NeWeb | AX60002R | Qualcomm | IPQ8074A | abgn+ac+ax | 2019 | |
BT Whole Home Wi-Fi | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Arcadyan | AC2600 | Qualcomm | IPQ8065 | abgn+ac | ||
BT YouView Mini Box | MTFC4GACAAAM-1M WT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Humax | Broadcom | BCM7241 | none | ||
BeagleBoard BeagleBoard (rev B7) | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Texas Instruments | OMAP3530 | none | ||||
BeagleBone Black (A5A) | MTFC2GMTEA-0F-WT | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | CircuitCo | Texas Instruments | Sitara AM3359 | none | ||
CMCC RM2-6 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | AX1800 | Qualcomm | IPQ8070A | abgn+ac+ax | |||
CalAmp LMU-5000 | MT29F1G08ABADAH4-IT:D | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | LTE | Atmel | AT91SAM9G20 | LTE | 2013 | |
Calix GigaSpire GS2026E | MT29F64G08AKCCBH2-10:C | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | AX60002R8S | Qualcomm | IPQ8074 | abgn+ac+ax | 2018 | |
Champion Asia CA-EBOX-S12 | MT29F32G08CBACA | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | N150 | Rockchip | RK2918 | bgn | 2012 | |
Charter RAX1V1K | Askey | AX60002R | Qualcomm | IPQ8072 | abgn+ac+ax | 2018 | ||
Check Point L-61i | MTFC4GMDEA-4M IT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | HannStar | Cavium | CN7010 | none | ||
Check Point L-71W | MT29F8G08ABBCAH4:C | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | AC1750 | Annapurna Labs | Alpine AL21200 | abgn+ac | 2015 | |
Cisco C9117AXI-B | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Wistron NeWeb | AX60002R | Qualcomm | IPQ8074A | abgn+ac+ax | 2019 | |
Cisco DPC3829AD | MT29F1G08ABAEA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Pegatron | AC1750 | Broadcom | BCM3383G | abgn+ac | 2013 |
Cisco DPC3848 | MT29F1G08ABADA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Pegatron | AN900 | Intel Puma | DHCE2652 | abgn | 2013 |
Cisco DPC3848V | MT29F1G08ABADA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Pegatron | AC1750 | Intel Puma | DHCE2652 | abgn+ac | 2014 |
Cisco DPC3929CAD | MT29F1G08ABAEA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Pegatron | AC1750 | Broadcom | BCM3383Z | abgn+ac | 2013 |
Cisco DPC3929CMAD | MT29F1G08ABAEA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Pegatron | AC1750 | Broadcom | BCM3383 | abgn+ac | 2013 |
Cisco DPC3939 | MT29F1G08ABADAWP | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Pegatron | AN900 | Intel Puma | DHCE2612 | abgn | 2013 |
Cisco DPC3940CMAD | MT29F1G08ABAEA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Pegatron | AC1750 | Broadcom | BCM33843 | abgn+ac | 2013 |
Cisco Edge 300 (CS-E300-AP-K9) | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Foxconn | N300 | Intel Atom | CE4150 | bgn | 2011 | |
Cisco Edge 300 (CS-E300-K9) | MT29F16G08ABABA | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Foxconn | Intel Atom | CE4150 | none | ||
Cisco RV315W | CyberTAN | N300 | Marvell | bgn | 2013 | |||
Cisco WAP131 | MT29F1G08ABAEA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Delta Networks | AN600 | Broadcom | abgn | 2014 | |
Cisco WAP581 | MT29F1G08ABAEA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Delta Networks | AC3400 | Broadcom | BCM58535 | abgn+ac | 2017 |
Compex CP01 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Compex | AX1800 | Qualcomm | IPQ6018 | abgn+ac+ax | ||
Compex CP03 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Compex | AX1800 | Qualcomm | IPQ6000 | abgn+ac+ax | ||
Compex HK01 | MT29F2G16ABBEAH4:E | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | AX60002R | Qualcomm | IPQ8074 | abgn+ac+ax | ||
Compex HK01.2 | MT29F2G16ABBEAH4:E | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Compex | AX110002R | Qualcomm | IPQ8074A | abgn+ac+ax | |
Compex WPQ618 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | AX1800 | Qualcomm | IPQ6018 | abgn+ac+ax | 2021 | ||
Compex WPQ872 | MT29F2G08ABBEAH4:4 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Compex | AX36002R | Qualcomm | IPQ8072A | abgn+ac+ax | 2020 |
Compex WPQ873 | MT29F2G08ABBEAH4:4 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Compex | AX36002R | Qualcomm | IPQ8072A | abgn+ac+ax | |
Connected Data Transporter | 25Q256A | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Cavium | CNS3411 | none | |||
Connected Data Transporter Sync | 25Q256A | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Cavium | CNS3411 | none | |||
Creator Ci20 | 29F64G08CBAAA | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Imagination | N150 | Ingenic | JZ4780 | bgn | 2015 |
D-Link COVR-1300E | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC1300 | Qualcomm | IPQ4018 | abgn+ac | 2017 | ||
D-Link COVR-2600R | MT29F1G08ABBEAH4-IT:E | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC2600 | Qualcomm | IPQ8065 | abgn+ac | 2017 | |
D-Link DAP-1655 rev A1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC1300 | Qualcomm | IPQ4018 | abgn+ac | 2017 | ||
D-Link DAP-2610 rev A1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Alpha Networks | AC1300 | Qualcomm | IPQ4018 | abgn+ac | 2016 | |
D-Link DCH-G021 | MT29F2G08ABAEA | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | PloTech | N150 | Marvell | 88F6W11 | bgn | 2014 |
D-Link DIR-883 rev A1 | MT29F1G08ABBEAH4-IT:E | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC2600 | Qualcomm | IPQ8065 | abgn+ac | 2017 | |
D-Link DWL-8620AP rev A1 | MT29F1G08ABBEAH4-IT:E | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC2600 | Qualcomm | IPQ8068 | abgn+ac | 2018 | |
D-Link DWL-8620APE rev A1 | MT29F1G08ABBEAH4-IT:E | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC2600 | Qualcomm | IPQ8068 | abgn+ac | 2018 | |
DeWalt DCT100 | MT29F2G08ABAEAH4-IT:E | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Gateworks | AN600 | Freescale (NXP) | i.MX6DL | abgn | 2017 |
DirecTV Genie Air (HS17-100) | MT29F2G08ABAEAH4-IT:E | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | technicolor | AC2100 | Broadcom | BCM7366 | abgn+ac | 2016 |
Embest RIoTboard (i.MX6 Solo) | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Embest Technology | Freescale (NXP) | i.MX6S | none | |||
Embest SBC-EC9100 | MTFC4GLDEA-0M WT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX6ULL | none | |||
EnGenius ECM355AP | MT29F1G08ABAEA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Senao | AC1300 | Qualcomm | IPQ4019 | abgn+ac | 2018 |
EnGenius EWS380AP | MT29F1G08ABAEA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Senao | AC22003R | Qualcomm | IPQ4019 | abgn+ac | 2017 |
Endian 4i Edge 200 | 29F4G08AAC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | none | |||
Endian UTM Mini | 29F4G08AAC | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | AN600 | Marvell | 88F6281 | abgn | ||
Extreme Networks AP560h | MT29F8G08ABACA | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | AX4800 | Broadcom | BCM49508 | abgn+ac+ax | 2019 | |
Fortinet FortiAP-421E (FAP-421E) | MT29F1G08ABBDAH4 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC2400 | Qualcomm | IPQ8064 | abgn+ac | ||
Fortinet FortiGate-90D (FG-90D) | 29F64G08CBABA | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Delta Networks | Fortinet | FortiSoC2 | none | ||
Gateworks Ventana GW5200 | MT29F2G08ABAEAH4-IT:E | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Gateworks | Freescale | i.MX6 | none | ||
Gateworks Ventana GW5300 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Gateworks | Freescale | i.MX6 | none | |||
Gateworks Ventana GW5310 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Gateworks | Freescale | i.MX6 | none | |||
Gateworks Ventana GW5400 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Gateworks | Freescale | i.MX6 | none | |||
Gateworks Ventana GW5410 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Gateworks | Freescale | i.MX6 | none | |||
Geniatech Enjoy TV Box (ATV2000) | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | N150 | Amlogic | AML8726 | bgn | 2011 | ||
GigaFu CloudTV Box (WSTA-666) | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | N150 | Amlogic | AML8726-M3 | bgn | 2013 | ||
GlobalScale SMILE Plug | MT29F8G08ABABAWP-IT:B | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | AN900 | Marvell | 88F6707 | abgn | ||
Google Chromecast (H2G2-42) | MT29F16G08CBACA | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Flextronics | N150 | Marvell | 88DE3005 | bgn | 2013 |
Google Fiber TV Box (GFHD100) | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Humax | AN600 | Broadcom | BCM7358 | abgn | 2012 | |
Google Nest Mini (H2C) | MT29F4G08ABAFAH4-IT:F | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | AC600 | Synaptics | AS370 | abgn+ac | 2019 | |
Google Nest WiFi Point (H2E) | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | AC1200 | Qualcomm | QCS404 | abgn+ac | 2019 | ||
Google Nest WiFi Router (H2D) | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | AC2100 | Qualcomm | QCS404 | abgn+ac | 2019 | ||
Hena MID-1506CM | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | N150 | Rockchip | RK2928-G | bgn | 2013 | ||
Hewlett Packard Enterprise 560 (J9846A) | 2CA1 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | AC1750 | Freescale | P1020 | abgn+ac | ||
Hewlett Packard Enterprise MSM460 (J9590A) | MT29F1G08ABBDAHC | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Wistron NeWeb | AN900 | Freescale (NXP) | P1020 | abgn | 2010 |
Hewlett Packard Enterprise MSM460 (J9621A) | MT29F1G08ABBDAHC:D | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Wistron NeWeb | AN900 | Freescale (NXP) | P1020 | abgn | 2010 |
HiWiFi HC6361 | MT29F32G08CBACA | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | N150 | Atheros | AR9331 | bgn | ||
Hitron CGNM | MT29F1G08ABADA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Hitron | AC1750 | Intel Puma | DHCE2652 | abgn+ac | 2014 |
Huawei EG8245H | MT29F1G08ABAEA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Huawei | N300 | HiSilicon | SD5113 | bgn | 2017 |
Huawei HG8245 | MT29F1G08A | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Huawei | N150 | HiSilicon | SD5113 | bgn | 2017 |
Huawei HHG2500 | MT29F2G08ABAEAWP | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | DareGlobal | AC1600 | Broadcom | BCM63168 | abgn+ac | 2014 |
Humax d-BOX EOS (1008R-HDD-LTM) | AC1750 | Broadcom | BCM7252 | abgn+ac | 2018 | |||
ITUS Networks Shield Pro | MTFC4GACAAAM-1M WT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Cavium | CN7020 | none | |||
Inforce 6309 | MT29TZZZ8D5JKEZB-107 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | N150 | Qualcomm | APQ8016E | bgn | 2018 | |
Iris Smart Hub (IH200) | MTFC2GMDEA-0M WT A | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | CentraLite Systems, Inc | ZigBee | Texas Instruments | AM3352 | ZigBee, Bluetooth | 2015 |
LG Optimus V (VM670) | MT29C4G96MAZAPCJA-5 IT | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | G54 | Qualcomm | MSM7627 | bg | 2010 | |
LaCie 2Big NAS | 29F2G08ABAEA | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88F6282 | none | |||
Laird RMB024 | MT29F1G08ABBEAH4:E | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Summit | G54 | Atmel | AT91SAM9G25 | bg | 2014 |
Lenovo Smart Clock Essential | MT29F4G08ABAEA | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | AC600 | Amlogic | A113X | abgn+ac | 2020 | |
LeopardBoard 355 | 29F2G08AAD | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Texas Instruments | TMS320 (DM355) | none | |||
Linksys E8350 | MT29F1G08ABBDA-H4:D | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Wistron NeWeb | AC2400 | Qualcomm | IPQ8064 | abgn+ac | 2014 |
