Fidelix
From TechInfoDepot
Jump to navigationJump to search- Fidelix (7 total flash 1 total ram)
Flash
FLA1 model | FLA1 amount | FLA2 model | FLA2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
Belkin RT3200 | W25N01GVZEIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | FM35Q1GA-IB | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7622BV | abgn+ac+ax | 2020 |
Linksys E8450 | W25N01GVZEIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | FM35Q1GA-IB | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7622BV | abgn+ac+ax | 2020 |
Linksys MX4200 | FMND4G08S3K-ID | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Qualcomm | IPQ8174 | abgn+ac+ax | 2020 | ||
Linksys MX4300 (LN1301) | FMND4G08S3J | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Qualcomm | IPQ8174 | abgn+ac+ax | 2022 | ||
Linksys MX8500 | FMND4G08S3J-ID | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Qualcomm | IPQ8072A | abgn+ac+ax | |||
Sagemcom F@ST 3890 V3 | FMND2G08U3J-ID | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | GD25Q32CZIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Broadcom | BCM3390Z | abgn+ac | 2019 |
SkyLink V-FL500 | W25Q64FVSIG | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | FMN1ED1SBJ-50IA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7620A | bgn |
RAM
RAM1 Model | RAM1 amount | RAM2 Model | RAM2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
SkyLink V-FL500 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | FMN1ED1SBJ-50IA | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7620A | bgn |