Chelsio T520-LL-CR
From TechInfoDepot
Jump to navigationJump to search10GBase-X PCIe Ethernet Adapter | ||||||||||||||||
Homepage | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | ||||||||||||||||
Brand • Model • Rev |
Chelsio T520-LL-CR | |||||||||||||||
Interface |
PCIe 3.0 | |||||||||||||||
Connector |
8x | |||||||||||||||
Form factor |
single-lane | |||||||||||||||
Chip1 |
Chelsio T5 | |||||||||||||||
Ethernet OUI: none specified | ||||||||||||||||
Ethernet Port Count | 2-10GbE | |||||||||||||||
Ethernet connector | SFP+ | |||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||||||||
Auto-MDIX | supported | |||||||||||||||
Jumbo frame | yes | |||||||||||||||
Other | ||||||||||||||||
Flags: Jumbo Frame | ||||||||||||||||
Retail | ||||||||||||||||
(Est.) release date | 20 September 2013 | |||||||||||||||
ASIN |
B00FAU87SC , multiple uses | |||||||||||||||
Physical | ||||||||||||||||
Dimminsions | 6.6 x 1 x 2.71 inches | |||||||||||||||
Weight | 6 ounces | |||||||||||||||
|
Chelsio not currently documented.
For a list of all currently documented Chelsio device with specifications, see Chelsio.