ZyXEL GS1900-8HP rev B1
From TechInfoDepot
Jump to navigationJump to search8-Port Gigabit Ethernet Smart Managed Switch | ||||||||||||||||||||||||||||||||||
Homepage | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WikiDevi.wi-cat.ru | ||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||
Brand • Model • Rev |
ZyXEL GS1900-8HP B1 | |||||||||||||||||||||||||||||||||
CPU1 |
Realtek RTL8380M | |||||||||||||||||||||||||||||||||
CPU1 Type |
MIPS 4KEc | |||||||||||||||||||||||||||||||||
CPU1 Speed |
500 MHz | |||||||||||||||||||||||||||||||||
Flash1 Chip |
Brand? Model? | |||||||||||||||||||||||||||||||||
Flash1 Size |
16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | |||||||||||||||||||||||||||||||||
RAM1 Size |
128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | |||||||||||||||||||||||||||||||||
RAM1 Chip |
Brand? Model? | |||||||||||||||||||||||||||||||||
ETH chip1 |
Brand? Model? | |||||||||||||||||||||||||||||||||
Switch |
Realtek RTL8380M | |||||||||||||||||||||||||||||||||
Ethernet Port Count | 8-1GbE | |||||||||||||||||||||||||||||||||
Ethernet connector | 8P8C | |||||||||||||||||||||||||||||||||
Wired Standard | unspecified | |||||||||||||||||||||||||||||||||
Auto-MDIX | supported | |||||||||||||||||||||||||||||||||
Jumbo frame |
yes | |||||||||||||||||||||||||||||||||
Switch Class |
managed | |||||||||||||||||||||||||||||||||
Expansion IF types |
none specified | |||||||||||||||||||||||||||||||||
Power |
100-240 VAC ~ 0.25 Hz, ? A | |||||||||||||||||||||||||||||||||
Connector type |
C14 | |||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Flags: LACP, PoE | ||||||||||||||||||||||||||||||||||
Additional chips | ||||||||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||||||||
Country of manuf | China | |||||||||||||||||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented ZyXEL device with specifications, see ZyXEL.