ZyXEL GS1900-8HP rev A1
From TechInfoDepot
Jump to navigationJump to search8-Port Gigabit Ethernet Smart Managed Switch | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
Homepage | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WikiDevi.wi-cat.ru | ||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||
Brand • Model • Rev |
ZyXEL GS1900 -8HP A1 | |||||||||||||||||||||||||||||||||
CPU1 |
Realtek RTL8380M | |||||||||||||||||||||||||||||||||
CPU1 Type |
MIPS 4KEc | |||||||||||||||||||||||||||||||||
CPU1 Speed |
500 MHz | |||||||||||||||||||||||||||||||||
Flash1 Chip |
Brand? Model? | |||||||||||||||||||||||||||||||||
Flash1 Size |
16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | |||||||||||||||||||||||||||||||||
RAM1 Size |
64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | |||||||||||||||||||||||||||||||||
RAM1 Chip |
Brand? Model? | |||||||||||||||||||||||||||||||||
ETH chip1 |
Realtek RTL8380M | |||||||||||||||||||||||||||||||||
Switch |
Realtek RTL8380M | |||||||||||||||||||||||||||||||||
Ethernet Port Count | 8-1GbE | |||||||||||||||||||||||||||||||||
Ethernet connector | 8P8C | |||||||||||||||||||||||||||||||||
Wired Standard | unspecified | |||||||||||||||||||||||||||||||||
Auto-MDIX | supported | |||||||||||||||||||||||||||||||||
Jumbo frame |
yes | |||||||||||||||||||||||||||||||||
Switch Class |
managed | |||||||||||||||||||||||||||||||||
Expansion IF types |
none specified | |||||||||||||||||||||||||||||||||
Power |
100-240 VAC ~ ? Hz, 0.25 A | |||||||||||||||||||||||||||||||||
Connector type |
IEC 60320 C14 | |||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Flags: LACP | ||||||||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||||||||
Country of manuf | China | |||||||||||||||||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented ZyXEL device with specifications, see ZyXEL.