Mercury

From TechInfoDepot
Jump to navigationJump to search

Devices

Device Type PHY modes Manuf. CPU1 FLA1 RAM1 Radio1 Radio2 Switch Ether. Expan. Ports FCC date
Mercury D12G wireless router abgn+ac
AC1200

CoO: Sample PRC Flag.svg
MediaTek
MT7620DA
580 MHz

1 cores
Winbond
8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br />
MediaTek
64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br />
MediaTek
MT7620DA
2x2:2, bgn
Ant. conn: none specified
MediaTek
MT7612EN
2x2:2, an+ac
Ant. conn: none specified
Realtek
RTL8367S
1GbE
3x LAN

1x WAN
2019-03-01 (no FCC)
Mercury D19G wireless router abgn+ac
AC1900
TP-LINK
TL-WDR7660
CoO: Sample PRC Flag.svg
MediaTek
TP1900
1.2 GHz

1 cores
GigaDevice
4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br />
MediaTek
64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br />
MediaTek
MT7761N
3x3:3, bgn
Ant. conn: none specified
MediaTek
MT7762N
3x3:3, an+ac
Ant. conn: none specified
Realtek
RTL8367S
1GbE
3x LAN

1x WAN
2019-03-01 (no FCC)
Mercury MW300R v3.x
has internal images
wireless router bgn
N300
TP-LINK

CoO: Sample PRC Flag.svg
Atheros
AR9341
500 MHz

1 cores
Spansion
2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br />
Zentel
16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br />
Atheros
AR9341
2x2:2, bgn
Ant. conn: none specified
Atheros
AR9341
100MbE
4x LAN
100MbE
1x WAN
2011-05-01 (no FCC)
Mercury MW305R v1.x wireless router bgn
N300
TP-LINK

CoO: Sample PRC Flag.svg
MediaTek
MT7620N
580 MHz

1 cores
cFeon
2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br />
Winbond
16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br />
MediaTek
MT7620N
2x2:2, bgn
Ant. conn: none specified
MediaTek
MT7620N
100MbE
4x LAN
100MbE
1x WAN
Mercury MW305R v3.x wireless router bgn
N300
TP-LINK
TL-WR842N
CoO: Sample PRC Flag.svg
Qualcomm Atheros
QCA9531
650 MHz

1 cores
cFeon
1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br />
Zentel
8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br />
Qualcomm Atheros
QCA9531
2x2:2, bgn
Ant. conn: none specified
Qualcomm Atheros
QCA9531
100MbE
4x LAN
100MbE
1x WAN
2013-07-01 (no FCC)

Models

* Model 	   || CPU (SoC) ||   Freq.   ||  RAM/Flash ||   RF 2.4GHz/FEM    ||   RF1 5GHz/FEM     || RF2 5GHz/FEM 

* Mercury X54G     || IPQ5018   || 2x 1.0GHz || 256MB/16MB || IPQ5018/QPF4206    || QCN6024/QPF4506    || 
* Mercury X32G     || MT7622B  || 2x 1.35GHz || 256MB/16MB || MT7622B/RTC7626H   || MT7975AN/MT7911AN  || 
* Mercury X18G     || MT7621DAT || 2x 880MHz || 128MB/2MB  || MT7975DN/MT7905DAN || MT7975DN/MT7905DAN || 
* Mercury X188G    || MT7621DAT || 2x 880MHz || 128MB/8MB  || MT7975DN/MT7905DAN/QPF4216 || MT7975DN/MT7905DAN/SKY85755
* Mercury MER2600G || MT7621AT  || 2x 880MHz || 128MB/16MB || MT7615N/SE2574BL-R || MT7611N/RTC5633C   || 
* Mercury D268G    || MT7621AT  || 2x 880MHz ||  64MB/8MB  || MT7611N            || MT7611N            || 
* Mercury D26G     || MT7621AT  || 2x 880MHz || 128MB/8MB  || MT7615N            || MT7611N            ||
* Mercury D128G    || MT7620DA  || 1x 580MHz ||  64MB/2MB  || MT7620DA/SE2565T   || MT7612EN/LX5589H   || 
* Mercury M6G      || MT7620DA  || 1x 580MHz ||  64MB/4MB  || MT7620DA (WiSoC)   || MT7613BEN          || 
* Mercury D19G     || TP1900    || 1x 1.2GHz ||  64MB/4MB  || MT7761N            || MT7762N            ||
* Mercury D191G    || TP1900    || 1x 1.2GHz ||  64MB/4MB  || MT7761N            || MT7762N            || 
* Mercury D196G    || TP1900    || 1x 1.2GHz ||  64MB/4MB  || MT7761N            || MT7762N            || 

* Redmi AX3000     || IPQ5000   || 2x 1.0GHz || 256MB/128MB || IPQ5000/RTC66266  || QCN6102/RTC66568  || 
* Redmi AX5        || IPQ6000   || 4x 1.2GHz || 256MB/128MB || QCN5022/QPF4200   || QCN5052/QPF4550   || 
* Redmi AX6        || IPQ8071A  || 4x 1.4GHz || 512MB/128MB || QCN5024/QPF4200   || QCN5054/QPF4550   || 
* Redmi AX6S       || MT7622B  || 2x 1.35GHz || 256MB/128MB || MT7622B (WiSoC)   || MT7975AN/MT7911AN || 
* Redmi AC2100     || MT7621AT  || 2x 880MHz || 128MB/128MB || MT7603EN/QPF4200  || MT7615N           || 

* Xiaomi AX9000    || IPQ8072A  || 4x 2.2GHz || 1024MB/256MB || QCN5024/QPF4288  || QCN9024/QPF4588   || QCN5054/QPF4588 
* Xiaomi AX6000    || IPQ5018   || 2x 1.0GHz || 512MB/128MB || IPQ5018/QPF4288   || QCN9024/QPF4588   || 
* Xiaomi AX3600    || IPQ8071A  || 4x 1.4GHz || 512MB/256MB || QCN5024/QPF4288   || QCN5054/QPF4588   || 
* Xiaomi AX3000	   || IPQ5000   || 2x 1.0GHz || 256MB/128MB || IPQ5000/QPF4200   || QCN6102/QPF4550   || 
* Xiaomi AX1800    || IPQ6000   || 4x 1.2GHz || 256MB/128MB || QCN5022/QPF4200   || QCN5052/QPF4550   || 
* Xiaomi CR6609    || MT7621AT  || 2x 880MHz || 256MB/128MB || MT7975DN/MT7905DAN || MT7975DN/MT7905DAN || 
* Xiaomi AC2350    || QCA9563   || 1x 775MHz || 128MB/16MB  || QCA9563/QPF4200   || QCA9988/QPF4550   || 

* FARLINK FRL-W6A  || QT5GA-AX  ||         ÷ || 256MB/256MB || QT6220X/KCT8246Q   || QT7510X/KCT8546Q  || 
* TCL T20 Pro      || RTL8198D  || 2x 900MHz || 256MB/128MB || RTL8192XAR         || RTL8832AR         || 
* Huawei AX2 Pro   || RTL8198D  || 2x 900MHz || 128MB/128MB || RTL8192FRH         || RTL8832AR         || 
* Huawei AX3 Pro   || IPQ5018   || 2x 1.0GHz || 256MB/128MB || IPQ5018/VC5333     || QCN6102/VC5755    || (WS7206) 
* H3C NX30         || IPQ5000   || 2x 1.0GHz || 256MB/128MB || IPQ5000 (WiSoC)    || QCN6102/KCT8539S  || 
* H3C NX54         || IPQ5018   || 2x 1.0GHz || 512MB/128MB || IPQ5018/KCT8239S   || QCN9074/KCT8539S  || 
* H3C BX54         || IPQ5018   || 2x 1.0GHz || 512MB/8192MB|| IPQ5018/SKY85333   || QCN9074 SKY85747  || 
* UBNT UAP-AC-LR   || QCA9563   || 1x 775MHz || 128MB/16MB  || QCA9563/AWL9293    || QCA9886/AWL9581   || 
* Mi Router 4 Pro  || QCA9563   || 1x 775MHz || 128MB/16MB  || QCA9563/QPF4200    || QCA9986/QPF4550   || 

See also

Mercury Models