Wired
From TechInfoDepot
Jump to navigationJump to search| Device | Type | TP support | Manuf. | CPU1 | FLA1 | RAM1 | ETH chip1 | ETH chip2 | Switch | Ether. | Expan. | Ports | FCC date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sagemcom B-Box 3 V2 | dsl modem | unk. | |||||||||||
| Sagemcom B-Box 3V+ | dsl modem | unk. | |||||||||||
| Sagemcom Business Router Yousee | dsl modem | unk. | |||||||||||
| Sagemcom DCTI384 has internal images |
set top box | Broadcom BCM7252 1.7 GHz 2 cores |
16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> | Broadcom BCM7252 |
1GbE 1 LAN |
|||||||
| Sagemcom F@ST 1201 V2 | dsl modem | unk. | |||||||||||
| Sagemcom F@ST 1201S | dsl modem | Broadcom BCM6338 240 MHz |
2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | |||||||||
| Sagemcom F@ST 1400 | router | unk. | |||||||||||
| Sagemcom F@ST 1500 | dsl modem | unk. | |||||||||||
| Sagemcom F@ST 1744 V1 | router | unk. | |||||||||||
| Sagemcom F@ST 1744 V2 | router | unk. | 4 LAN 1 WAN |
||||||||||
| Sagemcom F@ST 1744 V2.2 | router | unk. | 4 LAN 1 WAN |
||||||||||
| Sagemcom F@ST 1744 V4 | router | unk. | 4 LAN 1 WAN |
||||||||||
| Sagemcom F@ST 2400 | dsl modem | unk. | |||||||||||
| Sagemcom F@ST 2600 | dsl modem | unk. | |||||||||||
| Sagemcom F@ST 2704 | dsl modem | unk. | |||||||||||
| Sagemcom F@ST 3184 | router | unk. | |||||||||||
| Sagemcom F@ST 3304 V2 | dsl modem | unk. | |||||||||||
| Sagemcom F@ST 3686 V2 HUNGARY | dsl modem
wireless router |
unk. | |||||||||||
| Sagemcom F@ST 4360 AIR | 4G LTE router
LTE modem |
unk. | |||||||||||
| Sagemcom F@ST 4360 AIR KPN | 4G LTE router
LTE modem |
unk. | |||||||||||
| Sagemcom F@ST 4360 AIR Proximus | 4G LTE router
LTE modem |
unk. | |||||||||||
| Sagemcom F@ST 5460 Vodafone | dsl modem | unk. | |||||||||||
| Sagemcom F@ST 5566 | dsl modem | unk. | 4 LAN 1 WAN |
2 USB |
|||||||||
| Sagemcom F@ST 800 | dsl modem | unk. | |||||||||||
| Sagemcom FunBox 2.0 | dsl modem | unk. | |||||||||||
| Sagemcom FunBox 2.0 Orange | dsl modem | unk. | |||||||||||
| Sagemcom FunBox 3.0 | dsl modem | unk. | |||||||||||
| Sagemcom HomeBox HGW4ac Yousee | dsl modem | unk. | |||||||||||
| Sagemcom Router Avanzado Vodafone | cable modem | unk. | |||||||||||
| Sagemcom Speedport Plus Magyar Telekom | dsl modem | unk. |
30 total devices