Samsung
From TechInfoDepot
Started Wi-Fi chipset activity by acquiring Nanoradio (802.11bgn chipset) in 2012 and CSR Wi-Fi IP also in 2012.
Wi-Fi chips
- S5N2120 - (2014) 802.11bgn WiSoC/IoT with audio codec and direct microphone input
SoC
Processors
Exynos series
- Exynos 3 series-based SoC's were introduced starting in 2010. The first part (3110) was only renamed Exynos in 2011.
- All Exynos 3 were based on the ARMv7 ISA and were either a Single-core or a Quad-core.
See also: Samsung Galaxy Devices
| Model | Fab | CPU | GPU | Memory | Ports | Release | Examples models | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ISA | Arch. | Cores | Freq. | |||||||
| 3110 (Exynos 3) |
45nm | ARM v7 |
Cortex-A8 (w/ NEON) |
1 | 800MHz /1.0GHz |
PowerVR SGX540 400MHz |
LPDDR2 -400 |
2x USB 2.0 3x UART |
03/2010 | HIMS Braille Sense U2 Mini, Meizu M9, Google Nexus S, Samsung Galaxy Tab, Samsung Droid Charge, Samsung Exhibit 4G, Samsung Galaxy S, Samsung Galaxy S Vibrant, Samsung Galaxy SL, Samsung Stratosphere, Samsung Wave S8500, Samsung Wave II S8530 |
| 3250 (Exynos 3) |
28nm | ARM v7 |
Cortex-A7 | 2 | 1GHz | ARM Mali -400MP2 400MHz |
? | ÷ | 07/2014 | Samsung ARTIK 5 |
| 3470 (Exynos 3) |
28nm | ARM v7 |
Cortex-A7 | 4 | 1.4GHz | ARM Mali -400MP4 450MHz |
LPDDR3 -400 |
÷ | 07/2014 | |
| 4210 (Exynos 4) |
45nm | ARM v7 |
Cortex-A9 | 2 | 1.4GHz | ARM Mali -400MP4 266MHz |
LPDDR2 -400 |
÷ | 06/2011 | Samsung Galaxy S II (GT-I9100) |
| 4212 (Exynos 4) |
32nm | ARM v7 |
Cortex-A9 | 2 | 1.5GHz | ARM Mali -400MP4 400MHz |
LPDDR2 -400 |
÷ | 09/2011 | |
| 4412 (Exynos 4) |
32nm | ARM v7 |
Cortex-A9 | 4 | 1.4 / 1.6GHz |
ARM Mali -400MP4 400/533MHz |
LPDDR2 -400 |
÷ | 05/2012 | ODROID-U2, ODROID-U3, ODROID-X, ODROID-X2, Samsung Galaxy S III (GT-I9300) |
| 5250 (Exynos 5) |
32nm | ARM v7 |
Cortex-A15 | 2 | 1.7GHz | ARM Mali -T604 MP4 533MHz |
LPDDR3 -800 |
÷ | 11/2011 | Arndale Board |
| 5260 (Exynos 5) |
28nm | ARM v7 |
Cortex-A15 Cortex-A7 |
6 | 1.7GHz 1.3GHz |
ARM Mali -T624 MP4 600MHz |
LPDDR3 -800 |
÷ | 02/2014 | |
| 5410 (Exynos 5) |
28nm | ARM v7 |
Cortex-A15 Cortex-A7 |
8 | 1.6GHz 1.2GHz |
PowerVR SGX544 MP3 480/532MHz |
LPDDR3 -800 |
÷ | 04/2013 | Samsung Galaxy S4 (GT-I9500X), ODROID-XU |
| 5420 (Exynos 5) |
28nm | ARM v7 |
Cortex-A15 Cortex-A7 |
8 | 1.8GHz 1.3GHz |
ARM Mali -T628 MP6 533MHz |
LPDDR3e -933 |
÷ | 08/2013 | |
| 5422 (Exynos 5) |
32nm | ARM v7 |
Cortex-A15 Cortex-A7 |
8 | 2.1GHz 1.5GHz |
ARM Mali -T628 MP6 533MHz |
LPDDR3e -933 |
÷ | 02/2014 | ODROID-XU3 Lite, ODROID-XU4, Samsung ARTIK 1020 |
| 5430 (Exynos 5) |
20nm | ARM v7 |
Cortex-A15 Cortex-A7 |
8 | 1.8GHz 1.3GHz |
ARM Mali -T628 MP6 600MHz |
LPDDR3e -1066 |
÷ | 08/2014 | |
| 5433 (Exynos 5) |
20nm | ARM v8 |
Cortex-A53 Cortex-A57 |
8 | 1.9GHz 1.3GHz |
Mali -T760 700MHz |
LPDDR3 -1866 |
÷ | 09/2014 | |
Exynos 7, 8
See also: Mongoose 1 µarch
Exynos 9
- Note: Exynos 9 is a series of 64-bit ARMv8-based high-performance mobile processors which are manufactured
- on Samsung's (10nm process) and incorporate their own Mongoose 2 and Mongoose 3 generation custom cores.
Devices
Automatically generated tables
Personl portable computers
2 total devices
| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | Radio1 | Radio2 | Switch | Ether. | Expan. | Ports | FCC date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung Chromebook (XE303C12) FCC ID: A3LXE303C12 has internal images |
abgn AN600 Chromebook |
CoO: |
Samsung Exynos 5250 1.7 GHz 2 cores |
Toshiba 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> |
Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
Marvell 88W8797 2x2:2, abgn Ant. conn: U.FL Is a module |
USB 3.0
USB 2.0 SDHC Card slot |
2x USB |
2012-10-18 | ||||
| Samsung Chromebook 2 (13.3 in) FCC ID: A3LXE503C2 |
abgn+ac AC1200 Chromebook |
CoO: |
Samsung Exynos 5800 2.0 GHz 2 cores |
Samsung 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> |
Samsung 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> |
Marvell 88W8897 2x2:2, abgn+ac Ant. conn: none specified Is a module |
USB 3.0
USB 2.0 Micro SD Card slot |
2x USB |
2014-03-27 |
Embedded Systems
| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | Radio1 | Radio2 | Switch | Ether. | Expan. | Ports | FCC date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arndale Board | single-board computer | bgn N150 |
CoO: |
Samsung Exynos 5250 1.7 GHz 2 cores |
Samsung 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> |
Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
MediaTek MT6620 1x1:1, bgn Ant. conn: U.FL Is a module |
USB 2.0
USB 3.0 SATA 3.0 Micro SD Card slot |
4x USB 1x SATA |
2012-11-01 (no FCC) | |||
| HIMS Braille Sense U2 Mini FCC ID: QJCH418B |
braille notetaker
human disability mitigation device |
bgn N150 |
CoO: |
Samsung Exynos 3110 1 GHz |
Samsung 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Samsung 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
Realtek RTL8712 1x2:2, bgn Ant. conn: none specified Is a module |
USB 2.0 (OTG)
microSD Card |
1x USB |
2013-10-29 | |||
| ODROID-HC1 | NAS | none |
CoO: |
Samsung Exynos 5422 1.4-2.0 GHz 8 cores |
Macronix 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
unk. | 1GbE 1x LAN |
USB 2.0
SATA 3.0 |
1x USB 1x SATA |
2017-08-01 (no FCC) | ||
| ODROID-U2 | single-board computer | none |
Hardkernel CoO: |
Samsung Exynos 4412 (Prime) 1.7 GHz 4 cores |
0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
unk. | USB 2.0
USB 2.0 (OTG) MicroSD slot eMMC module connector |
3x USB |
2012-12-01 (no FCC) | |||
| ODROID-U3 | single-board computer | none |
CoO: |
Samsung Exynos 4412 (Prime) 1.7 GHz 4 cores |
0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
unk. | USB 2.0
USB 2.0 (OTG) MicroSD slot eMMC module connector |
3x USB |
2014-01-01 (no FCC) | |||
| ODROID-X | single-board computer | none |
Hardkernel CoO: |
Samsung Exynos 4412 1.4 GHz 4 cores |
0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | Samsung 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
unk. | USB 2.0
USB 2.0 (OTG) SDHC card slot eMMC module connector |
7x USB |
2012-08-01 (no FCC) | |||
| ODROID-X2 | single-board computer | none |
CoO: |
Samsung Exynos 4412 (Prime) 1.7 GHz 4 cores |
0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
unk. | 100MbE 1x LAN |
USB 2.0
USB 2.0 (OTG) SDHC Card slot eMMC module connector |
7x USB |
2012-08-01 (no FCC) | ||
| ODROID-XU | single-board computer | CoO: |
Samsung Exynos 5410 1.2-1.6 GHz 8 cores |
Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
unk. | 100MbE 1x LAN |
USB 3.0
USB 2.0 MicroSD slot eMMC module connector |
5x USB |
2013-08-01 (no FCC) | ||||
| ODROID-XU3 | single-board computer | CoO: |
Samsung Exynos 5422 1.4-2.0 MHz 8 cores |
0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
unk. | 100MbE 1x LAN |
USB 3.0
USB 2.0 MicroSD slot eMMC module connector |
6x USB |
2014-07-01 (no FCC) | |||
| ODROID-XU3 Lite | single-board computer | CoO: |
Samsung Exynos 5422 1.3-1.8 GHz 8 cores |
Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
unk. | 100MbE 1x LAN |
USB 3.0
USB 2.0 MicroSD slot eMMC module connector |
5x USB |
|||||
| ODROID-XU4 | single-board computer | CoO: |
Samsung Exynos 5422 1.4-2.0 GHz 8 cores |
Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
unk. | 1GbE 1x LAN |
USB 2.0
USB 3.0 MicroSD slot eMMC module connector |
3x USB |
2015-07-01 (no FCC) | ||||
| Samsung ARTIK™ 1020 FCC ID: A3LATKM102000 |
IoT board | abgn+ac |
CoO: |
Samsung Exynos 5422 1.5 GHz 8 cores |
Samsung 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> |
Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
Broadcom BCM4354 2x2:2, abgn+ac Ant. conn: SMA Is a module |
100MbE 1x LAN |
USB 3.0
USB 2.0 Micro SD Card slot |
3x USB |
2016-06-21 | ||
| Samsung ARTIK™ 5 FCC ID: A3LATKM052000 |
IoT board | abgn+ac |
CoO: |
Samsung Exynos 3250 1 GHz 2 cores |
Samsung 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> |
Samsung 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Broadcom BCM4354 2x2:2, abgn+ac Ant. conn: SMA Is a module |
100MbE 1x LAN |
USB 2.0
Micro SD Card slot |
1x USB |
2016-04-21 | ||
| Samsung HomeSync FCC ID: A3LGTB9150 |
Android media player | abgn |
Samsung CoO: |
Samsung Exynos 5250 1.7 GHz 2 cores |
Samsung 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> |
Samsung 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
Broadcom BCM43241 2x2:2, abgn Ant. conn: U.FL |
1GbE 1x LAN |
USB 3.0
SATA |
2x USB 1x SATA |
2013-04-15 |
WiSoC
xDSL
General Purpose
| Chip | Arch. | Clock speed |
Cores | First seen (FCC) |
Notes | ESystems | PR / PPage |
|---|---|---|---|---|---|---|---|
| S3C2510 | ARM940T | 166 MHz | 1 | 2003-04-07 | S3C2510A, 2x FE MAC, PCI/PCMCIA, USB | 17 devices | .iXBT |
| S3C4500 | 200 MHz | 1 | S3C4500X01-QERO | 1 devices | . | ||
| S3C4510 | 200 MHz | 1 | 2000-10-27 | . | 14 devices | . | |
| S3C4510B | 200 MHz | 1 | 2001-05-08 | . | 44 devices | . | |
| S3C4510D | 200 MHz | 1 | S3C4510D01-QERO - Linksys BEFSR41 v2 | 1 devices | . | ||
| S3C6410 | ARM1176JZF-S | 533 / 667 / 800 MHz |
1 | 2009-10-01 | S3C6410AH - Samsung GT-I6410 | 1 devices | WP AN Datasheet |
Flash/RAM
- Samsung KMAFG0000A-B998 1 GiB Flash
- Samsung KAC00F008M-AE77 256/256 MiB Flash/RAM combo [1]
Flash
| FLA1 model | FLA1 amount | Manuf | Wireless class | CPU1 brand | CPU1 model | PHY modes | FCC date | |
|---|---|---|---|---|---|---|---|---|
| 4Home ControlPoint 2000 (CP2000) | K8Q2815UQB-PI4B | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | SerComm | G54 | Broadcom | BCM5354 | bg | 2009 |
| ASUS CUBE | K9GBG08U0A-SCB0 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | N150 | Marvell | 88DE3100 | bgn | 2012 | |
| ASUS NAS-M25 | K9F1G08U0B-PCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Alpha Networks | Marvell | 88F6281 | none | ||
| ASUS RT-AC1750 | K9F1G08U0D-SCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Askey | AC1750 | Broadcom | BCM4706 | abgn+ac | 2012 |
| ASUS RT-AC66U rev A1 | 216 K9F1G08U0D SCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Askey | AC1750 | Broadcom | BCM4706 | abgn+ac | 2012 |
| ASUS Tinker Board 2S | KLMAG1JETD-B041 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | AC1200 | Rockchip | RK3399 | abgn+ac | ||
| ASUS Tinker Edge R | KLMAG1JETD-B041 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | AC1200 | Rockchip | RK3399Pro | abgn+ac | ||
| ASUS Tinker Edge T | KLM8G1GETF-B041 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | AC1200 | NXP | i.MX8MQ | abgn+ac | ||
| Actiontec GT724WGR | K8D3216UBC-PI07 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | G54 | Texas Instruments | TNETD7200 | bg | 2007 | |
| Aerohive AH-SR2124P | K9K8G08U0D-SCB0 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Marvell | 98DX4122 | ||||
| Aerohive AP370 | K9K8G08U0D-SCB0 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | AC1750 | Freescale (NXP) | P1020 | abgn+ac | 2013 | |
| AirMagnet SmartEdge Sensor4-R2S1-E | K9F4G08U0D-SCB0 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | AN900 | Marvell | abgn | 2012 | ||
| Amazon Echo Dot (D9N29T) | KMFJ20005A-B213 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | AC600 | MediaTek | MT8516B | abgn+ac | 2018 | |
| Amazon Echo Dot (S04WQR) | KLM4G1FEPD-B031 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | AN600 | Texas Instruments | DM3725 | abgn | 2016 | |
| Amazon Echo Show (DW84JL) | KLM8G1GEME-B041 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | AC1200 | Intel Atom | Z8350 | abgn+ac | 2018 | |
| Amazon Echo Tap (PW3840KL) | KMNJ2000ZM-B207 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | N150 | Freescale (NXP) | i.MX6SL | bgn | 2016 | |
| Amazon Fire Phone (SD4930UR) | KLMBG4GEAC-B001 | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | AC600 | Qualcomm | Snapdragon 800 | abgn+ac | 2014 | |
| Amazon Kindle Fire, 2011, 7" 8 GB w / Wi-Fi (D01400) | KLM8G2FEJA | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | N150 | Texas Instruments | OMAP4430 | bgn | 2011 | |
| Amazon Kindle Keyboard Wi-Fi (D00901) | KLM4G1EEHM-B101 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | G54 | Freescale | i.MX353 | bg | 2010 | |
| AppNeta PathView microAppliance PS310 | K9F4G08U0B-PCB0 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | GlobalScale | Marvell | 88F6281 | none | ||
| AppNeta PathView microAppliance m20 | K9F4G08U0B-PCB0 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | GlobalScale | Marvell | 88F6281 | none | ||
| Apple MacBook Air 13" (Mid 2013, A1466) | K9LDGY8SIC-XCK0 | 131,072 MiB137,438,953,472 B <br />1,073,741,824 Kib <br />134,217,728 KiB <br />1,048,576 Mib <br />128 GiB <br /> | AC1200 | Apple | Core i5-4250U | abgn+ac | 2013 | |
| Apple TV A1378 (2rd generation) | K9LCG08U1M | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | N300 | Apple | A4 (K4X2G643GE) | abgn | 2010 | |
| Arcadyan Easybox 904 xDSL | K9F4G08U0D | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Arcadyan | AN750 | Lantiq | PSB 80910 | abgn | |
| Arndale Board | KLM4G1FE3B-B001 | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | N150 | Samsung | Exynos 5250 | bgn | ||
| Arris Mi4 | KLM8G1GEME-B041 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Foxconn | Broadcom | BCM7438 | none | 2017 | |
| Artila Matrix 504-64 | K9F1G08U0C-PCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | PloTech | Atmel | AT91SAM9G20 | none | ||
| Artila Matrix 604 | K9F1G08U0C-SCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | PloTech | Atmel | AT91SAM9G20 | none | ||
| BT Home Hub 4A | K9F1G08UOD-BIB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Askey | AN600 | Lantiq | PSB 50368 | abgn | |
| BT Home Hub 5A | K9F1G08U0D-BIB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Askey | AC1600 | Lantiq | PSB 80910 | abgn+ac | |
| Banana Pi BPI M2 Ultra | KLM8G1WEPD-B031 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | SinoVoIP | N150 | Allwinner | R40 | bgn | |
| Banana Pi BPI M2+ | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | SinoVoIP | N150 | Allwinner | H3 | bgn | ||
| Banana Pi BPI M4 | KLMAG1WEPD-B031 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Sinovoip | Realtek | RTD1395 | none | ||
| Banana Pi BPI M5 | KLMAG1JETD-B041 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | SinoVoIP | Amlogic | S905X3 | none | ||
| Banana Pi BPI P2 Zero | KLM8G1GEME-B041 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | SinoVoIP | N150 | Allwinner | H2+ | bgn | |
| Banana Pi BPI R2 | KLM8G1WEPD-B031 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | SinoVoIP | AN600 | MediaTek | MT7623N | abgn | |
| Banana Pi BPI R3 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | SinoVoIP | AX6000 | MediaTek | MT7986A | abgn+ac+ax | ||
| Banana Pi BPI S64 | KLMAG1WEPD-B031 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | SinoVoIP | Actions Semi | S700 | none | ||
| Beelink Mini MXIII | KLMAG2GE4A-A001 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | AC600 | Amlogic | S905X | abgn+ac | ||
| Buffalo WHR-G125 | K8D3216UBC-PI07 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Quanta Microsystems | G54 | Broadcom | BCM5354 | bg | 2007 |
| Buffalo WLI-H4-D1300 | K9F1G08U0D-SCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Arcadyan | AC1750 | Broadcom | BCM4706 | abgn+ac | 2012 |
| Buffalo WZR-1166DHP | K9F1G08U0D-SCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Arcadyan | AC1200 | Broadcom | BCM4708A0 | abgn+ac | 2013 |
| Buffalo WZR-AG300NH | K8D6316UBM-PI07 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Gemtek | AN600 | Marvell | 88F5181 | abgn | 2007 |
| Buffalo WZR-D1100H | K9F1G08U0D-SCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Arcadyan | AC1750 | Broadcom | BCM4706 | abgn+ac | |
| Buffalo WZR-D1800H | K9F1G08U0D-SCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Arcadyan | AC1750 | Broadcom | BCM4706 | abgn+ac | 2012 |
| Celeno VXT1025 | A300 | Ralink | RT2880 | an | 2009 | |||
| Check Point L-50 | K9F4G08U0D-SCB0 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | SerComm | Marvell | 88F6281 | none | ||
| Check Point L-50WD | K9F4G08U0D-SCB0 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | SerComm | N300 | Marvell | 88F6281 | bgn | 2013 |
| Check Point Safe@Office 1000N | K9F1G08U0C-PCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cavium | CN5010 | none | |||
| Check Point UTM-1 Edge NW ADSL | K9F1G08U0D-SCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | N300 | Cavium | CN5010 | bgn | ||
| Check Point VPN-1 Edge W ADSL | K9F5608U0D-PCB0 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | G54 | Cavium | CN210 | bg | 2006 | |
| CherryPi PC V7 | KLM8G1GETF-B041 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Shenzhen LC Technology | N150 | Allwinner | H3 | bgn | |
| Cisco FlipShare CTV1W | K9F1G08U0C-PCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Foxconn | AN300 | NXP | PNX8935E | abgn | 2009 |
| Cisco Meraki MR24 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Senao | AN900 | Applied Micro | APM82181 | abgn | 2011 | |
| Cisco Meraki MX64W | K9K8G08U0D | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | AC1200 | Broadcom | BCM58522 | abgn+ac | 2015 | |
| Cisco WAP2000 | K8D6316UTM-PI07 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Gemtek | G54 | Star | STR9110 | bg | 2007 |
