LaCie
From TechInfoDepot
Devices
Models
| Model | Name | CPU (Family) |
Core Freq. |
RAM MB |
Flash MB |
Disks | Connectivity Ethernet |
|---|---|---|---|---|---|---|---|
| LaCie Ethernet Disk | ED | VIA C3 or C7 |
1x @800MHz or @1.0GHz |
. 128 or 256 |
? | 1 / 2 / 4 |
1x Eth. 10/100/1000, 2x/4x USB 2.0 host (depends on model) |
| LaCie Ethernet Disk mini | EDmini | PowerPC MPC5200 | 1x | 32 | 512 | 1 | 1x Eth. 10/100, 1x USB 2.0 host |
| LaCie Ethernet Disk mini v2 | EDminiV2 | Marvell 88F5182 (Orion) | 1x @400MHz | 64 | 0.5 | 1 | 1x Eth. 10/100/1000, 1x USB 2.0 host/device |
| LaCie Internet Space v1 | IS | Marvell 88F5182 (Orion) | 1x @400MHz | 64 | 0.5 | 1 | 1x Eth. 10/100/1000, 1x USB 2.0 host |
| LaCie Ethernet Big Disk | BigDisk | Marvell 88F5182 (Orion) | 1x @400MHz | 64 | ? | 1 | 1x Eth. 10/100/1000, 1x USB 2.0 host, 1x USB 2.0 device |
| LaCie d2 Network | D2 | Marvell 88F5182 (Orion) | 1x @400MHz | 128 | 0.5 | 1 | 1x Eth. 10/100/1000, 1x USB 2.0 host, 1x eSATA |
| LaCie 2big Network | 2big | Marvell 88F5182 (Orion) | 1x @400MHz | 64 DDR2 |
0.5 | 2 | 1x Eth. 10/100/1000, 2x USB 2.0 host, Serial |
| LaCie 5big Network | 5big | Marvell 88F5281 (Orion) | 1x @500MHz | 128 | 4 | 5 | 1x Eth. 10/100/1000, 1x USB 2.0 host, 3x eSATA |
| LaCie Network Space | NS | Marvell 88F6082 (Orion) | 1x 333MHz | 16 | 0.25 | 1 | 1x Eth. 10/100/1000, 1x USB 2.0 host |
| LaCie Network Space 2 | NS2 | Marvell 88F6281 (Kirkwood) | 1x @800MHz | 256 | 0.5 | 1 | 1x Eth. 10/100/1000, 1x USB 2.0 host, 1x USB 2.0 device |
| LaCie Internet Space 2 | IS2 | Marvell 88F6281 (Kirkwood) | 1x @800MHz | 128 | 0.5 | 1 | 1x Eth. 10/100/1000, 1x USB 2.0 host |
| LaCie Network Space Max | NS2 max | Marvell 88F6281 (Kirkwood) | 1x @800MHz | 256 | 0.5 | 2 | 1x Eth. 10/100/1000, 1x USB 2.0 host, 1x USB 2.0 device |
| LaCie d2 Network 2 | D2v2 | Marvell 88F6281 (Kirkwood) | 1x @1.2GHz | 256 | 0.5 | 1 | 1x Eth. 10/100/1000, 1x eSATA 1x USB 2.0 host, 1x USB 2.0 device |
| LaCie 2big Network 2 | 2Big2 | Marvell 88F6281 (Kirkwood) | 1x @1.2GHz | 256 | 0.5 | 2 | 1x Eth. 10/100/1000, 1x eSATA, 1x USB 2.0 host, 1x USB 2.0 device |
| LaCie 5big Network 2 | 5Big2 | Marvell 88F6281 (Kirkwood) | 1x @1.2GHz | 512 | 0.5 | 5 | 2x Eth. 10/100/1000, 2x USB 2.0 host, 2x eSATA |
| LaCie Wireless Space | WS | Marvell 88F6281 (Kirkwood) | 1x @800MHz | 256 | 128 | 1 | 1x Eth. 10/100, 3x Eth. 10/100/1000 switch, 3x USB 2.0 host, 1x Wi-Fi b/g/n |
| LaCie Network Space Lite 2 | NS2 lite | Marvell 88F6192 (Kirkwood) | 1x @800MHz | 128 | 0.5 | 1 | 1x Eth. 10/100/1000, 1x USB 2.0 host, 1x USB 2.0 host/device |
| LaCie CloudBox (mini) (black casing) |
NS2 mini | Marvell 88F6192 (Kirkwood) | 1x @800MHz | 128 | 0.5 | 1 | 1x Eth. 10/100/1000 . |
| LaCie CloudBox (white casing) Family Box |
CB | Marvell 88F6702 (Kirkwood) (88F6281, 88FR131) |
1x @1.0GHz | 256 | 0.5 | 1 | 1x Eth. 10/100/1000 . |
| LaCie LaPlug | Plug | Marvell 88F6192 (Kirkwood) | 1x @800MHz | 128 | 0.5 | 1 | 1x Eth. 10/100/1000, 4x USB 2.0 host, 1x Wi-Fi |
| LaCie 2Big NAS | 2big NAS | Marvell 88F6282 (Armada 300) |
1x @2.0GHz | 256 | 512 | 2 | 1x Eth. 10/100/1000, 1x USB 2.0 host, 1x eSATA |
| LaCie 5big Windows Home Server (LaCie 5big office) |
5Big WHS | Intel Atom D410 | 1x @1.6GHz | ? | ? | 5 | 1x Eth. 10/100/1000, 1x eSATA, 4x USB 2.0 host, 1x Audio out |
| LaCie 5big Windows Storage Server (LaCie 5big office +) |
5Big WSS | Intel Atom D510 | 2x @1.6GHz | ? | ? | 5 | 2x Eth. 10/100/1000, 1x eSATA, 3x USB 2.0 host, 1x VGA |
| LaCie 5Big NAS Pro | 5Big NAS | Intel Atom D2701 | 2x @2.13GHz | 4096 | 5 | 2x Eth. 10/100/1000, 1x VGA 2x USB 2.0 host, 2x USB 3.0 host | |
| LaCie 4big Rack Office | Intel Atom D425 | 1x @1.6GHz | ? | ? | 4 | 1x Eth. 10/100/1000, 1x PCIe, 1x VGA, 6x USB 2.0, 1x 6-channel Audio I/O, 1x PS/2 keyboard/mouse, 1x Serial DB-9 | |
| LaCie 12big Rack Storage Server |
? | ? | ? | ? | 12 | 4x Eth. 10/100/1000, 1x Serial DB-9, 4x USB 2.0, 1x VGA, 3x PCIe 2.0 x8, 3x PCIe 2.0 x4, 1x PCIe 1.1 x4 | |
| Seagate STCU100 / STCU200 / STCU300 |
LaCie NAS 4 | Marvell (Armada 370) |
1x @1.2GHz | 512 | 128 | 4 | 2x Eth. 10/100/1000, 2x USB 3.0 |